Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-19 19:51:09 | Disconnect | I left the game. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:47:28 | Kill | I killed Hold Your Dollars with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:47:03 | Kill | I killed Trollcolo oasis with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:47:02 | Kill | I killed Zookeeper with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:46:56 | Kill | I killed Vlan with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:46:30 | Team | I joined team "TERRORIST" (ZOMBIE). | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:46:19 | Team | I joined team "CT" (HUMAN). | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:45:21 | Suicide | I committed suicide with "world". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:45:08 | Team | I joined team "TERRORIST" (ZOMBIE). | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:45:08 | Death | Raikan killed me with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:44:50 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:44:48 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:44:33 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:42:38 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:41:42 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:41:11 | Team | I joined team "CT" (HUMAN). | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:41:06 | Action | I received a points bonus of 8 for triggering "for being the second best Infector". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:39:59 | Suicide | I committed suicide with "world". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:39:59 | Action | I received a points bonus of 6 for triggering "Triple Kill (3 kills)". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:38:43 | Kill | I killed lsgang with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:38:42 | Kill | I killed Mike with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:37:42 | Kill | I killed Handsomegamer69 with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:37:20 | Team | I joined team "TERRORIST" (ZOMBIE). | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:37:20 | Death | Raikan killed me with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:37:06 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:36:52 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:36:34 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:35:58 | Team | I joined team "CT" (HUMAN). | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:35:53 | Action | I received a points bonus of 4 for triggering "being the third best Defender". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:35:53 | Action | I received a points bonus of 1 for triggering "Zombie Win". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:35:46 | Team | I joined team "TERRORIST" (ZOMBIE). | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:35:46 | Death | newbi killed me with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:35:40 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:35:35 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:35:25 | Action | I received a points bonus of 3 for triggering "most Boss Damage". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:34:34 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:34:18 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:34:13 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:33:33 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:32:34 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:31:55 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:31:38 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:31:21 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:30:50 | Team | I joined team "CT" (HUMAN). | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:30:45 | Action | I received a points bonus of 8 for triggering "being the second best Defender". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:30:45 | Action | I received a points bonus of 1 for triggering "Zombie Win". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:30:43 | Team | I joined team "TERRORIST" (ZOMBIE). | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:30:43 | Death | Geroin-Fest]--[|||||]---- killed me with zombie_claws_of_death. | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:30:23 | Action | I received a points bonus of 2 for triggering "damaging the Zombies". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
2024-11-19 19:30:05 | Action | I received a points bonus of 2 for triggering "getting a Trigger". | [HappyHour] UNLOZE | Zombie Escape | FastDL | UK | ze_shroomforest_v4_5 |
Page: 1 2
Go to: Cl's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]