HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Map Details

ze_minecraft_adventure_v1_2c: From a total of 7,628 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on ze_minecraft_adventure_v1_2c sort-descending.gif Headshots Hpk
1  No CountryVikingMonstrouso 102 3 0.0294
2  m[PL] 94 3 0.0319
3  Earth visitor 88 0 0.0000
4  ZiiCK' 63 1 0.0159
5  Moray 63 7 0.1111
6  dogG 59 0 0.0000
7  rogerioMaria 55 0 0.0000
8  A r k 52 1 0.0192
9  Eru 43 1 0.0233
10  No CountryMaxGaming 42 0 0.0000
11  No Countrygg 40 3 0.0750
12  Dr.Sonik16000 40 0 0.0000
13  vac 37 1 0.0270
14  No CountryFABRIGAMER 36 0 0.0000
15  No CountryNJZ 35 4 0.1143
16  WWW 34 0 0.0000
17  lurtzy 34 1 0.0294
18  Varo Kostan 32 0 0.0000
19  N 1 T R Oo 31 1 0.0323
20  No CountryKRATOS 31 0 0.0000
21  Dazhkar 31 0 0.0000
22  Bazouka#NoSound 30 0 0.0000
23   FarLight-LIG 30 1 0.0333
24  Triangle 29 0 0.0000
25  Alucard 29 1 0.0345
26  .::Col't::. 29 2 0.0690
27  Pikachu smoking 28 0 0.0000
28  Mike✯ 28 0 0.0000
29  No CountryKiroorpp 28 0 0.0000
30  abody 28 0 0.0000
31  No Countryveer 27 0 0.0000
32  Mess 27 0 0.0000
33  No CountryGonya-VIP 26 0 0.0000
34  TAI MING 25 2 0.0800
35  No CountryIbara_iba 25 0 0.0000
36  CJ 25 0 0.0000
37  motkas 24 2 0.0833
38  ilyasota 24 0 0.0000
39  IDontGiveUp 24 0 0.0000
40  No CountryEileen Eulich 24 0 0.0000
41  No Countryscorpionson 23 3 0.1304
42  Lefranzzz 23 0 0.0000
43  No Countryketdougle 23 0 0.0000
44  Zuy 22 0 0.0000
45  zidd 22 0 0.0000
46  No CountryGreg 22 0 0.0000
47  fun2fun 22 0 0.0000
48  No CountryErg0m@x 22 1 0.0455
49  No Country3JlOU-PsixXx[Sg] 22 2 0.0909
50   ? 22 3 0.1364


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page


ze_minecraft_adventure_v1_2c



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.

[Admin]