HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Map Details

ze_gargantua_v2_0: From a total of 1,555 kills (Last 28 Days)
Back to Map Statistics


Rank Player sort-descending.gif Kills on ze_gargantua_v2_0 Headshots Hpk
101  No Countryraw 3 0 0.0000
102  RaveTarzan 1 0 0.0000
103  RAPIT1230 1 0 0.0000
104  Rai. 12 0 0.0000
105  Radio Thom 1 0 0.0000
106  No CountryR4ID 32 0 0.0000
107  Qwarty The Demon 1 0 0.0000
108  PVT. bagoly477 Diesel Power! 8 0 0.0000
109  puissbull 4 0 0.0000
110  puf sportivu' 5 0 0.0000
111  No Countryprozac 6 0 0.0000
112  Proud_white_mail 1 0 0.0000
113  Pro_Hard 2 0 0.0000
114  PorcusGrunzus 1 0 0.0000
115  No CountryPolarfox 3 0 0.0000
116  pocoloco 2 0 0.0000
117  Pinga_de_Fogo 1 0 0.0000
118  Phonky 2 0 0.0000
119  Pepoto228 1 0 0.0000
120  No CountryPelican 11 0 0.0000
121  paveloom 17 0 0.0000
122  No CountryPantcake 2 0 0.0000
123  Palpatine Vasilev 2 0 0.0000
124  Paenus Maximus 2 0 0.0000
125  p1coNN 1 0 0.0000
126  onn 2 0 0.0000
127  Omar Pape 1 0 0.0000
128  OgulcanDG 8 0 0.0000
129  No Countryoctacor (blnk) 1 0 0.0000
130  No CountryNZ 1 0 0.0000
131  No CountryNoOb 5 0 0.0000
132  NoirFate 1 0 0.0000
133  no name 2 0 0.0000
134  No CountryNo me cambiar a Movistar 4 0 0.0000
135  No CountryNews-Time 2 0 0.0000
136  Neozekrom20000 2 0 0.0000
137  No Countryneo 1 0 0.0000
138  No Countrynaif 4 0 0.0000
139  No Countrynah, i'd lose 1 0 0.0000
140  n1kulya 5 1 0.2000
141  N.O.V.A 5 0 0.0000
142  No CountryMrMechs 3 0 0.0000
143  No CountryMRCUTE 1 0 0.0000
144  Mr. Ice 1 0 0.0000
145  Motkas 3 0 0.0000
146  moth 7 0 0.0000
147  Moray 29 0 0.0000
148  No Countrymonxx 1 0 0.0000
149  No Countrymonokle 4 0 0.0000
150  Momiji Binboda 4 0 0.0000


Page: 1 2 3 4 5 6 7 8


ze_gargantua_v2_0



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.

[Admin]