HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
United Kingdom Scar
Location: United Kingdom
Steam: STEAM_0:0:180734606
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Sep. 15th, 2024 @ 19:18:35
Total Connection Time: 51d 00:41:56h
Average Ping:* -
Favorite Server:* UNLOZE | Minigames | FastDL | Ranking
Favorite Map:* mg_SWAG_multigames_v2_1
Favorite Weapon:* Bundeswehr Advanced Combat Knife

Statistics Summary

Activity: 100%
Points: 40,673
Rank: 5
Kills per Minute: 0.11
Kills per Death: 1.0651 (1.09*)
Headshots per Kill: 0.2576 (0.2784*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,992 (1,478*)
Kills: 7,734 (5,309*)
Deaths: 7,261 (4,888*)
Longest Kill Streak: 10
Longest Death Streak: 16
Suicides: 19,974
Teammate Kills: 70 (58*)

  History Scar's History:
  Events | Sessions | Awards (11) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
Kills needed: 266 (65%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Award of AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Award of M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Award of Sig P228 Award of P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Award of Suicides Award of Team Kills Award of TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Scar 0d 23:49:41h 2024-09-15 19:19:10 398 337 1.18 64 0.16 137 0.0%
2 Mi Xiao Li 0d 01:53:57h 2024-09-01 20:03:07 5 2 2.50 3 0.60 2 0.0%
3 Linging 0d 00:02:43h 2024-09-01 17:58:03 0 0 0.00 0 - 0 0.0%
4 SraS 0d 00:18:45h 2024-07-30 19:52:03 5 3 1.67 1 0.20 2 0.0%
5 ( ͡° ͜ʖ ͡°) 0d 00:43:32h 2024-07-30 19:20:17 16 11 1.45 2 0.13 2 0.0%
6 Jinhsi 0d 00:03:24h 2024-07-22 16:11:40 0 0 0.00 0 - 0 0.0%
7 Sam 0d 22:01:25h 2024-07-22 16:08:13 330 181 1.82 92 0.28 69 0.0%
8 amm 0d 00:10:01h 2024-07-16 21:07:55 0 0 0.00 0 - 10 0.0%
9 aSm 0d 00:20:06h 2024-07-16 20:57:53 7 11 0.64 3 0.43 2 0.0%
10 Jamal 0d 00:14:04h 2024-07-03 15:14:17 0 0 0.00 0 - 0 0.0%
11 (1)Sam 0d 00:00:23h 2024-06-27 19:56:24 0 0 0.00 0 - 0 0.0%
12 Lumine 1d 07:40:57h 2024-06-19 00:44:57 407 424 0.96 87 0.21 177 0.0%
13 ass 0d 00:13:52h 2024-06-18 16:12:32 0 0 0.00 0 - 5 0.0%
14 s sissusiss 0d 00:01:06h 2024-06-18 15:46:34 0 2 0.00 0 - 0 0.0%
15 skill issue 0d 00:11:00h 2024-06-18 15:45:28 4 4 1.00 1 0.25 1 0.0%
16 eiimim 0d 00:25:16h 2024-06-17 17:20:27 5 7 0.71 1 0.20 2 0.0%
17 nnieuu 0d 00:16:42h 2024-06-17 16:55:11 10 3 3.33 5 0.50 3 0.0%
18 nieimi 0d 00:15:31h 2024-06-14 19:37:22 7 6 1.17 3 0.43 1 0.0%
19 ieimnn 0d 00:07:18h 2024-06-14 19:21:51 1 3 0.33 1 1.00 0 0.0%
20 munLin 0d 01:39:33h 2024-06-14 19:14:34 36 42 0.86 7 0.19 5 0.0%


Page: 1 2 3 4




  Player Actions *

Rank Action Earned sort-ascending.gif Accumulated Points
1 Mega Kill (6 kills) 2 times 10
2 Ownage (7 kills) 3 times 18
3 Start Defusing the Bomb With a Defuse Kit 5 times 0
4 Start Defusing the Bomb Without a Defuse Kit 11 times 0
5 Rampage (5 kills) 14 times 56
6 Domination (4 kills) 67 times 201
7 Drop the Bomb 228 times -456
8 Triple Kill (3 kills) 240 times 480
9 Pick up the Bomb 292 times 584
10 Double Kill (2 kills) 936 times 936
11 Headshot 1,478 times 1,478




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 1,477 times 25.64%
2 Counter-Terrorist 1,058 times 18.37%




  Weapon Usage *

Rank Weapon Modifier Kills % Ratio Headshots sort-descending.gif % Ratio HS:K
1 Desert Eagle .50AE 1.20 614 11.57% 387 26.18% 0.63
2 Colt M4A1 Carbine 1.00 304 5.73% 144 9.74% 0.47
3 Benelli M3 Super 90 Combat 1.20 537 10.11% 136 9.20% 0.25
4 M249 PARA Light Machine Gun 1.20 290 5.46% 129 8.73% 0.44
5 Arctic Warfare Magnum (Police) 1.00 732 13.79% 129 8.73% 0.18
6 FN P90 1.20 232 4.37% 81 5.48% 0.35
7 Kalashnikov AK-47 1.00 176 3.32% 80 5.41% 0.45
8 Steyr Scout 1.10 190 3.58% 73 4.94% 0.38
9 H&K MP5-Navy 1.20 135 2.54% 55 3.72% 0.41
10 Dual Beretta 96G Elite 1.40 82 1.54% 49 3.32% 0.60
11 Steyr Aug 1.00 54 1.02% 28 1.89% 0.52
12 H&K USP .45 Tactical 1.40 194 3.65% 26 1.76% 0.13
13 Ingram MAC-10 1.50 36 0.68% 22 1.49% 0.61
14 Benelli/H&K M4 Super 90 XM1014 1.10 57 1.07% 19 1.29% 0.33
15 Steyr Tactical Machine Pistol 1.50 31 0.58% 17 1.15% 0.55
16 Sig Sauer P-228 1.50 29 0.55% 17 1.15% 0.59
17 H&K UMP45 1.20 23 0.43% 16 1.08% 0.70
18 Fusil Automatique 1.00 23 0.43% 16 1.08% 0.70
19 Sig Sauer SG-552 Commando 1.00 27 0.51% 15 1.01% 0.56
20 Glock 18 Select Fire 1.40 24 0.45% 14 0.95% 0.58
21 Galil 1.10 24 0.45% 13 0.88% 0.54
22 Sig SG-550 Sniper 0.80 23 0.43% 5 0.34% 0.22
23 H&K G3/SG1 Sniper Rifle 0.80 13 0.24% 5 0.34% 0.38
24 FN Five-Seven 1.50 4 0.08% 2 0.14% 0.50
25 Smoke Grenade 5.00 117 2.20% 0 0.00% 0.00
26 Rare Physics kill 10.00 144 2.71% 0 0.00% 0.00
27 Bundeswehr Advanced Combat Knife 2.00 1,020 19.21% 0 0.00% 0.00
28 High Explosive Grenade 1.80 131 2.47% 0 0.00% 0.00
29 Flashbang 5.00 1 0.02% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-ascending.gif Headshots % Ratio HS:K
1 mg_pauls_smash_reborn_v1_s 0 0.00% 3 0.06% 0.00 0 0.00% -
2 mg_frightnight_final_v3 0 0.00% 3 0.06% 0.00 0 0.00% -
3 mg_starwars_v2_4 0 0.00% 1 0.02% 0.00 0 0.00% -
4 backalley_run_v2 0 0.00% 4 0.08% 0.00 0 0.00% -
5 mg_TheShip_final 0 0.00% 2 0.04% 0.00 0 0.00% -
6 mg_multimap_orbital_fix4 0 0.00% 4 0.08% 0.00 0 0.00% -
7 ka_trains 0 0.00% 1 0.02% 0.00 0 0.00% -
8 mg_mikis_multigames_v1 2 0.04% 7 0.14% 0.29 0 0.00% 0.00
9 mg_ka_trains_detach 1 0.02% 3 0.06% 0.33 0 0.00% 0.00
10 mg_CommandConquer_V2 2 0.04% 6 0.12% 0.33 0 0.00% 0.00
11 ctf_minecraft_castlewars 7 0.13% 17 0.35% 0.41 6 0.41% 0.86
12 mg_raphi_multigame_v1_1 3 0.06% 7 0.14% 0.43 0 0.00% 0.00
13 mg_pw_haze_full_v2 1 0.02% 2 0.04% 0.50 0 0.00% 0.00
14 mg_pauls_teambattle_v3 1 0.02% 2 0.04% 0.50 0 0.00% 0.00
15 mg_HnS_Office_Assault_v2 1 0.02% 2 0.04% 0.50 0 0.00% 0.00
16 mg_smash_cannonsz 2 0.04% 4 0.08% 0.50 1 0.07% 0.50
17 de_icehouse 8 0.15% 15 0.31% 0.53 3 0.20% 0.38
18 mg_xix_multigame_x3_fix 9 0.17% 15 0.31% 0.60 3 0.20% 0.33
19 mg_multisports_b2_2 20 0.38% 32 0.65% 0.63 2 0.14% 0.10
20 mg_polar_panic_2 7 0.13% 11 0.23% 0.64 0 0.00% 0.00
21 mg_kommando 2 0.04% 3 0.06% 0.67 0 0.00% 0.00
22 mg_lt_glacier 2 0.04% 3 0.06% 0.67 1 0.07% 0.50
23 xmas_lodge 2 0.04% 3 0.06% 0.67 0 0.00% 0.00
24 mg_wl_multigames_v3_1 42 0.79% 63 1.29% 0.67 15 1.01% 0.36
25 mg_oaks_cruiseship_v2 27 0.51% 38 0.78% 0.71 12 0.81% 0.44
26 mg_pauls_multigames_v2_fix 35 0.66% 49 1.00% 0.71 8 0.54% 0.23
27 mg_randomizer_v5 25 0.47% 33 0.68% 0.76 9 0.61% 0.36
28 mg_warmcup_headshot1 251 4.73% 332 6.79% 0.76 212 14.34% 0.84
29 mg_minecraft_multigames 4 0.08% 5 0.10% 0.80 1 0.07% 0.25
30 mg_bogan 35 0.66% 44 0.90% 0.80 5 0.34% 0.14
31 mg_awp_multigames_fix 62 1.17% 71 1.45% 0.87 16 1.08% 0.26
32 mg_skillixx_multigames_v2 28 0.53% 32 0.65% 0.88 4 0.27% 0.14
33 mg_all_in_one_sg_XIVz_fix 43 0.81% 47 0.96% 0.91 2 0.14% 0.05
34 xmas_nipperhouse 59 1.11% 65 1.33% 0.91 16 1.08% 0.27
35 mg_movie_madness 12 0.23% 13 0.27% 0.92 4 0.27% 0.33
36 mg_Struses_games 57 1.07% 62 1.27% 0.92 13 0.88% 0.23
37 mg_50arenas_v1 121 2.28% 130 2.66% 0.93 43 2.91% 0.36
38 mg_n64_goldeneye_v2 397 7.48% 427 8.74% 0.93 104 7.04% 0.26
39 mg_fno_multigame 89 1.68% 94 1.92% 0.95 22 1.49% 0.25
40 mg_funmatrix_reloaded 543 10.23% 573 11.72% 0.95 153 10.35% 0.28
41 mg_fun_minigames_fix 94 1.77% 98 2.00% 0.96 33 2.23% 0.35
42 mg_3k_smash_lego_copter 1 0.02% 1 0.02% 1.00 0 0.00% 0.00
43 mg_aer_fabula_v1b 1 0.02% 0 0.00% 1.00 0 0.00% 0.00
44 mg_CuteTower_hdr3 1 0.02% 0 0.00% 1.00 1 0.07% 1.00
45 deathrun_tropical_island_final 1 0.02% 0 0.00% 1.00 1 0.07% 1.00
46 deathrun_bunker_of_death_final 1 0.02% 0 0.00% 1.00 1 0.07% 1.00
47 mg_mk_colosseum_x 2 0.04% 2 0.04% 1.00 0 0.00% 0.00
48 speedrace_v4 2 0.04% 2 0.04% 1.00 0 0.00% 0.00
49 mg_divine_multigames_v1 3 0.06% 3 0.06% 1.00 2 0.14% 0.67
50 fun_allinone_css_v2 7 0.13% 7 0.14% 1.00 3 0.20% 0.43
51 mg_jacks_bhop_battle_final_fix 9 0.17% 9 0.18% 1.00 4 0.27% 0.44
52 mg_cartoon_course_v3_3_ez_s 31 0.58% 31 0.63% 1.00 3 0.20% 0.10
53 mg_neox_multigames_pbeta2 50 0.94% 49 1.00% 1.02 15 1.01% 0.30
54 mg_scari_multigame_v3 25 0.47% 23 0.47% 1.09 1 0.07% 0.04
55 mg_lego_multigames_v2 454 8.55% 407 8.33% 1.12 96 6.50% 0.21
56 mg_yolo_multigames_v1 129 2.43% 114 2.33% 1.13 53 3.59% 0.41
57 mg_JazzJackrabbit2_multigame 8 0.15% 7 0.14% 1.14 1 0.07% 0.13
58 mg_SWAG_multigames_v2_1 838 15.78% 731 14.95% 1.15 257 17.39% 0.31
59 mg_creative_multigames_v9 397 7.48% 343 7.02% 1.16 105 7.10% 0.26
60 mg_eparlana_multigame_v1_2 19 0.36% 16 0.33% 1.19 6 0.41% 0.32
61 mg_hellz_multigame_2012_fix 17 0.32% 14 0.29% 1.21 3 0.20% 0.18
62 mg_iolite_multigames 37 0.70% 30 0.61% 1.23 16 1.08% 0.43
63 mg_turvassa_multigames_v3fix 36 0.68% 29 0.59% 1.24 6 0.41% 0.17
64 mg_sg_allinone_skill_v2 5 0.09% 4 0.08% 1.25 0 0.00% 0.00
65 mg_crash_bandicoot_party_v1 15 0.28% 12 0.25% 1.25 1 0.07% 0.07
66 mg_grands_multigames_2013_fix 41 0.77% 32 0.65% 1.28 5 0.34% 0.12
67 mg_arcs_multigames_fix 97 1.83% 76 1.55% 1.28 23 1.56% 0.24
68 mg_ski_mountain_resort_fix 44 0.83% 32 0.65% 1.38 20 1.35% 0.45
69 mg_4all_multigames_rc1 98 1.85% 71 1.45% 1.38 19 1.29% 0.19
70 mg_color_multigames_v2_fix 67 1.26% 47 0.96% 1.43 15 1.01% 0.22
71 mg_OAKS_multigame_v1 67 1.26% 47 0.96% 1.43 12 0.81% 0.18
72 mg_jacs_multigame_rfix 172 3.24% 120 2.45% 1.43 13 0.88% 0.08
73 mg_jacks_multigames_v1 108 2.03% 75 1.53% 1.44 36 2.44% 0.33
74 mg_football_v1 54 1.02% 36 0.74% 1.50 4 0.27% 0.07
75 mg_OAKS_rathouse_xmas 23 0.43% 15 0.31% 1.53 1 0.07% 0.04
76 mg_thc_lego_final 23 0.43% 14 0.29% 1.64 2 0.14% 0.09
77 mg_tankbase_v4 5 0.09% 3 0.06% 1.67 0 0.00% 0.00
78 mg_lt_galaxy_v5 11 0.21% 6 0.12% 1.83 0 0.00% 0.00
79 mg_invisibleman_fin 35 0.66% 19 0.39% 1.84 7 0.47% 0.20
80 mg_kirbys_brawl_v2 26 0.49% 14 0.29% 1.86 10 0.68% 0.38
81 mg_dream_xmas_edition_3 2 0.04% 1 0.02% 2.00 1 0.07% 0.50
82 mg_ctf_castle_wars 2 0.04% 0 0.00% 2.00 0 0.00% 0.00
83 deathrun_aztecan_v5 2 0.04% 0 0.00% 2.00 1 0.07% 0.50
84 mg_all_in_one_velocity_v1 26 0.49% 13 0.27% 2.00 2 0.14% 0.08
85 mg_piratewars_2012_v2 19 0.36% 9 0.18% 2.11 0 0.00% 0.00
86 mg_OAKS_chutes_n_ladders_v1 9 0.17% 4 0.08% 2.25 0 0.00% 0.00
87 hns_newguys_new_home_extended 92 1.73% 37 0.76% 2.49 0 0.00% 0.00
88 mg_kennys_multigames_x2 89 1.68% 33 0.68% 2.70 36 2.44% 0.40
89 mg_spacebase_v1_fix 9 0.17% 3 0.06% 3.00 3 0.20% 0.33
90 mg_xmas_nipperhouse_v3_2 37 0.70% 10 0.20% 3.70 5 0.34% 0.14
91 mg_sonic_multigames_css 5 0.09% 0 0.00% 5.00 0 0.00% 0.00
92 hns_neighbourhood_newguy 63 1.19% 11 0.23% 5.73 0 0.00% 0.00




  Server Activity *

Rank Server Kills % Ratio Deaths K:D Headshots sort-descending.gif Percentage of Headshots % HS:K
1 UNLOZE | Minigames | FastDL | Ranking 5,309 100.00% 4,888 1.0861 1,478 100.00% 0.2784