HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Japan Moray
Location: Tokyo, Japan
Steam: STEAM_0:0:84323061
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Sep. 22nd, 2024 @ 16:25:35
Total Connection Time: 10d 14:16:24h
Average Ping:* -
Favorite Server:* UNLOZE | Zombie Escape | UK
Favorite Map:* ze_random_v9
Favorite Weapon:*

Statistics Summary

Activity: 100%
Points: 93,759
Rank: 1
Kills per Minute: 0.16
Kills per Death: 1.8866 (1.89*)
Headshots per Kill: 0.0601 (0.0601*)
Shots per Kill: 3630.25
Weapon Accuracy: 33.8% (34%*)
Headshots: 150 (150*)
Kills: 2,496 (2,496*)
Deaths: 1,323 (1,323*)
Longest Kill Streak: 18
Longest Death Streak: 11
Suicides: 523
Teammate Kills: 1 (0*)

  History Moray's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Captain
Group Captain
Kills needed: 4 (98%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned Accumulated Points sort-descending.gif
1 damaging the Zombies 8,265 times 16,530
2 Human Win on NORMAL map 381 times 15,240
3 being the Top Defender 640 times 7,680
4 Human Win on HARD map 94 times 6,580
5 Human Win on NORMAL map during Happy Hour 75 times 4,500
6 Human Win on EASY map 189 times 3,780
7 damaging the Zombies during Happy Hour 1,129 times 3,387
8 being the second best Defender 255 times 2,040
9 being the Top Defender during Happy Hour 107 times 1,926
10 getting a Trigger 919 times 1,838
11 Human Win on EASY map during Happy Hour 53 times 1,590
12 Zombie Win as Motherzombie 138 times 1,380
13 Human Win on HARD map during Happy Hour 13 times 1,365
14 for being the Top Infector 105 times 1,260
15 Human Win as Solo 8 times 1,200
16 Zombie Win 940 times 940
17 getting a Trigger during Happy Hour 286 times 858
18 playing 120 minutes straight 76 times 836
19 playing 150 minutes straight 57 times 798
20 playing 90 minutes straight 86 times 688
21 being the second best Defender during Happy Hour 57 times 684
22 for being the second best Infector 80 times 640
23 playing 180 minutes straight 36 times 612
24 for being the Top Infector during Happy Hour 33 times 594
25 being the third best Defender 146 times 584
26 Zombie Win as Motherzombie during Happy Hour 34 times 510
27 Human Win on EXTREME map 4 times 480
28 Killing Spree (9 kills) as Motherzombie 13 times 416
29 playing 60 minutes straight 83 times 415
30 Mega Kill (6 kills) as Motherzombie 20 times 400
31 Domination (4 kills) as Motherzombie 33 times 396
32 Double Kill (2 kills) 122 times 366
33 Zombie Win during Happy Hour 179 times 358
34 Triple Kill (3 kills) 56 times 336
35 for being the third best Infector 75 times 300
36 Rampage (5 kills) as Motherzombie 18 times 288
37 Ultra Kill (8 kills) as Motherzombie 10 times 280
38 Domination (4 kills) 31 times 279
39 most Boss Damage 90 times 270
40 Ultra Kill (8 kills) as Motherzombie during Happy Hour 6 times 252
41 playing 210 minutes straight 12 times 240
42 Rampage (5 kills) 18 times 216
43 for being the second best Infector during Happy Hour 18 times 216
44 being the third best Defender during Happy Hour 36 times 216
45 Triple Kill (3 kills) as Motherzombie 26 times 208
46 Rampage (5 kills) as Motherzombie during Happy Hour 8 times 192
47 Ownage (7 kills) as Motherzombie 8 times 192
48 Mega Kill (6 kills) 11 times 165
49 Zone Take Over 82 times 164
50 Zombie Win as Solo 1 times 150
51 Headshot 150 times 150
52 Double Kill (2 kills) as Motherzombie 36 times 144
53 playing 30 minutes straight 69 times 138
54 playing 60 minutes straight within Happy Hour 18 times 126
55 Domination (4 kills) as Motherzombie during Happy Hour 7 times 126
56 playing 30 minutes straight within Happy Hour 41 times 123
57 Damage Over 1500 inside Zone 3 times 120
58 Rampage (5 kills) during Happy Hour 6 times 108
59 Ownage (7 kills) as Motherzombie during Happy Hour 3 times 108
60 Monster Kill (10 kills) as Motherzombie 3 times 108
61 second most Boss Damage 50 times 100
62 playing 240 minutes straight 4 times 92
63 Mega Kill (6 kills) as Motherzombie during Happy Hour 3 times 90
64 for being the third best Infector during Happy Hour 15 times 90
65 Ultra Kill (8 kills) 4 times 84
66 Triple Kill (3 kills) during Happy Hour 9 times 81
67 Unstoppable (11 kills) as Motherzombie 2 times 80
68 Damage 800-1200 inside Zone 5 times 80
69 Triple Kill (3 kills) as Motherzombie during Happy Hour 6 times 72
70 playing 90 minutes straight within Happy Hour 6 times 72
71 Domination (4 kills) during Happy Hour 5 times 65
72 Unstoppable (11 kills) as Motherzombie during Happy Hour 1 times 60
73 third most Boss Damage 56 times 56
74 Double Kill (2 kills) during Happy Hour 14 times 56
75 Monster Kill (10 kills) as Motherzombie during Happy Hour 1 times 54
76 playing 120 minutes straight within Happy Hour 3 times 48
77 Damage 400-800 inside Zone 4 times 48
78 Mega Kill (6 kills) during Happy Hour 2 times 44
79 God Like (12+ kills) as Motherzombie 1 times 44
80 Ownage (7 kills) 2 times 36
81 Double Kill (2 kills) as Motherzombie during Happy Hour 6 times 36
82 playing 330 minutes straight 1 times 32
83 playing 300 minutes straight 1 times 29
84 most Boss Damage during Happy Hour 7 times 28
85 Ownage (7 kills) during Happy Hour 1 times 27
86 Monster Kill (10 kills) 1 times 27
87 playing 270 minutes straight 1 times 26
88 Damage 1200-1500 inside Zone 1 times 25
89 second most Boss Damage during Happy Hour 8 times 24
90 Killing Spree (9 kills) 1 times 24
91 third most Boss Damage during Happy Hour 7 times 14
92 Damage 0-200 inside Zone 4 times 8
93 Damage 200-400 inside Zone 1 times 6
94 taking the easy way out 1 times -5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 HUMAN 2,072 times 38.21%
2 ZOMBIE 1,801 times 33.22%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 1.00 2,221 88.98% 0 0.00% 0.00
2 Sig SG-550 Sniper 1.00 113 4.53% 81 54.00% 0.72
3 M249 PARA Light Machine Gun 1.00 81 3.25% 39 26.00% 0.48
4 Steyr Aug 1.00 21 0.84% 16 10.67% 0.76
5 Bundeswehr Advanced Combat Knife 1.00 20 0.80% 0 0.00% 0.00
6 High Explosive Grenade 1.00 20 0.80% 0 0.00% 0.00
7 Benelli/H&K M4 Super 90 XM1014 1.00 16 0.64% 12 8.00% 0.75
8 Colt M4A1 Carbine 1.00 2 0.08% 0 0.00% 0.00
9 Sig Sauer P-228 1.00 1 0.04% 1 0.67% 1.00
10 Arctic Warfare Magnum (Police) 1.00 1 0.04% 1 0.67% 1.00




  Weapon Statistics *

Rank Weapon Shots sort-descending.gif Hits Damage Headshots Kills K:D Accuracy Damage per Hit Shots per Kill
1 M249 PARA Light Machine Gun 192,301 51,897 2,230,544 18 37 37.0000 27.0% 43.0 5,197
2 Bundeswehr Advanced Combat Knife 123,649 1,429 1,099,062 0 19 9.5000 1.2% 769.1 6,508
3 Sig SG-550 Sniper 118,644 65,648 7,099,530 45 66 66.0000 55.3% 108.1 1,798
4 Steyr Aug 41,304 21,406 1,395,540 10 13 13.0000 51.8% 65.2 3,177
5 H&K MP5-Navy 25,053 2,410 77,259 0 0 0.0000 9.6% 32.1 0.0
6 Dual Beretta 96G Elite 20,932 4,564 177,840 0 0 0.0000 21.8% 39.0 0.0
7 Benelli/H&K M4 Super 90 XM1014 18,180 35,768 958,249 9 12 12.0000 196.7% 26.8 1,515
8 Colt M4A1 Carbine 3,168 662 28,294 0 1 1.0000 20.9% 42.7 3,168
9 FN P90 548 16 420 0 0 0.0000 2.9% 26.3 0.0
10 Desert Eagle .50AE 309 31 1,221 0 0 0.0000 10.0% 39.4 0.0
11 Arctic Warfare Magnum (Police) 203 207 37,557 1 1 1.0000 102.0% 181.4 203.0
12 Steyr Scout 191 55 7,278 0 0 0.0000 28.8% 132.3 0.0
13 Sig Sauer P-228 29 11 441 1 1 1.0000 37.9% 40.1 29.0
14 Glock 18 Select Fire 21 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Benelli M3 Super 90 Combat 3 7 256 0 0 0.0000 233.3% 36.6 0.0
16 H&K USP .45 Tactical 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Sig SG-550 Sniper 64,243 19.7% 67.7% 12.6%
2 M249 PARA Light Machine Gun 51,637 24.4% 59.2% 16.4%
3 Benelli/H&K M4 Super 90 XM1014 35,187 23.8% 60.1% 16.1%
4 Steyr Aug 21,257 19.9% 67.5% 12.6%
5 Dual Beretta 96G Elite 4,518 26.9% 54.2% 18.9%
6 H&K MP5-Navy 2,410 21.7% 64.2% 14.1%
7 Colt M4A1 Carbine 662 21.9% 60.6% 17.5%
8 Arctic Warfare Magnum (Police) 207 13.0% 81.2% 5.8%
9 Steyr Scout 55 14.5% 72.7% 12.7%
10 Desert Eagle .50AE 31 22.6% 64.5% 12.9%
11 FN P90 16 25.0% 56.3% 18.8%
12 Sig Sauer P-228 11 36.4% 54.5% 9.1%
13 Benelli M3 Super 90 Combat 7 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-ascending.gif Headshots % Ratio HS:K
1 bhop_monster_jam 0 0.00% 2 0.15% 0.00 0 0.00% -
2 ze_jurassicpark_winter_v2 0 0.00% 1 0.08% 0.00 0 0.00% -
3 ze_naruto_v2_6e 0 0.00% 3 0.23% 0.00 0 0.00% -
4 ze_jurassicpark_escape_v1 0 0.00% 1 0.08% 0.00 0 0.00% -
5 ze_elevator_escape 0 0.00% 3 0.23% 0.00 0 0.00% -
6 ze_sit_caelum_paradisus_b7s 0 0.00% 2 0.15% 0.00 0 0.00% -
7 ze_ocean_base_escape_v4 0 0.00% 1 0.08% 0.00 0 0.00% -
8 ze_jurassicpark_v2_10_ob 0 0.00% 1 0.08% 0.00 0 0.00% -
9 ze_rooftop_runaway2_v5 0 0.00% 4 0.30% 0.00 0 0.00% -
10 ze_shaun_of_the_dead_b3 0 0.00% 1 0.08% 0.00 0 0.00% -
11 ze_puta 0 0.00% 4 0.30% 0.00 0 0.00% -
12 ze_dreamin_v2_3s 0 0.00% 2 0.15% 0.00 0 0.00% -
13 ze_titanic_escape_v2_3 0 0.00% 1 0.08% 0.00 0 0.00% -
14 ze_arctic_escape_c1_fix3 0 0.00% 2 0.15% 0.00 0 0.00% -
15 ze_kraznov_poopata 0 0.00% 4 0.30% 0.00 0 0.00% -
16 ze_surf_hp_v1_2_s2 0 0.00% 1 0.08% 0.00 0 0.00% -
17 ze_river_escape_v3_fix 0 0.00% 5 0.38% 0.00 0 0.00% -
18 ze_atix_extinction_b7 0 0.00% 2 0.15% 0.00 0 0.00% -
19 ze_paradise_v1 0 0.00% 1 0.08% 0.00 0 0.00% -
20 ze_slender_escape_b4 1 0.04% 5 0.38% 0.20 0 0.00% 0.00
21 ze_lotr_minas_tirith_v3_3 1 0.04% 4 0.30% 0.25 0 0.00% 0.00
22 ze_strange_escape_b3 1 0.04% 3 0.23% 0.33 0 0.00% 0.00
23 ze_abandoned_project_v1_2 1 0.04% 3 0.23% 0.33 0 0.00% 0.00
24 ze_sorrento_xmas_v4 2 0.08% 6 0.45% 0.33 1 0.67% 0.50
25 ze_surf_happy_b7s2 4 0.16% 9 0.68% 0.44 2 1.33% 0.50
26 ze_moon_base_v1 1 0.04% 2 0.15% 0.50 0 0.00% 0.00
27 ze_atix_apocalypse_v1a 1 0.04% 2 0.15% 0.50 1 0.67% 1.00
28 ze_aepp_nano_grid2_b2s 1 0.04% 2 0.15% 0.50 0 0.00% 0.00
29 ze_exchange_innovation_v1bs 1 0.04% 2 0.15% 0.50 0 0.00% 0.00
30 ze_gods_wrath_v3_8b 1 0.04% 2 0.15% 0.50 0 0.00% 0.00
31 ze_kebab_immigrant_v3 1 0.04% 2 0.15% 0.50 0 0.00% 0.00
32 ze_crashbandicoot_v1fix 3 0.12% 6 0.45% 0.50 0 0.00% 0.00
33 ze_gargantua_v2_0 4 0.16% 7 0.53% 0.57 0 0.00% 0.00
34 ze_dangerous_waters_v1a 3 0.12% 5 0.38% 0.60 0 0.00% 0.00
35 ze_random_v10_fix 8 0.32% 13 0.98% 0.62 4 2.67% 0.50
36 ze_chronus_a1s 2 0.08% 3 0.23% 0.67 0 0.00% 0.00
37 ze_rtcw_ominous_rumors_v1 5 0.20% 7 0.53% 0.71 2 1.33% 0.40
38 ze_trainstation_tunnels_a1 3 0.12% 4 0.30% 0.75 0 0.00% 0.00
39 ze_ffvii_mako_russianversion134 3 0.12% 4 0.30% 0.75 0 0.00% 0.00
40 ze_ice_hold_b2 3 0.12% 4 0.30% 0.75 0 0.00% 0.00
41 ze_ancient_wrath_v2_test27 4 0.16% 5 0.38% 0.80 0 0.00% 0.00
42 ze_games_v2_2a 4 0.16% 5 0.38% 0.80 2 1.33% 0.50
43 ze_sorrento_escape_css 15 0.60% 18 1.36% 0.83 0 0.00% 0.00
44 ze_random_escape_b7_3 17 0.68% 19 1.44% 0.89 6 4.00% 0.35
45 ze_sorrento_escape_v5 15 0.60% 16 1.21% 0.94 0 0.00% 0.00
46 ze_greencity_v1_1 1 0.04% 1 0.08% 1.00 0 0.00% 0.00
47 ze_squid_game_css1 1 0.04% 1 0.08% 1.00 0 0.00% 0.00
48 ze_undersea_temple_s2 1 0.04% 1 0.08% 1.00 0 0.00% 0.00
49 ze_tyranny2_v1fix 1 0.04% 1 0.08% 1.00 0 0.00% 0.00
50 ze_boacceho_p4s 1 0.04% 1 0.08% 1.00 0 0.00% 0.00
51 ze_forius_just_run_fix 1 0.04% 1 0.08% 1.00 0 0.00% 0.00
52 ze_sdp_30_seconds_remake_v1_2 2 0.08% 2 0.15% 1.00 0 0.00% 0.00
53 ze_resonance_cascade_v3 2 0.08% 2 0.15% 1.00 0 0.00% 0.00
54 ze_bastion2_nav72 2 0.08% 2 0.15% 1.00 0 0.00% 0.00
55 ze_30_seconds__b21 2 0.08% 2 0.15% 1.00 0 0.00% 0.00
56 ze_doom3_v1 2 0.08% 2 0.15% 1.00 1 0.67% 0.50
57 ze_mario_tower_v4 2 0.08% 2 0.15% 1.00 0 0.00% 0.00
58 ze_lotr_mines_of_moria_v6_3testfix 3 0.12% 3 0.23% 1.00 0 0.00% 0.00
59 ze_blackmesa_remix_v3_6 3 0.12% 3 0.23% 1.00 0 0.00% 0.00
60 ze_candy_star_a3 4 0.16% 4 0.30% 1.00 0 0.00% 0.00
61 de_port 4 0.16% 4 0.30% 1.00 0 0.00% 0.00
62 ze_pkmn_adventure_v8_6s_fix2 5 0.20% 5 0.38% 1.00 0 0.00% 0.00
63 ze_chicken_lords_tower_b2mix5 5 0.20% 5 0.38% 1.00 0 0.00% 0.00
64 ze_stalker_ultimate_v3 5 0.20% 5 0.38% 1.00 0 0.00% 0.00
65 ze_rollermine_factory_2010 6 0.24% 6 0.45% 1.00 0 0.00% 0.00
66 ze_christmas_beta3f 9 0.36% 9 0.68% 1.00 2 1.33% 0.22
67 ze_lotr_helms_deep_v5 13 0.52% 12 0.91% 1.08 0 0.00% 0.00
68 ze_serpentis_temple_v2a 14 0.56% 13 0.98% 1.08 0 0.00% 0.00
69 ze_doom_v1_1 12 0.48% 11 0.83% 1.09 0 0.00% 0.00
70 ze_echo_boatescape_extended 9 0.36% 8 0.60% 1.13 0 0.00% 0.00
71 ze_sg1_missions_v2_1 8 0.32% 7 0.53% 1.14 0 0.00% 0.00
72 ze_trainescape_final 8 0.32% 7 0.53% 1.14 0 0.00% 0.00
73 ze_8bit_v5b 6 0.24% 5 0.38% 1.20 2 1.33% 0.33
74 ze_kanker_escape_v1_1 5 0.20% 4 0.30% 1.25 0 0.00% 0.00
75 ze_island_escape_sg_01 10 0.40% 8 0.60% 1.25 0 0.00% 0.00
76 ze_survivors_b5 15 0.60% 12 0.91% 1.25 0 0.00% 0.00
77 ze_inboxed_v1_5 13 0.52% 10 0.76% 1.30 0 0.00% 0.00
78 ze_epic_end_v4_3 21 0.84% 16 1.21% 1.31 1 0.67% 0.05
79 cs_assault 4 0.16% 3 0.23% 1.33 0 0.00% 0.00
80 ze_rooftop_rogue_v1_5 15 0.60% 11 0.83% 1.36 0 0.00% 0.00
81 ze_random_v9 118 4.73% 85 6.42% 1.39 14 9.33% 0.12
82 ze_elevator_escape_jbg_final 7 0.28% 5 0.38% 1.40 0 0.00% 0.00
83 ze_portal_story_v3_2 14 0.56% 10 0.76% 1.40 1 0.67% 0.07
84 ze_atix_panic_b3t 38 1.52% 27 2.04% 1.41 2 1.33% 0.05
85 ze_surf_facility_v2_3 10 0.40% 7 0.53% 1.43 0 0.00% 0.00
86 cs_office 13 0.52% 9 0.68% 1.44 1 0.67% 0.08
87 ze_sst_b2_1 13 0.52% 9 0.68% 1.44 0 0.00% 0.00
88 zm_cbble_b3 25 1.00% 17 1.28% 1.47 9 6.00% 0.36
89 ze_voodoo_islands_v4_007 3 0.12% 2 0.15% 1.50 2 1.33% 0.67
90 ze_april_fools_v2 3 0.12% 2 0.15% 1.50 0 0.00% 0.00
91 de_chateau 3 0.12% 2 0.15% 1.50 0 0.00% 0.00
92 ze_icecave_escape_v2 3 0.12% 2 0.15% 1.50 0 0.00% 0.00
93 ze_surf_facility_v3_pre2 6 0.24% 4 0.30% 1.50 0 0.00% 0.00
94 ze_flying_castle_v1_1 6 0.24% 4 0.30% 1.50 1 0.67% 0.17
95 ze_city_hunt_b1 9 0.36% 6 0.45% 1.50 2 1.33% 0.22
96 ze_skill_escape_v09s 9 0.36% 6 0.45% 1.50 0 0.00% 0.00
97 ze_ashen_keep_v0_3 15 0.60% 10 0.76% 1.50 2 1.33% 0.13
98 ze_mountain_escape_v5_zy 79 3.17% 51 3.85% 1.55 1 0.67% 0.01
99 ze_pidaras_v1_4fix3 14 0.56% 9 0.68% 1.56 0 0.00% 0.00
100 ze_surf_happy_2_newbie_village_css 8 0.32% 5 0.38% 1.60 0 0.00% 0.00
101 ze_fapescape_v1_2 21 0.84% 13 0.98% 1.62 1 0.67% 0.05
102 ze_ffvii_mako_reactor_v5_3 23 0.92% 14 1.06% 1.64 0 0.00% 0.00
103 ze_journey_v1_2 5 0.20% 3 0.23% 1.67 3 2.00% 0.60
104 ze_deepice_v8 5 0.20% 3 0.23% 1.67 0 0.00% 0.00
105 ze_sit_caelum_paradisus_b4 5 0.20% 3 0.23% 1.67 0 0.00% 0.00
106 ze_surf_gypt_v1_3s 5 0.20% 3 0.23% 1.67 0 0.00% 0.00
107 ze_raccoon_facility_v6b 5 0.20% 3 0.23% 1.67 0 0.00% 0.00
108 ze_starwars_v2fix 15 0.60% 9 0.68% 1.67 2 1.33% 0.13
109 ze_biohazard2_rpd_v4e_004 25 1.00% 15 1.13% 1.67 0 0.00% 0.00
110 ze_zombierig_v4_3 32 1.28% 19 1.44% 1.68 0 0.00% 0.00
111 ze_grand_boat_escape_v1_9 12 0.48% 7 0.53% 1.71 4 2.67% 0.33
112 ze_madness_v2_1 24 0.96% 14 1.06% 1.71 1 0.67% 0.04
113 ze_paper_escaper_v7_1 19 0.76% 11 0.83% 1.73 4 2.67% 0.21
114 ze_bathroom_v2_5s 7 0.28% 4 0.30% 1.75 1 0.67% 0.14
115 ze_tyranny_v5fix 7 0.28% 4 0.30% 1.75 2 1.33% 0.29
116 ze_stalker_ultimate_v2_3 7 0.28% 4 0.30% 1.75 0 0.00% 0.00
117 ze_rocket_escape_r1 14 0.56% 8 0.60% 1.75 0 0.00% 0.00
118 ze_illya_b4 21 0.84% 12 0.91% 1.75 0 0.00% 0.00
119 ze_lila_panic_escape_v3_1 48 1.92% 27 2.04% 1.78 2 1.33% 0.04
120 ze_icecap_escape_v3 9 0.36% 5 0.38% 1.80 0 0.00% 0.00
121 ze_get_to_the_chopper_undead_6 18 0.72% 10 0.76% 1.80 0 0.00% 0.00
122 ze_saw_final 13 0.52% 7 0.53% 1.86 6 4.00% 0.46
123 ze_pirates_port_royal_v3_6 41 1.64% 22 1.66% 1.86 6 4.00% 0.15
124 ze_fapescape_rote_v1_3f 38 1.52% 20 1.51% 1.90 12 8.00% 0.32
125 ze_voodoo_islands_v8_5 10 0.40% 1 0.08% 10.00 1 0.67% 0.10
126 ze_escape_stroggos_b4 11 0.44% 1 0.08% 11.00 0 0.00% 0.00
127 ze_firewall_laboratory_part1_3 15 0.60% 1 0.08% 15.00 0 0.00% 0.00
128 ze_nostromo_v1_0f 16 0.64% 1 0.08% 16.00 0 0.00% 0.00
129 ze_otakuroom_v5_6fs 2 0.08% 0 0.00% 2.00 0 0.00% 0.00
130 ze_jurassicpark_c1v4 2 0.08% 1 0.08% 2.00 0 0.00% 0.00
131 ze_rooftop_autism_runaway_v1_1 2 0.08% 1 0.08% 2.00 0 0.00% 0.00
132 ze_icecap_escape_act2_b3s_fix 2 0.08% 1 0.08% 2.00 0 0.00% 0.00
133 ze_eschaton_a2_1 2 0.08% 1 0.08% 2.00 0 0.00% 0.00
134 ze_lolxd_final_s 2 0.08% 1 0.08% 2.00 0 0.00% 0.00
135 ze_infiltration_final_css2 4 0.16% 2 0.15% 2.00 0 0.00% 0.00
136 ze_stone_pit_v2_b5 4 0.16% 2 0.15% 2.00 0 0.00% 0.00
137 ze_mindtree_v1_6s 4 0.16% 2 0.15% 2.00 1 0.67% 0.25
138 ze_space_stationob_fix 4 0.16% 2 0.15% 2.00 0 0.00% 0.00
139 ze_biohazard_v2b_004 10 0.40% 5 0.38% 2.00 0 0.00% 0.00
140 ze_gibletz_establishment_b6 14 0.56% 7 0.53% 2.00 0 0.00% 0.00
141 ze_venice_escape_b2 16 0.64% 8 0.60% 2.00 1 0.67% 0.06
142 ze_sky_athletic_adv_v9_12s 18 0.72% 9 0.68% 2.00 3 2.00% 0.17
143 ze_kaffe_escape_v2_css2 24 0.96% 12 0.91% 2.00 1 0.67% 0.04
144 ze_pokemon_adventure_v1_1s 30 1.20% 15 1.13% 2.00 2 1.33% 0.07
145 ze_minecraft_adventure_v1_2c 15 0.60% 7 0.53% 2.14 0 0.00% 0.00
146 ze_roof_adventure_v5s 9 0.36% 4 0.30% 2.25 0 0.00% 0.00
147 ze_potc_v3_4fix 25 1.00% 11 0.83% 2.27 0 0.00% 0.00
148 ze_thelostworld_redux_101jj 16 0.64% 7 0.53% 2.29 0 0.00% 0.00
149 ze_quiver_v2a 14 0.56% 6 0.45% 2.33 0 0.00% 0.00
150 ze_ffvii_cosmo_canyon_v5fix 33 1.32% 14 1.06% 2.36 0 0.00% 0.00
151 ze_prototype_v2 31 1.24% 13 0.98% 2.38 0 0.00% 0.00
152 ze_snowy_skyscraper_beta1 17 0.68% 7 0.53% 2.43 0 0.00% 0.00
153 ze_licciana_escape_v2 22 0.88% 9 0.68% 2.44 1 0.67% 0.05
154 ze_honkai_impact_3rd_cyberpunk_city_css 5 0.20% 2 0.15% 2.50 1 0.67% 0.20
155 ze_boatescape6_remix_fix2 10 0.40% 4 0.30% 2.50 0 0.00% 0.00
156 ze_omega_b3 10 0.40% 4 0.30% 2.50 0 0.00% 0.00
157 ze_jurassic_park_story_v1 15 0.60% 6 0.45% 2.50 1 0.67% 0.07
158 ze_minecraft_v1_1a 20 0.80% 8 0.60% 2.50 0 0.00% 0.00
159 ze_flying_world_v2 18 0.72% 7 0.53% 2.57 0 0.00% 0.00
160 ze_predator_ultimate_v3 37 1.48% 14 1.06% 2.64 0 0.00% 0.00
161 ze_pirates_port_royal_v5_4s2 53 2.12% 20 1.51% 2.65 4 2.67% 0.08
162 ze_forestbunkers_v2_fix 16 0.64% 6 0.45% 2.67 0 0.00% 0.00
163 ze_halo_poa 11 0.44% 4 0.30% 2.75 0 0.00% 0.00
164 ze_einstein_v7_css1 14 0.56% 5 0.38% 2.80 0 0.00% 0.00
165 zm_4way_tunnel_v2 17 0.68% 6 0.45% 2.83 1 0.67% 0.06
166 ze_sunlight_v2_0 32 1.28% 11 0.83% 2.91 5 3.33% 0.16
167 ze_volcano_escape_v4 3 0.12% 0 0.00% 3.00 0 0.00% 0.00
168 ze_project_alcaria_v1_5s 3 0.12% 1 0.08% 3.00 0 0.00% 0.00
169 ze_road_to_miami_v1 3 0.12% 1 0.08% 3.00 0 0.00% 0.00
170 ze_serious_sam_tfe_v1_4s 6 0.24% 2 0.15% 3.00 0 0.00% 0.00
171 ze_traak_b1 9 0.36% 3 0.23% 3.00 1 0.67% 0.11
172 ze_ravenholm_v05fix 9 0.36% 3 0.23% 3.00 2 1.33% 0.22
173 ze_tesv_skyrim_v4fix 12 0.48% 4 0.30% 3.00 1 0.67% 0.08
174 ze_icecap_escape_v5 15 0.60% 5 0.38% 3.00 0 0.00% 0.00
175 ze_laboratory_escape_v2_4c_final 16 0.64% 5 0.38% 3.20 2 1.33% 0.13
176 ze_siberia_1990_v1_2c 13 0.52% 4 0.30% 3.25 2 1.33% 0.15
177 ze_sky_athletic_v5_final 13 0.52% 4 0.30% 3.25 0 0.00% 0.00
178 ze_shroomforest_v4_5 136 5.45% 38 2.87% 3.58 4 2.67% 0.03
179 ze_classic_mashups_v6_4 36 1.44% 10 0.76% 3.60 0 0.00% 0.00
180 ze_lotr_mount_doom_v4_2 11 0.44% 3 0.23% 3.67 0 0.00% 0.00
181 ze_shroomforest2_v1 26 1.04% 7 0.53% 3.71 1 0.67% 0.04
182 ze_ancient_wrath_v1_fix2 15 0.60% 4 0.30% 3.75 0 0.00% 0.00
183 ze_grand_boat_escape_day_v4_3 42 1.68% 11 0.83% 3.82 0 0.00% 0.00
184 ze_legend_of_astrum_v1 27 1.08% 7 0.53% 3.86 5 3.33% 0.19
185 ze_parkour_fix 4 0.16% 1 0.08% 4.00 0 0.00% 0.00
186 ze_paycheck_b1 4 0.16% 1 0.08% 4.00 0 0.00% 0.00
187 ze_surf_froyo_css3 4 0.16% 0 0.00% 4.00 0 0.00% 0.00
188 ze_blackmesa_escape_final 4 0.16% 1 0.08% 4.00 0 0.00% 0.00
189 ze_thousand_steps_b7c 4 0.16% 0 0.00% 4.00 0 0.00% 0.00
190 ze_parking_v3_1 4 0.16% 1 0.08% 4.00 0 0.00% 0.00
191 ze_sc_turtles_v5fix 4 0.16% 1 0.08% 4.00 0 0.00% 0.00
192 ze_surf_saltfish_css2 4 0.16% 1 0.08% 4.00 0 0.00% 0.00
