HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-ascending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
4851  LatviaAspect* elorank 1,633 633 Points 0d 00:36:13h 205 2 102.50 137 0.67 0.0%
4852  Brazilunnamed elorank 1,634 232 Points 0d 02:02:25h 203 40 5.08 117 0.58 0.0%
4853  FranceLE M elorank 1,635 528 Points 0d 01:29:01h 190 15 12.67 96 0.51 0.0%
4854  GermanyKryzhe elorank 1,635 635 Points 0d 01:01:59h 214 9 23.78 125 0.58 0.0%
4855  Russian federationmemphis elorank 1,636 549 Points 0d 01:43:32h 198 23 8.61 101 0.51 0.0%
4856  PhilippinesChicken Wang elorank 1,636 122 Points 0d 00:53:42h 211 16 13.19 154 0.73 0.0%
4857  Russian federationDarksёgun elorank 1,638 638 Points 0d 00:56:14h 219 27 8.11 156 0.71 0.0%
4858  No Country死神の微笑み elorank 1,638 638 Points 0d 00:33:37h 242 15 16.13 98 0.40 0.0%
4859  No CountryCookie Shop 🍪 elorank 1,639 555 Points 0d 00:24:27h 67 1 67.00 35 0.52 0.0%
4860  Costa ricabrutalguy27 elorank 1,640 267 Points 0d 01:45:48h 189 24 7.88 98 0.52 0.0%
4861  Russian federationПалкины elorank 1,641 641 Points 0d 02:05:51h 177 28 6.32 98 0.55 0.0%
4862  Israeldaniel🐺 elorank 1,641 641 Points 0d 00:48:30h 257 14 18.36 55 0.21 0.0%
4863  Spainquenti elorank 1,641 110 Points 0d 00:53:03h 201 8 25.13 127 0.63 0.0%
4864  FranceDr.Dre17 elorank 1,641 641 Points 0d 01:09:38h 193 7 27.57 149 0.77 0.0%
4865  TurkeyFML elorank 1,644 644 Points 0d 00:32:49h 230 1 230.00 90 0.39 0.0%
4866  Germanyrolf0405 elorank 1,646 646 Points 0d 01:37:54h 175 11 15.91 118 0.67 0.0%
4867  ItalyZioFr4nk elorank 1,646 0 Points 0d 01:33:53h 263 10 26.30 81 0.31 0.0%
4868  GermanyAsura elorank 1,646 646 Points 0d 00:34:29h 198 6 33.00 138 0.70 0.0%
4869  No CountryCliffe elorank 1,647 212 Points 1d 20:34:42h 65 4,482 0.01 0 0.00 0.0%
4870  AustraliaGRUM - MAGA elorank 1,647 0 Points 0d 02:15:38h 174 37 4.70 113 0.65 0.0%
4871  No CountrySoldatSetup elorank 1,647 404 Points 0d 00:55:03h 220 25 8.80 115 0.52 0.0%
4872  FranceZulu elorank 1,647 0 Points 0d 01:19:35h 187 21 8.90 103 0.55 0.0%
4873  No CountryLucIvn72 elorank 1,648 424 Points 0d 01:08:54h 209 15 13.93 128 0.61 0.0%
4874  IndonesiaFragMaster elorank 1,648 648 Points 0d 00:55:15h 230 7 32.86 112 0.49 0.0%
4875  United kingdombutekids elorank 1,649 0 Points 0d 00:51:23h 237 8 29.63 97 0.41 0.0%
4876  No Countryボー | Takuma elorank 1,649 353 Points 0d 00:36:32h 232 7 33.14 117 0.50 0.0%
4877  Russian federation7riik elorank 1,650 0 Points 0d 00:40:10h 220 5 44.00 148 0.67 0.0%
4878  United statesbrinepirate elorank 1,651 0 Points 0d 01:03:32h 211 21 10.05 152 0.72 0.0%
4879  GermanyDeanWinchesteR elorank 1,653 6 Points 0d 00:36:33h 216 7 30.86 123 0.57 0.0%
4880  FranceOunzO elorank 1,654 0 Points 0d 02:27:13h 211 26 8.12 97 0.46 0.0%
4881  Palestinian territory♕ 𝓕𝓐𝓛𝓛𝓐𝓗� elorank 1,655 93 Points 0d 01:39:30h 190 14 13.57 109 0.57 0.0%
4882  TurkeyTop-G elorank 1,656 238 Points 0d 01:02:28h 204 14 14.57 120 0.59 0.0%
4883  United kingdomYolo elorank 1,656 656 Points 0d 00:19:21h 229 4 57.25 140 0.61 0.0%
4884  No CountryPorka Gold elorank 1,656 656 Points 0d 00:26:01h 225 3 75.00 144 0.64 0.0%
4885  United statesGerardo1923 elorank 1,658 196 Points 0d 00:43:43h 206 12 17.17 156 0.76 0.0%
4886  No CountryxXCODEXx elorank 1,658 267 Points 0d 01:25:09h 243 12 20.25 37 0.15 0.0%
4887  No Countrymohammed {war} elorank 1,659 19 Points 0d 01:51:42h 200 29 6.90 103 0.52 0.0%
4888  UkrainePelican elorank 1,659 12 Points 0d 01:22:40h 247 18 13.72 85 0.34 0.0%
4889  BulgariaAurox <nn> elorank 1,659 659 Points 0d 00:25:38h 211 0 211.00 153 0.73 0.0%
4890  France☭ urss9 ☭ elorank 1,660 660 Points 0d 00:28:14h 201 7 28.71 160 0.80 0.0%
4891  No CountryCliffeh elorank 1,661 90 Points 1d 20:41:41h 60 4,468 0.01 0 0.00 0.0%
4892  No Country-_SpriTe-_- elorank 1,663 400 Points 0d 01:34:12h 207 46 4.50 134 0.65 0.0%
4893  Russian federationsabrina elorank 1,663 265 Points 0d 02:45:30h 205 35 5.86 55 0.27 0.0%
4894  No Country<<LUCHAYA NOCH">> elorank 1,665 579 Points 0d 01:27:05h 225 9 25.00 91 0.40 0.0%
4895  Russian federationIcebear elorank 1,666 434 Points 0d 02:17:50h 159 26 6.12 122 0.77 0.0%
4896  No CountryExplosion elorank 1,666 666 Points 0d 01:14:49h 209 10 20.90 112 0.54 0.0%
4897  BrazilEd404 elorank 1,666 0 Points 0d 02:27:20h 243 3 81.00 106 0.44 0.0%
4898  IsraelTutel elorank 1,667 0 Points 0d 01:21:33h 193 25 7.72 105 0.54 0.0%
4899  No CountryCliffek elorank 1,668 279 Points 1d 23:06:39h 62 4,751 0.01 0 0.00 0.0%
4900  GermanyArian elorank 1,668 668 Points 0d 00:59:08h 199 16 12.44 138 0.69 0.0%






Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.

[Admin]