HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  New Zealand 658,663 4087 Points 1 20d 02:40:39h 249,248 2,098 118.80
2  Lithuania 143,290 1352 Points 8 17d 19:52:17h 374,435 326 1,149
3  Latvia 133,942 1403 Points 6 12d 07:18:13h 298,503 798 374.06
4  Canada 74,161 1285 Points 5 14d 14:46:38h 125,727 3,039 41.37
5  Saudi Arabia 39,595 2308 Points 8 9d 23:23:29h 95,378 1,541 61.89
6  France 24,524 1047 Points 42 34d 18:59:05h 328,495 1,398 234.97
7  Estonia 20,820 124 Points 4 1d 14:07:15h 19,270 620 31.08
8  Iceland 16,871 0 Points 1 0d 09:40:45h 3,696 113 32.71
9  Belgium 14,962 2375 Points 7 5d 07:36:11h 24,362 336 72.51
10  Slovakia 12,339 1197 Points 6 1d 00:06:09h 15,027 323 46.52
11  Hungary 12,336 106 Points 8 1d 14:46:03h 27,338 364 75.10
12  Romania 11,449 190 Points 15 7d 22:00:49h 42,645 2,085 20.45
13  United States of America 11,287 635 Points 27 5d 00:59:23h 76,905 1,913 40.20
14  Greece 10,867 823 Points 7 1d 20:56:39h 20,645 505 40.88
15  Brazil 10,650 594 Points 40 14d 20:22:11h 119,805 1,301 92.09
16  Malaysia 10,434 761 Points 9 1d 13:11:56h 24,318 595 40.87
17  Netherlands 9,705 1484 Points 5 0d 21:32:36h 14,940 167 89.46
18  Panama 9,356 3538 Points 1 0d 02:08:11h 826 28 29.50
19  Taiwan, Province of China 8,845 1192 Points 1 0d 03:03:26h 652 24 27.17
20  Ukraine 8,483 541 Points 40 6d 10:31:31h 92,722 1,384 67.00
21  Indonesia 8,393 341 Points 10 5d 13:33:34h 12,679 572 22.17
22  Guatemala 8,268 20 Points 3 0d 11:10:48h 7,550 104 72.60
23  Germany 7,898 722 Points 40 4d 16:47:00h 71,270 614 116.07
24  Austria 7,705 3057 Points 4 1d 05:16:53h 4,061 64 63.45
25  Nepal 6,414 0 Points 1 0d 02:23:00h 476 21 22.67
26  Denmark 5,988 90 Points 5 0d 09:05:16h 5,647 43 131.33
27  Switzerland 5,507 983 Points 3 0d 03:02:24h 1,801 28 64.32
28  Singapore 4,981 7 Points 3 0d 19:36:00h 1,654 82 20.17
29  United Kingdom (Great Britain) 4,944 471 Points 32 4d 18:19:01h 26,195 473 55.38
30  Albania 4,884 3884 Points 1 0d 00:40:38h 229 7 32.71
31  Syrian Arab Republic 4,724 344 Points 12 1d 01:36:25h 11,172 315 35.47
32  Korea, Republic of 4,575 1381 Points 2 0d 01:29:11h 793 15 52.87
33  Norway 4,392 0 Points 2 0d 02:22:14h 1,572 35 44.91
34  Italy 4,088 2 Points 8 0d 08:18:58h 3,253 186 17.49
35  Finland 3,789 1364 Points 4 0d 01:59:44h 1,065 14 76.07
36  Tunisia 3,580 155 Points 9 0d 07:17:19h 4,776 30 159.20
37  Bulgaria 3,431 398 Points 12 1d 11:46:17h 4,705 257 18.31
38  Sweden 3,359 308 Points 5 0d 03:47:55h 1,699 50 33.98
39  Philippines 3,323 35 Points 27 1d 03:24:43h 15,279 183 83.49
40  Peru 3,285 19 Points 7 0d 06:34:55h 2,061 86 23.97
41  Algeria 3,003 151 Points 52 7d 15:00:20h 25,731 202 127.38
42  Czech Republic 2,865 701 Points 6 0d 02:31:47h 1,422 23 61.83
43  Argentina 2,813 212 Points 28 1d 22:00:25h 11,540 310 37.23
44  Azerbaijan 2,776 595 Points 2 0d 01:14:01h 247 13 19.00
45  Viet Nam 2,657 986 Points 18 0d 07:19:15h 2,486 102 24.37
46  Thailand 2,548 394 Points 6 1d 04:43:12h 1,386 37 37.46
47  Kazakhstan 2,525 329 Points 15 0d 09:35:05h 2,635 153 17.22
48  Morocco 2,522 368 Points 17 0d 07:01:58h 3,727 123 30.30
49  Honduras 2,464 0 Points 2 2d 08:46:22h 226 6 37.67
50  Russian Federation 2,437 224 Points 196 11d 23:14:35h 72,445 752 96.34


Page: 1 2




• Show only clans with or more members from a total of 108 countrys
Go to: CS:S - Zombie Riot



Generated in real-time by HLstatsX Community Edition 2.5.3
Executed 11 queries, generated this page in 0.0221 Seconds
All images are copyrighted by their respective owners.

[Admin]