
Statistics Summary | ||
Clan: | :COL'T: | |
Home Page: | ||
Activity: |
|
100.00% |
Members: | 1 active members (1 total) | |
Avg. Member Points: | 7,884 | |
Total Kills: | 225 | |
Total Deaths: | 109 | |
Avg. Kills: | 225 | |
Kills per Death: | 2.06 | |
Kills per Minute: | 0.20 | |
Total Connection Time: | 0d 18:53:51h | |
Avg. Connection Time: | 0d 18:53:51h | |
Favorite Server:* | [HappyHour] UNLOZE | Zombie Escape | | UK | Nosteam | |
Favorite Map:* | ze_shroomforest2_v1 | |
Favorite Weapon:* | ![]() |
Player Locations | ||

Rank | Name | Rank | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | ![]() |
![]() |
7,884 | 0d 18:53:51h | 225 | 100.00% | 109 | 2.06 |



Rank | Weapon | Points Modifier | Kills ![]() |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | ![]() |
1.00 | 6 | 2.67% | 4 | 57.14% | 0.67 | ||
2 | ![]() |
1.00 | 3 | 1.33% | 3 | 42.86% | 1.00 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
9,325 | 5,619 | 218,436 | 2 | 3 | 3.0000 | 60.3% | 38.9 | 3,108 |
2 | ![]() |
363 | 1,360 | 36,696 | 0 | 0 | 0.0000 | 374.7% | 27.0 | 0.0 |
3 | ![]() |
447 | 167 | 5,066 | 0 | 0 | 0.0000 | 37.4% | 30.3 | 0.0 |
4 | ![]() |
5,600 | 1,344 | 39,036 | 0 | 0 | 0.0000 | 24.0% | 29.0 | 0.0 |
5 | ![]() |
161 | 65 | 3,505 | 0 | 0 | 0.0000 | 40.4% | 53.9 | 0.0 |
6 | ![]() |
1,554 | 7,504 | 251,162 | 0 | 0 | 0.0000 | 482.9% | 33.5 | 0.0 |
7 | ![]() |
882 | 146 | 4,631 | 0 | 0 | 0.0000 | 16.6% | 31.7 | 0.0 |
8 | ![]() |
4,842 | 1,934 | 91,311 | 0 | 0 | 0.0000 | 39.9% | 47.2 | 0.0 |
9 | ![]() |
173 | 92 | 5,834 | 0 | 0 | 0.0000 | 53.2% | 63.4 | 0.0 |
10 | ![]() |
27 | 29 | 4,993 | 0 | 0 | 0.0000 | 107.4% | 172.2 | 0.0 |

Rank | Weapon | Hits ![]() |
Left | Middle | Right |
1 | ![]() |
7,380 | 21.5% | 64.5% | 14.1% |
2 | ![]() |
4,831 | 26.6% | 55.2% | 18.2% |
3 | ![]() |
1,934 | 23.6% | 61.3% | 15.1% |
4 | ![]() |
1,360 | 25.2% | 57.8% | 17.0% |
5 | ![]() |
1,344 | 26.6% | 58.3% | 15.1% |
6 | ![]() |
167 | 27.5% | 59.3% | 13.2% |
7 | ![]() |
92 | 23.9% | 64.1% | 12.0% |
8 | ![]() |
65 | 21.5% | 58.5% | 20.0% |
9 | ![]() |
29 | 6.9% | 93.1% | 0.0% |
Targets |
Show total target statistics |

Rank | Map Name | Kills ![]() |
Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | ze_minecraft_adventure_v1_2c | 29 | 12.89% | 15 | 1.9333 | 2 | 28.57% | 0.0690 | ||
2 | ze_lila_panic_escape_v3_1 | 24 | 10.67% | 11 | 2.1818 | 0 | 0.00% | 0.0000 | ||
3 | ze_atix_panic_b3t | 13 | 5.78% | 5 | 2.6000 | 0 | 0.00% | 0.0000 | ||
4 | ze_standart_map_final_fix3 | 11 | 4.89% | 3 | 3.6667 | 0 | 0.00% | 0.0000 | ||
5 | ze_bathroom_v2_5s | 10 | 4.44% | 1 | 10.0000 | 0 | 0.00% | 0.0000 | ||
6 | ze_dnd_hydra_a2fix | 10 | 4.44% | 6 | 1.6667 | 2 | 28.57% | 0.2000 | ||
7 | ze_antartika_b2 | 10 | 4.44% | 5 | 2.0000 | 0 | 0.00% | 0.0000 | ||
8 | ze_dangerous_waters_v1a | 10 | 4.44% | 1 | 10.0000 | 0 | 0.00% | 0.0000 | ||
9 | ze_licciana_escape_v2 | 9 | 4.00% | 3 | 3.0000 | 0 | 0.00% | 0.0000 | ||
10 | ze_shroomforest2_v1 | 8 | 3.56% | 7 | 1.1429 | 0 | 0.00% | 0.0000 | ||
11 | ze_shroomforest_v4_5 | 7 | 3.11% | 4 | 1.7500 | 0 | 0.00% | 0.0000 | ||
12 | ze_voodoo_islands_v4_007 | 6 | 2.67% | 1 | 6.0000 | 0 | 0.00% | 0.0000 | ||
13 | ze_rooftop_rogue_v1_5 | 6 | 2.67% | 3 | 2.0000 | 0 | 0.00% | 0.0000 | ||
14 | ze_lotr_isengard_v2_3 | 6 | 2.67% | 2 | 3.0000 | 0 | 0.00% | 0.0000 | ||
15 | ze_atix_helicopter_i3d_c1 | 6 | 2.67% | 2 | 3.0000 | 1 | 14.29% | 0.1667 | ||
16 | ze_sunlight_v2_0 | 5 | 2.22% | 5 | 1.0000 | 2 | 28.57% | 0.4000 | ||
17 | ze_shroomforest3_b6_2 | 4 | 1.78% | 4 | 1.0000 | 0 | 0.00% | 0.0000 | ||
18 | ze_potc_v3_4fix | 4 | 1.78% | 2 | 2.0000 | 0 | 0.00% | 0.0000 | ||
19 | ze_frozentemple_b8_2 | 3 | 1.33% | 1 | 3.0000 | 0 | 0.00% | 0.0000 | ||
20 | ze_starwars_v2fix | 3 | 1.33% | 6 | 0.5000 | 0 | 0.00% | 0.0000 | ||
21 | nif_rorrim_2xif_ximer_6epacsetaob_ez | 3 | 1.33% | 3 | 1.0000 | 0 | 0.00% | 0.0000 | ||
22 | ze_inboxed_v1_5 | 2 | 0.89% | 4 | 0.5000 | 0 | 0.00% | 0.0000 | ||
23 | ze_surf_sahok_t5_9 | 2 | 0.89% | 2 | 1.0000 | 0 | 0.00% | 0.0000 | ||
24 | ze_ffxii_paramina_rift_v1_4 | 2 | 0.89% | 2 | 1.0000 | 0 | 0.00% | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]