HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
United Kingdom love
Location: Shrewsbury, United Kingdom
Steam: STEAM_0:1:20670217
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jun. 1st, 2024 @ 22:40:21
Total Connection Time: 16d 08:27:48h
Average Ping:* -
Favorite Server:* UNLOZE | Zombie Escape | FastDL | UK
Favorite Map:* ze_mountain_escape_v5_zy
Favorite Weapon:*

Statistics Summary

Activity: 100%
Points: 94,576
Rank: 12
Kills per Minute: 0.08
Kills per Death: 0.9824 (0.98*)
Headshots per Kill: 0.0818 (0.0818*)
Shots per Kill: 4874.78
Weapon Accuracy: 33.4% (33%*)
Headshots: 155 (155*)
Kills: 1,894 (1,894*)
Deaths: 1,928 (1,928*)
Longest Kill Streak: 26
Longest Death Streak: 22
Suicides: 1,795
Teammate Kills: 9 (0*)

  History love's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
Kills needed: 106 (47%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use Kills Deaths K:D sort-descending.gif Headshots HS:K Suicides Accuracy
1 GREENRETARD 22 0d 00:20:35h 2024-01-05 16:04:24 1 1 1.00 0 0.00 1 0.0%
2 love 16d 06:22:49h 2024-06-01 23:21:03 1,888 1,920 0.98 155 0.08 1,785 33.4%
3 Green 3 0d 00:46:38h 2024-06-01 17:56:13 4 5 0.80 0 0.00 7 23.2%
4 Hebrew Tunnler 23 0d 00:56:51h 2024-02-09 18:11:06 1 2 0.50 0 0.00 2 40.6%
5 green 4 0d 00:00:55h 2024-01-05 15:43:55 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 damaging the Zombies 7,346 times 14,692
2 damaging the Zombies during Happy Hour 1,850 times 5,550
3 Zombie Win 1,113 times 1,113
4 getting a Trigger 756 times 1,512
5 getting a Trigger during Happy Hour 731 times 2,193
6 Zombie Win during Happy Hour 410 times 820
7 Human Win on NORMAL map 221 times 8,840
8 Human Win on HARD map 183 times 12,810
9 Zombie Win as Motherzombie 164 times 1,640
10 Headshot 155 times 155
11 Zone Take Over 136 times 272
12 most Boss Damage 129 times 387
13 Human Win on NORMAL map during Happy Hour 122 times 7,320
14 playing 30 minutes straight 116 times 232
15 Human Win on EASY map 108 times 2,160
16 Human Win on EASY map during Happy Hour 98 times 2,940
17 playing 60 minutes straight 95 times 475
18 being the Top Defender during Happy Hour 85 times 1,530
19 playing 90 minutes straight 76 times 608
20 third most Boss Damage 75 times 75
21 second most Boss Damage 74 times 148
22 Zombie Win as Motherzombie during Happy Hour 73 times 1,095
23 being the second best Defender during Happy Hour 73 times 876
24 playing 120 minutes straight 66 times 726
25 Double Kill (2 kills) 60 times 180
26 being the third best Defender during Happy Hour 56 times 336
27 most Boss Damage during Happy Hour 55 times 220
28 playing 30 minutes straight within Happy Hour 54 times 162
29 Human Win on HARD map during Happy Hour 51 times 5,355
30 Double Kill (2 kills) as Motherzombie 50 times 200
31 playing 150 minutes straight 44 times 616
32 playing 60 minutes straight within Happy Hour 42 times 294
33 Triple Kill (3 kills) as Motherzombie 35 times 280
34 playing 180 minutes straight 34 times 578
35 being the second best Defender 34 times 272
36 Triple Kill (3 kills) 33 times 198
37 second most Boss Damage during Happy Hour 30 times 90
38 playing 90 minutes straight within Happy Hour 29 times 348
39 Domination (4 kills) as Motherzombie 29 times 348
40 being the Top Defender 28 times 336
41 Damage 0-200 inside Zone 27 times 54
42 being the third best Defender 27 times 108
43 for being the Top Infector during Happy Hour 26 times 468
44 taking the easy way out 25 times -125
45 for being the second best Infector during Happy Hour 24 times 288
46 third most Boss Damage during Happy Hour 22 times 44
47 playing 210 minutes straight 22 times 440
48 playing 120 minutes straight within Happy Hour 22 times 352
49 playing 150 minutes straight within Happy Hour 20 times 420
50 Double Kill (2 kills) during Happy Hour 20 times 80
51 Triple Kill (3 kills) as Motherzombie during Happy Hour 18 times 216
52 Double Kill (2 kills) as Motherzombie during Happy Hour 15 times 90
53 playing 240 minutes straight 14 times 322
54 Domination (4 kills) 14 times 126
55 playing 180 minutes straight within Happy Hour 13 times 325
56 playing 270 minutes straight 12 times 312
57 playing 210 minutes straight within Happy Hour 10 times 300
58 playing 300 minutes straight 9 times 261
59 for being the third best Infector during Happy Hour 9 times 54
60 Domination (4 kills) during Happy Hour 9 times 117
61 Damage 200-400 inside Zone 9 times 54
62 Triple Kill (3 kills) during Happy Hour 8 times 72
63 Rampage (5 kills) as Motherzombie 8 times 128
64 playing 360 minutes straight 8 times 280
65 playing 330 minutes straight 8 times 256
66 Mega Kill (6 kills) as Motherzombie 8 times 160
67 for being the second best Infector 8 times 64
68 Rampage (5 kills) 7 times 84
69 playing 600+ minutes straight within Happy Hour 7 times 616
70 for being the third best Infector 7 times 28
71 playing 390 minutes straight 6 times 228
72 Human Win as Solo during Happy Hour 6 times 1,350
73 for being the Top Infector 6 times 72
74 Domination (4 kills) as Motherzombie during Happy Hour 6 times 108
75 Damage 400-800 inside Zone 6 times 72
76 Rampage (5 kills) as Motherzombie during Happy Hour 5 times 120
77 Ownage (7 kills) as Motherzombie during Happy Hour 5 times 180
78 Mega Kill (6 kills) 5 times 75
79 playing 600+ minutes straight 4 times 236
80 playing 420 minutes straight 4 times 164
81 Damage 800-1200 inside Zone 4 times 64
82 Damage 1200-1500 inside Zone 4 times 100
83 Ultra Kill (8 kills) as Motherzombie 3 times 84
84 Rampage (5 kills) during Happy Hour 3 times 54
85 playing 480 minutes straight 3 times 141
86 playing 450 minutes straight 3 times 132
87 playing 240 minutes straight within Happy Hour 3 times 102
88 Human Win on EXTREME map 3 times 360
89 Zombie Win as Solo during Happy Hour 2 times 450
90 Ultra Kill (8 kills) as Motherzombie during Happy Hour 2 times 84
91 playing 540 minutes straight 2 times 106
92 Ownage (7 kills) during Happy Hour 2 times 54
93 Mega Kill (6 kills) as Motherzombie during Happy Hour 2 times 60
94 Killing Spree (9 kills) as Motherzombie 2 times 64
95 Human Win as Solo 2 times 300
96 Damage Over 1500 inside Zone 2 times 80
97 Zombie Win as Solo 1 times 150
98 Unstoppable (11 kills) as Motherzombie during Happy Hour 1 times 60
99 Unstoppable (11 kills) 1 times 30
100 playing 570 minutes straight within Happy Hour 1 times 84
101 playing 570 minutes straight 1 times 56
102 playing 540 minutes straight within Happy Hour 1 times 79
103 playing 510 minutes straight withing Happy Hour 1 times 75
104 playing 510 minutes straight 1 times 50
105 playing 330 minutes straight within Happy Hour 1 times 48
106 playing 300 minutes straight within Happy Hour 1 times 43
107 playing 270 minutes straight within Happy Hour 1 times 39
108 Ownage (7 kills) as Motherzombie 1 times 24
109 Ownage (7 kills) 1 times 18
110 Mega Kill (6 kills) during Happy Hour 1 times 22
111 God Like (12+ kills) as Motherzombie during Happy Hour 1 times 66
112 God Like (12+ kills) 1 times 33




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 HUMAN 3,644 times 41.05%
2 ZOMBIE 3,613 times 40.70%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 1.00 1,606 84.79% 0 0.00% 0.00
2 H&K MP5-Navy 1.00 165 8.71% 98 63.23% 0.59
3 Galil 1.00 28 1.48% 7 4.52% 0.25
4 H&K UMP45 1.00 27 1.43% 16 10.32% 0.59
5 FN P90 1.00 24 1.27% 12 7.74% 0.50
6 Steyr Aug 1.00 18 0.95% 12 7.74% 0.67
7 Bundeswehr Advanced Combat Knife 1.00 11 0.58% 0 0.00% 0.00
8 M249 PARA Light Machine Gun 1.00 6 0.32% 4 2.58% 0.67
9 Benelli/H&K M4 Super 90 XM1014 1.00 3 0.16% 1 0.65% 0.33
10 Glock 18 Select Fire 1.00 3 0.16% 3 1.94% 1.00
11 Steyr Scout 1.00 1 0.05% 1 0.65% 1.00
12 Desert Eagle .50AE 1.00 1 0.05% 1 0.65% 1.00
13 Arctic Warfare Magnum (Police) 1.00 1 0.05% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 H&K MP5-Navy 336,968 123,523 3,934,438 63 107 35.6667 36.7% 31.9 3,149
2 H&K UMP45 74,734 23,702 874,588 14 21 21.0000 31.7% 36.9 3,559
3 Galil 17,273 8,222 270,536 3 15 15.0000 47.6% 32.9 1,152
4 FN P90 270,741 81,649 2,204,129 5 12 2.4000 30.2% 27.0 22,562
5 Bundeswehr Advanced Combat Knife 40,854 1,197 424,617 0 11 5.5000 2.9% 354.7 3,714
6 M249 PARA Light Machine Gun 32,751 15,343 548,762 2 3 3.0000 46.8% 35.8 10,917
7 Glock 18 Select Fire 46,125 8,194 156,326 3 3 3.0000 17.8% 19.1 15,375
8 Steyr Aug 10,880 4,997 240,667 2 3 3.0000 45.9% 48.2 3,627
9 Benelli/H&K M4 Super 90 XM1014 4,762 11,378 314,683 1 1 1.0000 238.9% 27.7 4,762
10 Arctic Warfare Magnum (Police) 519 292 69,954 0 1 1.0000 56.3% 239.6 519.0
11 H&K USP .45 Tactical 1,382 527 16,063 0 0 0.0000 38.1% 30.5 0.0
12 Steyr Tactical Machine Pistol 453 166 4,157 0 0 0.0000 36.6% 25.0 0.0
13 Sig SG-550 Sniper 123 14 14 0 0 0.0000 11.4% 1.0 0.0
14 Steyr Scout 189 134 16,348 0 0 0.0000 70.9% 122.0 0.0
15 Ingram MAC-10 5,135 752 18,450 0 0 0.0000 14.6% 24.5 0.0
16 Colt M4A1 Carbine 4,394 1,638 58,743 0 0 0.0000 37.3% 35.9 0.0
17 Benelli M3 Super 90 Combat 371 1,296 44,739 0 0 0.0000 349.3% 34.5 0.0
18 FN Five-Seven 35 6 178 0 0 0.0000 17.1% 29.7 0.0
19 Fusil Automatique 10,402 3,499 96,534 0 0 0.0000 33.6% 27.6 0.0
20 Dual Beretta 96G Elite 1,938 295 13,363 0 0 0.0000 15.2% 45.3 0.0
21 Desert Eagle .50AE 1,862 1,225 64,220 0 0 0.0000 65.8% 52.4 0.0
22 Kalashnikov AK-47 945 247 10,372 0 0 0.0000 26.1% 42.0 0.0




  Weapon Targets *

Rank Weapon Hits Left Middle sort-descending.gif Right
1 Arctic Warfare Magnum (Police) 292 12.3% 80.1% 7.5%
2 Steyr Scout 134 13.4% 79.1% 7.5%
3 Desert Eagle .50AE 1,223 20.9% 65.6% 13.5%
4 Sig SG-550 Sniper 14 14.3% 64.3% 21.4%
5 H&K USP .45 Tactical 527 23.5% 62.0% 14.4%
6 Benelli M3 Super 90 Combat 1,280 24.5% 58.6% 17.0%
7 Benelli/H&K M4 Super 90 XM1014 11,190 25.4% 57.6% 17.1%
8 H&K MP5-Navy 119,912 25.0% 57.6% 17.5%
9 Colt M4A1 Carbine 1,638 24.7% 56.5% 18.8%
10 H&K UMP45 23,470 25.5% 55.4% 19.2%
11 Kalashnikov AK-47 247 29.1% 55.1% 15.8%
12 FN P90 78,686 25.9% 54.7% 19.5%
13 Steyr Tactical Machine Pistol 166 18.1% 53.0% 28.9%
14 Fusil Automatique 3,394 27.8% 53.0% 19.2%
15 Glock 18 Select Fire 8,103 26.1% 52.9% 21.0%
16 M249 PARA Light Machine Gun 15,276 28.0% 52.1% 20.0%
17 Steyr Aug 4,384 27.3% 51.3% 21.4%
18 Dual Beretta 96G Elite 295 26.4% 50.8% 22.7%
19 Bundeswehr Advanced Combat Knife 2 50.0% 50.0% 0.0%
20 Galil 8,163 28.9% 48.5% 22.6%
21 Ingram MAC-10 498 29.7% 48.0% 22.3%
22 FN Five-Seven 6 16.7% 33.3% 50.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1 ze_mountain_escape_v5_zy 73 3.85% 62 3.22% 1.18 12 7.74% 0.16
2 ze_random_v9 55 2.90% 53 2.75% 1.04 0 0.00% 0.00
3 cs_office 52 2.75% 42 2.18% 1.24 15 9.68% 0.29
4 ze_ancient_wrath_v2_test27 36 1.90% 27 1.40% 1.33 2 1.29% 0.06
5 ze_surf_froyo_css3 33 1.74% 8 0.41% 4.13 0 0.00% 0.00
6 ze_illya_b4 30 1.58% 25 1.30% 1.20 3 1.94% 0.10
7 ze_cyberia_css1 28 1.48% 12 0.62% 2.33 0 0.00% 0.00
8 ze_pirates_port_royal_v5_4s2 28 1.48% 16 0.83% 1.75 4 2.58% 0.14
9 ze_otakuroom_v5_6fs 27 1.43% 10 0.52% 2.70 3 1.94% 0.11
10 ze_castlevania_64_v1_3_b2 27 1.43% 15 0.78% 1.80 2 1.29% 0.07
11 ze_sunlight_v2_0 26 1.37% 22 1.14% 1.18 4 2.58% 0.15
12 ze_best_korea_css3 24 1.27% 14 0.73% 1.71 0 0.00% 0.00
13 ze_ffxii_paramina_rift_v1_4 24 1.27% 22 1.14% 1.09 1 0.65% 0.04
14 ze_obj_npst_zi4_t 23 1.21% 19 0.99% 1.21 1 0.65% 0.04
15 zm_cbble_b3 22 1.16% 2 0.10% 11.00 2 1.29% 0.09
16 ze_survivors_b5 21 1.11% 13 0.67% 1.62 3 1.94% 0.14
17 ze_lego_v1 21 1.11% 20 1.04% 1.05 0 0.00% 0.00
18 ze_kage_a2s 21 1.11% 27 1.40% 0.78 3 1.94% 0.14
19 ze_atix_panic_b3t 21 1.11% 28 1.45% 0.75 0 0.00% 0.00
20 ze_lotr_mines_of_moria_v6_3testfix 21 1.11% 35 1.82% 0.60 9 5.81% 0.43
21 ze_nibui_a3_2 20 1.06% 10 0.52% 2.00 1 0.65% 0.05
22 ze_sorrento_escape_v5 20 1.06% 16 0.83% 1.25 0 0.00% 0.00
23 ze_sunkentemple_v3_1s 19 1.00% 12 0.62% 1.58 0 0.00% 0.00
24 ze_doom3_v1 18 0.95% 6 0.31% 3.00 4 2.58% 0.22
25 ze_lightnight_css 18 0.95% 7 0.36% 2.57 0 0.00% 0.00
26 ze_games_v2_2a 18 0.95% 9 0.47% 2.00 0 0.00% 0.00
27 ze_gargantua_v2_0 18 0.95% 9 0.47% 2.00 1 0.65% 0.06
28 ze_aethership_v1_1b 18 0.95% 11 0.57% 1.64 3 1.94% 0.17
29 ze_crashbandicoot_v1fix 17 0.90% 1 0.05% 17.00 2 1.29% 0.12
30 ze_surf_hp_v1_2_s2 17 0.90% 10 0.52% 1.70 0 0.00% 0.00
31 ze_scp_v3 17 0.90% 15 0.78% 1.13 0 0.00% 0.00
32 ze_shroomforest_v4_5 17 0.90% 15 0.78% 1.13 3 1.94% 0.18
33 ze_minecraft_adventure_v1_2c 17 0.90% 21 1.09% 0.81 2 1.29% 0.12
34 ze_madness_v2_1 16 0.84% 5 0.26% 3.20 0 0.00% 0.00
35 ze_surf_sahok_t5_9 16 0.84% 9 0.47% 1.78 2 1.29% 0.13
36 ze_super_mario_64_v2_b9 16 0.84% 11 0.57% 1.45 0 0.00% 0.00
37 ze_toaster_v1_2 16 0.84% 17 0.88% 0.94 0 0.00% 0.00
38 ze_saw_final 15 0.79% 6 0.31% 2.50 0 0.00% 0.00
39 ze_ashen_keep_v0_3 15 0.79% 13 0.67% 1.15 3 1.94% 0.20
40 ze_rooftop_runaway2_v5 15 0.79% 26 1.35% 0.58 0 0.00% 0.00
41 ze_icecap_escape_v3 15 0.79% 27 1.40% 0.56 1 0.65% 0.07
42 ze_pokemon_adventure_v1_1s 14 0.74% 7 0.36% 2.00 0 0.00% 0.00
43 ze_lila_panic_escape_v3_1 14 0.74% 14 0.73% 1.00 0 0.00% 0.00
44 ze_frostdrake_tower_v1s 14 0.74% 17 0.88% 0.82 6 3.87% 0.43
45 ze_scp_containment_breach_v1_b02 13 0.69% 4 0.21% 3.25 5 3.23% 0.38
46 ze_trials_v1fs 13 0.69% 6 0.31% 2.17 1 0.65% 0.08
47 ze_scourge_v1 13 0.69% 13 0.67% 1.00 0 0.00% 0.00
48 ze_stardust_battleground_m1 13 0.69% 20 1.04% 0.65 1 0.65% 0.08
49 ze_shroomforest2_v1 13 0.69% 29 1.50% 0.45 1 0.65% 0.08
50 ze_portal_story_v3_2 12 0.63% 3 0.16% 4.00 1 0.65% 0.08
51 ze_surf_cherry_blossom_v4_1 12 0.63% 4 0.21% 3.00 0 0.00% 0.00
52 ze_flying_castle_v1_1 12 0.63% 6 0.31% 2.00 1 0.65% 0.08
53 ze_ffxiv_wanderers_palace_v5_2f 12 0.63% 9 0.47% 1.33 0 0.00% 0.00
54 ze_random_escape_b7_3 12 0.63% 12 0.62% 1.00 0 0.00% 0.00
55 ze_pirates_port_royal_v3_6 12 0.63% 12 0.62% 1.00 2 1.29% 0.17
56 ze_v0u0v_b2 12 0.63% 15 0.78% 0.80 0 0.00% 0.00
57 ze_random_v10_fix 12 0.63% 16 0.83% 0.75 0 0.00% 0.00
58 ze_8bit_v5b 12 0.63% 17 0.88% 0.71 0 0.00% 0.00
59 ze_lotr_helms_deep_v5 12 0.63% 19 0.99% 0.63 0 0.00% 0.00
60 ze_surf_happy_2_newbie_village_css 11 0.58% 6 0.31% 1.83 0 0.00% 0.00
61 ze_sorrento_escape_css 11 0.58% 7 0.36% 1.57 0 0.00% 0.00
62 ze_ffvii_mako_reactor_v5_3 11 0.58% 9 0.47% 1.22 0 0.00% 0.00
63 ze_timesink_css 11 0.58% 13 0.67% 0.85 0 0.00% 0.00
64 ze_surf_facility_v2_3 10 0.53% 2 0.10% 5.00 0 0.00% 0.00
65 ze_light_retribution_v1s 10 0.53% 4 0.21% 2.50 0 0.00% 0.00
66 ze_ffxii_salikawood_v1_8s 10 0.53% 8 0.41% 1.25 2 1.29% 0.20
67 ze_lotr_mount_doom_v3 10 0.53% 8 0.41% 1.25 0 0.00% 0.00
68 ze_paper_escaper_v7_1 10 0.53% 12 0.62% 0.83 1 0.65% 0.10
69 ze_tesv_skyrim_v4fix 10 0.53% 12 0.62% 0.83 0 0.00% 0.00
70 ze_predator_ultimate_v3 10 0.53% 19 0.99% 0.53 0 0.00% 0.00
71 ze_shaurma_v3_b06 9 0.48% 4 0.21% 2.25 0 0.00% 0.00
72 ze_april_fools_v2 9 0.48% 5 0.26% 1.80 0 0.00% 0.00
73 ze_standart_map_final_fix3 9 0.48% 5 0.26% 1.80 0 0.00% 0.00
74 ze_randomizer_c1s4 9 0.48% 6 0.31% 1.50 0 0.00% 0.00
75 ze_lotr_isengard_v2_3 9 0.48% 7 0.36% 1.29 0 0.00% 0.00
76 ze_horizon_sky_escape_b1s 9 0.48% 7 0.36% 1.29 0 0.00% 0.00
77 ze_venice_escape_b2 9 0.48% 7 0.36% 1.29 0 0.00% 0.00
78 ze_source_ware_b1_8 9 0.48% 12 0.62% 0.75 0 0.00% 0.00
79 ze_infected_tramway_v3_3 8 0.42% 2 0.10% 4.00 0 0.00% 0.00
80 ze_surf_bona_s2 8 0.42% 7 0.36% 1.14 0 0.00% 0.00
81 ze_something_ordinary_v4rf2 8 0.42% 15 0.78% 0.53 0 0.00% 0.00
82 ze_bioshock_v7_1 8 0.42% 17 0.88% 0.47 0 0.00% 0.00
83 ze_shroomforest3_b6_2 8 0.42% 21 1.09% 0.38 2 1.29% 0.25
84 ze_sewer_escape_2012_b1 7 0.37% 3 0.16% 2.33 0 0.00% 0.00
85 ze_surf_saltfish_css2 7 0.37% 3 0.16% 2.33 0 0.00% 0.00
86 ze_frozentemple_b8_2 7 0.37% 3 0.16% 2.33 1 0.65% 0.14
87 ze_greencity_v1_1 7 0.37% 4 0.21% 1.75 0 0.00% 0.00
88 ze_crazy_escape_css2 7 0.37% 5 0.26% 1.40 1 0.65% 0.14
89 ze_ouroboros_v3 7 0.37% 6 0.31% 1.17 2 1.29% 0.29
90 ze_traak_b1 7 0.37% 6 0.31% 1.17 3 1.94% 0.43
91 ze_destruction_of_exorath_re3 7 0.37% 6 0.31% 1.17 0 0.00% 0.00
92 ze_s_a_m_a40_css3 7 0.37% 7 0.36% 1.00 0 0.00% 0.00
93 ze_purgatorium_b1fix 7 0.37% 8 0.41% 0.88 0 0.00% 0.00
94 ze_tropico_escape_gs1 7 0.37% 8 0.41% 0.88 0 0.00% 0.00
95 ze_genso_of_last_v2_2fix 7 0.37% 9 0.47% 0.78 0 0.00% 0.00
96 ze_surf_vortex_v1_9s 7 0.37% 11 0.57% 0.64 0 0.00% 0.00
97 ze_quiver_v2a 7 0.37% 11 0.57% 0.64 0 0.00% 0.00
98 ze_rooftop_runaway1_v4 6 0.32% 0 0.00% 6.00 0 0.00% 0.00
99 ze_aperturescience_ob 6 0.32% 2 0.10% 3.00 0 0.00% 0.00
100 ze_2012_b3b 6 0.32% 2 0.10% 3.00 0 0.00% 0.00
101 ze_raccoon_facility_v6b 6 0.32% 2 0.10% 3.00 2 1.29% 0.33
102 ze_alien_vs_predator_v5 6 0.32% 2 0.10% 3.00 0 0.00% 0.00
103 ze_trainescape_final 6 0.32% 3 0.16% 2.00 0 0.00% 0.00
104 de_dust2 6 0.32% 4 0.21% 1.50 0 0.00% 0.00
105 ze_onahole_v3_3_3_3s 6 0.32% 4 0.21% 1.50 1 0.65% 0.17
106 ze_fapescape_rote_v1_3f 6 0.32% 4 0.21% 1.50 0 0.00% 0.00
107 ze_bathroom_v2_5s 6 0.32% 4 0.21% 1.50 0 0.00% 0.00
108 ze_squidzer_final_v3_a 6 0.32% 5 0.26% 1.20 0 0.00% 0.00
109 ze_lotr_mount_doom_v4_2 6 0.32% 6 0.31% 1.00 0 0.00% 0.00
110 ze_death_star_escape_v4_3 6 0.32% 6 0.31% 1.00 0 0.00% 0.00
111 ze_aethership_v1_1 6 0.32% 9 0.47% 0.67 2 1.29% 0.33
112 ze_ancient_wrath_v1_fix2 6 0.32% 10 0.52% 0.60 0 0.00% 0.00
113 ze_journey_v1_2 6 0.32% 11 0.57% 0.55 3 1.94% 0.50
114 ze_voodoo_islands_v8_5 5 0.26% 2 0.10% 2.50 2 1.29% 0.40
115 ze_castle_v1 5 0.26% 3 0.16% 1.67 0 0.00% 0.00
116 ze_sit_caelum_paradisus_b7s 5 0.26% 4 0.21% 1.25 0 0.00% 0.00
117 ze_showdown_v7_dfix 5 0.26% 5 0.26% 1.00 1 0.65% 0.20
118 ze_corrup_r1 5 0.26% 5 0.26% 1.00 1 0.65% 0.20
119 ze_boatescape6_remix_fix2 5 0.26% 7 0.36% 0.71 0 0.00% 0.00
120 ze_candy_star_a3 5 0.26% 7 0.36% 0.71 0 0.00% 0.00
121 ze_descent_into_cerberon_s1 5 0.26% 8 0.41% 0.63 1 0.65% 0.20
122 ze_echo_boatescape_extended 5 0.26% 8 0.41% 0.63 0 0.00% 0.00
123 ze_paranoid_rezurrection_v11_9 5 0.26% 9 0.47% 0.56 0 0.00% 0.00
124 ze_yuki_base_v3 5 0.26% 9 0.47% 0.56 0 0.00% 0.00
125 ze_megaman_a6 5 0.26% 10 0.52% 0.50 1 0.65% 0.20
126 ze_voodoo_islands_v4_007 4 0.21% 1 0.05% 4.00 3 1.94% 0.75
127 ze_tloz_stone_tower_temple_v1 4 0.21% 0 0.00% 4.00 0 0.00% 0.00
128 ze_mindtree_v1_6s 4 0.21% 1 0.05% 4.00 2 1.29% 0.50
129 ze_scp_v4 4 0.21% 0 0.00% 4.00 0 0.00% 0.00
130 ze_city_hunt_b1 4 0.21% 2 0.10% 2.00 2 1.29% 0.50
131 ze_radiance_v1_1 4 0.21% 2 0.10% 2.00 0 0.00% 0.00
132 ze_oot_shadowtemple_b10s 4 0.21% 2 0.10% 2.00 0 0.00% 0.00
133 ze_sonic3_b2_2 4 0.21% 3 0.16% 1.33 0 0.00% 0.00
134 ze_minecraft_v1_1a 4 0.21% 3 0.16% 1.33 0 0.00% 0.00
135 ze_lotr_minas_tirith_v3_3 4 0.21% 6 0.31% 0.67 0 0.00% 0.00
136 ze_wuhan_v4 4 0.21% 8 0.41% 0.50 0 0.00% 0.00
137 ze_ouroboros_v2 4 0.21% 10 0.52% 0.40 3 1.94% 0.75
138 ze_naruto_v2_6e 4 0.21% 10 0.52% 0.40 2 1.29% 0.50
139 ze_atix_apocalypse_v1a 3 0.16% 0 0.00% 3.00 0 0.00% 0.00
140 ze_rev_s2 3 0.16% 1 0.05% 3.00 0 0.00% 0.00
141 ze_shaun_of_the_dead_b3 3 0.16% 2 0.10% 1.50 0 0.00% 0.00
142 ze_ffvii_temple_ancient_v3_3 3 0.16% 3 0.16% 1.00 0 0.00% 0.00
143 ze_inboxed_v1_5 3 0.16% 3 0.16% 1.00 0 0.00% 0.00
144 ze_luck_matters_v1ds 3 0.16% 4 0.21% 0.75 0 0.00% 0.00
145 ze_verdant_v1 3 0.16% 4 0.21% 0.75 0 0.00% 0.00
146 ze_taboo_carnation_v2 3 0.16% 4 0.21% 0.75 0 0.00% 0.00
