HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany hund
Location: Germany
Steam: STEAM_0:1:60189040
Status: In-game
Click here to add as friend
Karma: Banned
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Jun. 25th, 2024 @ 12:36:50
Total Connection Time: 4d 23:36:10h
Average Ping:* -
Favorite Server:* [HappyHour] UNLOZE | Zombie Escape | FastDL | UK
Favorite Map:* ze_voodoo_islands_v8_5
Favorite Weapon:*

Statistics Summary

Activity: 100%
Points: 4,905
Rank: Banned
Kills per Minute: 0.00
Kills per Death: 0.0000 (0.00*)
Headshots per Kill: - (-*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 0 (0*)
Deaths: 1,206 (1,206*)
Longest Kill Streak: 0
Longest Death Streak: 30
Suicides: 1,215
Teammate Kills: 94 (0*)

  History hund's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Recruit
Recruit
Kills needed: 50 (0%)
Rank history


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use Kills Deaths K:D Headshots HS:K sort-descending.gif Suicides Accuracy
1 (1)hund 0d 00:05:08h 2024-06-25 12:36:50 0 0 0.00 0 - 0 0.0%
2 Faggot 26 0d 00:10:58h 2024-06-22 20:46:24 0 0 0.00 0 - 1 0.0%
3 hund 4d 23:20:04h 2024-06-25 12:40:52 0 1,206 0.00 0 - 1,214 0.0%




  Weapon Statistics *

Rank Weapon Shots Hits Damage sort-descending.gif Headshots Kills K:D Accuracy Damage per Hit Shots per Kill
1 Bundeswehr Advanced Combat Knife 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths sort-descending.gif % Ratio K:D Headshots % Ratio HS:K
1 zm_cbble_b3 0 % 53 4.39% 0.00 0 % -
2 ze_shroomforest_v4_5 0 % 53 4.39% 0.00 0 % -
3 ze_fapescape_v1_2 0 % 31 2.57% 0.00 0 % -
4 ze_atix_panic_b3t 0 % 29 2.40% 0.00 0 % -
5 ze_pirates_port_royal_v3_6 0 % 27 2.24% 0.00 0 % -
6 ze_classic_mashups_v6_4 0 % 25 2.07% 0.00 0 % -
7 ze_voodoo_islands_v8_5 0 % 24 1.99% 0.00 0 % -
8 ze_predator_ultimate_v3 0 % 24 1.99% 0.00 0 % -
9 ze_potc_v3_4fix 0 % 23 1.91% 0.00 0 % -
10 ze_alien_vs_predator_v5 0 % 22 1.82% 0.00 0 % -
11 ze_warped_v1_1 0 % 22 1.82% 0.00 0 % -
12 ze_insurrection_zi3 0 % 20 1.66% 0.00 0 % -
13 ze_random_v9 0 % 20 1.66% 0.00 0 % -
14 ze_icecap_escape_v3 0 % 20 1.66% 0.00 0 % -
15 ze_mountain_escape_v5_zy 0 % 19 1.58% 0.00 0 % -
16 ze_minecraft_adventure_v1_2c 0 % 17 1.41% 0.00 0 % -
17 cs_office 0 % 17 1.41% 0.00 0 % -
18 ze_atix_helicopter_i3d_c1 0 % 17 1.41% 0.00 0 % -
19 ze_rooftop_runaway2_v5 0 % 16 1.33% 0.00 0 % -
20 ze_april_fools_v2 0 % 16 1.33% 0.00 0 % -
21 ze_shroomforest2_v1 0 % 15 1.24% 0.00 0 % -
22 ze_tv_station_v2 0 % 15 1.24% 0.00 0 % -
23 ze_random_escape_b7_3 0 % 15 1.24% 0.00 0 % -
24 ze_666_crazy_escape_v2_css2f 0 % 14 1.16% 0.00 0 % -
25 ze_boatescape6_remix_fix2 0 % 13 1.08% 0.00 0 % -
26 ze_stalker_ultimate_v2_3 0 % 12 1.00% 0.00 0 % -
27 ze_ffvii_cosmo_canyon_v5fix 0 % 12 1.00% 0.00 0 % -
28 ze_echo_boatescape_extended 0 % 12 1.00% 0.00 0 % -
29 ze_zombie_factory_v1 0 % 12 1.00% 0.00 0 % -
30 ze_lotr_helms_deep_v5 0 % 12 1.00% 0.00 0 % -
31 ze_surf_vortex_v1_9s 0 % 11 0.91% 0.00 0 % -
32 ze_surf_sphinx_stronghold_a8 0 % 11 0.91% 0.00 0 % -
33 ze_doom_v1_1 0 % 11 0.91% 0.00 0 % -
34 ze_portal_story_v3_2 0 % 10 0.83% 0.00 0 % -
35 ze_starwars_v2fix 0 % 10 0.83% 0.00 0 % -
36 ze_sky_athletic_v5_final 0 % 10 0.83% 0.00 0 % -
37 ze_sorrento_arknights_a5 0 % 10 0.83% 0.00 0 % -
38 ze_surf_sahok_t5_9 0 % 9 0.75% 0.00 0 % -
39 ze_parkour_fix 0 % 9 0.75% 0.00 0 % -
40 ze_epic_end_v4_3 0 % 9 0.75% 0.00 0 % -
41 ze_uchiha_legacy_v1_3f 0 % 9 0.75% 0.00 0 % -
42 ze_lotr_minas_tirith_v3_3 0 % 9 0.75% 0.00 0 % -
43 ze_death_star_escape_v4_3 0 % 9 0.75% 0.00 0 % -
44 ze_voodoo_islands_v4_007 0 % 9 0.75% 0.00 0 % -
45 ze_isla_nublar_v3 0 % 8 0.66% 0.00 0 % -
46 ze_eternal_void_v3_5a 0 % 8 0.66% 0.00 0 % -
47 zm_4way_tunnel_v2 0 % 8 0.66% 0.00 0 % -
48 ze_surf_bona_s2 0 % 8 0.66% 0.00 0 % -
49 ze_random_v10_fix 0 % 8 0.66% 0.00 0 % -
50 ze_surf_happy_2_newbie_village_css 0 % 8 0.66% 0.00 0 % -
51 ze_aethership_v1_1 0 % 7 0.58% 0.00 0 % -
52 ze_forestbunkers_v2_fix 0 % 7 0.58% 0.00 0 % -
53 ze_wuhan_v4 0 % 7 0.58% 0.00 0 % -
54 ze_rocket_escape_r1 0 % 7 0.58% 0.00 0 % -
55 ze_ancient_wrath_v1_fix2 0 % 7 0.58% 0.00 0 % -
56 ze_xiii_winslow_bank_v2_2fix 0 % 7 0.58% 0.00 0 % -
57 ze_tesv_skyrim_v4fix 0 % 7 0.58% 0.00 0 % -
58 ze_obj_npst_zi4_t 0 % 6 0.50% 0.00 0 % -
59 ze_rooftop_runaway1_v4 0 % 6 0.50% 0.00 0 % -
60 ze_source_ware_b1_8 0 % 6 0.50% 0.00 0 % -
61 ze_jurassicpark_escape_v1 0 % 6 0.50% 0.00 0 % -
62 ze_stargate_escape_v8 0 % 6 0.50% 0.00 0 % -
63 ze_surf_saltfish_css2 0 % 6 0.50% 0.00 0 % -
64 ze_roof_adventure_v5s 0 % 6 0.50% 0.00 0 % -
65 ze_rooftop_rogue_v1_4 0 % 6 0.50% 0.00 0 % -
66 ze_rush_b_s1 0 % 6 0.50% 0.00 0 % -
67 ze_thousand_steps_b7c 0 % 6 0.50% 0.00 0 % -
68 ze_grand_boat_escape_day_v4_3 0 % 6 0.50% 0.00 0 % -
69 ze_slender_escape_b4 0 % 6 0.50% 0.00 0 % -
70 ze_mirrors_edge_reborn_v4_3 0 % 5 0.41% 0.00 0 % -
71 ze_titanic_escape_v2_3 0 % 5 0.41% 0.00 0 % -
72 ze_jurassicpark_c1v4 0 % 5 0.41% 0.00 0 % -
73 ze_surf_sparks_v3_f4 0 % 5 0.41% 0.00 0 % -
74 ze_dreamin_v3_1_css 0 % 5 0.41% 0.00 0 % -
75 ze_raccoon_facility_v6b 0 % 5 0.41% 0.00 0 % -
76 ze_squid_game_css1 0 % 5 0.41% 0.00 0 % -
77 ze_interception_b4 0 % 5 0.41% 0.00 0 % -
78 ze_traak_b1 0 % 5 0.41% 0.00 0 % -
79 ze_ffvii_mako_reactor_v5_3 0 % 5 0.41% 0.00 0 % -
80 ze_aztecorum_b3 0 % 5 0.41% 0.00 0 % -
81 ze_snowcrash_escape_vfixed1 0 % 5 0.41% 0.00 0 % -
82 ze_indiana_jones_v4a_004 0 % 5 0.41% 0.00 0 % -
83 ze_motanuminc_ob 0 % 5 0.41% 0.00 0 % -
84 ze_super_mario_64_v2_b9 0 % 4 0.33% 0.00 0 % -
85 ze_biohazard2_rpd_v4e_004 0 % 4 0.33% 0.00 0 % -
86 ze_flower_a1_s4 0 % 4 0.33% 0.00 0 % -
87 ze_honkai_impact_3rd_cyberpunk_city_css 0 % 4 0.33% 0.00 0 % -
88 ze_ffxiv_wanderers_palace_v5_2f 0 % 4 0.33% 0.00 0 % -
89 ze_games_v2_2a 0 % 4 0.33% 0.00 0 % -
90 ze_icecave_escape_v2 0 % 4 0.33% 0.00 0 % -
91 ze_silent_hill_2_illusion_kn1 0 % 4 0.33% 0.00 0 % -
92 ze_surf_shonyudo_v1_1s 0 % 4 0.33% 0.00 0 % -
93 ze_surf_facility_v3_pre2 0 % 4 0.33% 0.00 0 % -
94 ze_oot_shadowtemple_b10s 0 % 4 0.33% 0.00 0 % -
95 ze_mario_tower_v4 0 % 4 0.33% 0.00 0 % -
96 ze_the_parish_c5m1 0 % 4 0.33% 0.00 0 % -
97 ze_poppy_playtime_origins_v1a 0 % 4 0.33% 0.00 0 % -
98 ze_madness_v2_1 0 % 4 0.33% 0.00 0 % -
99 ze_thelostworld_redux_101jj 0 % 4 0.33% 0.00 0 % -
100 ze_trainescape_final 0 % 4 0.33% 0.00 0 % -
101 ze_surf_outside_s3 0 % 4 0.33% 0.00 0 % -
102 ze_firewall_laboratory_part2_3 0 % 4 0.33% 0.00 0 % -
103 ze_artika_base_v1_2s 0 % 4 0.33% 0.00 0 % -
104 ze_elevator_escape 0 % 3 0.25% 0.00 0 % -
105 ze_jurassic_park_story_v1 0 % 3 0.25% 0.00 0 % -
106 ze_surf_happy_b7s2 0 % 3 0.25% 0.00 0 % -
107 ze_shaun_of_the_dead_b3 0 % 3 0.25% 0.00 0 % -
108 ze_2012_b3b 0 % 3 0.25% 0.00 0 % -
109 ze_ffxiv_pharos_sirius_css 0 % 3 0.25% 0.00 0 % -
110 ze_grand_boat_escape_v1_9 0 % 3 0.25% 0.00 0 % -
111 ze_winter_wasteland_zi3 0 % 3 0.25% 0.00 0 % -
112 ze_runaway_roofside1_v4_final 0 % 3 0.25% 0.00 0 % -
113 ze_surf_shonyudo_v5_2s 0 % 3 0.25% 0.00 0 % -
114 ze_yuki_base_v3 0 % 3 0.25% 0.00 0 % -
115 ze_ashen_keep_v0_3 0 % 3 0.25% 0.00 0 % -
116 ze_biohazard3_nemesis_b5_2s 0 % 3 0.25% 0.00 0 % -
117 ze_sorrento_escape_v5 0 % 3 0.25% 0.00 0 % -
118 ze_inboxed_v1_5 0 % 3 0.25% 0.00 0 % -
119 ze_sg1_missions_v2_1 0 % 3 0.25% 0.00 0 % -
120 ze_space_stationob_fix 0 % 3 0.25% 0.00 0 % -
121 ze_biohazard2_sewer_v4c 0 % 3 0.25% 0.00 0 % -
122 ze_elevator_escape_jbg_final 0 % 3 0.25% 0.00 0 % -
123 ze_paradise_v1 0 % 3 0.25% 0.00 0 % -
124 ze_standart_map_final_fix3 0 % 3 0.25% 0.00 0 % -
125 ze_jurassicpark_winter_v2 0 % 3 0.25% 0.00 0 % -
126 ze_sc_turtles_v5fix 0 % 2 0.17% 0.00 0 % -
127 ze_sst_b2_1 0 % 2 0.17% 0.00 0 % -
128 ze_atix_panic_b3t_halloween_v1 0 % 2 0.17% 0.00 0 % -
129 ze_surf_daybreak_v1_1 0 % 2 0.17% 0.00 0 % -
130 ze_chroma_v0_4 0 % 2 0.17% 0.00 0 % -
131 ze_lotr_mount_doom_v3 0 % 2 0.17% 0.00 0 % -
132 ze_escape_horizon_c1v2 0 % 2 0.17% 0.00 0 % -
133 ze_opti_variety_missions_p1 0 % 2 0.17% 0.00 0 % -
134 ze_builders_v1c 0 % 2 0.17% 0.00 0 % -
135 ze_magic_carpet_v1_0 0 % 2 0.17% 0.00 0 % -
136 ze_johnny_nukem_b8_3 0 % 2 0.17% 0.00 0 % -
137 ze_italy_town_v3 0 % 2 0.17% 0.00 0 % -
138 ze_lotr_mines_of_moria_v6_3testfix 0 % 2 0.17% 0.00 0 % -
139 ze_stardust_battleground_m1 0 % 2 0.17% 0.00 0 % -
140 ze_surf_froyo_css3 0 % 2 0.17% 0.00 0 % -
141 ze_sele_s2 0 % 2 0.17% 0.00 0 % -
142 ze_contra_v1_9_5 0 % 2 0.17% 0.00 0 % -
143 ze_ccc_floator_mislands_v2s 0 % 2 0.17% 0.00 0 % -
144 ze_volcano_escape_v4 0 % 2 0.17% 0.00 0 % -
145 ze_island_escape_sg_01 0 % 1 0.08% 0.00 0 % -
146 ze_eternal_journey_css_v1_4t8 0 % 1 0.08% 0.00 0 % -
147 ze_sandstorm_css_v1_5x3 0 % 1 0.08% 0.00 0 % -
148 ze_ffxii_paramina_rift_v1_4 0 % 1 0.08% 0.00 0 % -
149 ze_ztastic_v2 0 % 1 0.08% 0.00 0 % -
150 ze_biohazard_manor_v4a_004 0 % 1 0.08% 0.00 0 % -
151 ze_sorrento_escape_css 0 % 1 0.08% 0.00 0 % -
152 ze_zombierig_v4_3 0 % 1 0.08% 0.00 0 % -
153 ze_moon_base_v1 0 % 1 0.08% 0.00 0 % -
154 ze_dangerous_waters_v1a 0 % 1 0.08% 0.00 0 % -
155 ze_survivors_b5 0 % 1 0.08% 0.00 0 % -
156 ze_terraria_v3_2 0 % 1 0.08% 0.00 0 % -
157 ze_parkers_pit_b8 0 % 1 0.08% 0.00 0 % -
158 ze_ouroboros_v3 0 % 1 0.08% 0.00 0 % -
159 ze_surf_cherry_blossom_v4_1 0 % 1 0.08% 0.00 0 % -
160 ze_natural_css 0 % 1 0.08% 0.00 0 % -
161 ze_discount_v1_2 0 % 1 0.08% 0.00 0 % -
162 ze_rollermine_factory_2010 0 % 1 0.08% 0.00 0 % -
163 ze_blackmesa_remix_v3_6 0 % 1 0.08% 0.00 0 % -
164 ze_venice_escape_b2 0 % 1 0.08% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [HappyHour] UNLOZE | Zombie Escape | FastDL | UK 0 % 1,206 0.0000 0 % -




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.

[Admin]