HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Russian Federation no
Location: Tomsk, Russian Federation
Steam: STEAM_0:0:42092059
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Sep. 13th, 2024 @ 11:23:38
Total Connection Time: 3d 02:55:04h
Average Ping:* -
Favorite Server:* UNLOZE | Zombie Escape | UK
Favorite Map:* ze_echo_boatescape_extended
Favorite Weapon:*

Statistics Summary

Activity: 100%
Points: 16,342
Rank: 61
Kills per Minute: 0.14
Kills per Death: 2.2027 (2.20*)
Headshots per Kill: 0.0078 (0.0078*)
Shots per Kill: 1284.16
Weapon Accuracy: 11.9% (12%*)
Headshots: 5 (5*)
Kills: 641 (641*)
Deaths: 291 (291*)
Longest Kill Streak: 13
Longest Death Streak: 6
Suicides: 232
Teammate Kills: 1 (0*)

  History no's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Gunnery Sergeant
Gunnery Sergeant
Kills needed: 59 (41%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use Kills Deaths K:D Headshots sort-ascending.gif HS:K Suicides Accuracy
1 - 0d 04:46:08h 2024-08-27 14:28:46 51 19 2.68 0 0.00 25 8.1%
2 . 0d 00:06:02h 2024-08-27 14:34:45 0 0 0.00 0 - 1 48.2%
3 * 0d 11:06:49h 2024-09-02 17:42:44 71 38 1.87 0 0.00 31 7.5%
4 n 0d 01:38:23h 2024-09-07 17:52:22 4 3 1.33 0 0.00 5 12.7%
5 new 0d 01:35:51h 2024-09-05 14:48:31 15 1 15.00 0 0.00 2 14.4%
6 no 0d 05:39:38h 2024-09-13 11:34:05 79 12 6.58 0 0.00 21 14.2%
7 [no.no] 0d 15:14:43h 2024-08-24 14:46:19 127 82 1.55 1 0.01 49 18.2%
8 onn 0d 05:53:31h 2024-08-24 15:55:47 32 26 1.23 2 0.06 19 13.6%
9 serg 1d 04:53:59h 2024-08-07 14:17:43 262 110 2.38 2 0.01 79 11.5%




  Player Actions *

Rank Action Earned Accumulated Points sort-ascending.gif
1 taking the easy way out 37 times -185
2 Headshot 5 times 5
3 Domination (4 kills) during Happy Hour 1 times 13
4 playing 90 minutes straight 2 times 16
5 Domination (4 kills) 2 times 18
6 Mega Kill (6 kills) as Motherzombie 1 times 20
7 Ultra Kill (8 kills) 1 times 21
8 Mega Kill (6 kills) during Happy Hour 1 times 22
9 Double Kill (2 kills) as Motherzombie during Happy Hour 5 times 30
10 Ultra Kill (8 kills) during Happy Hour 1 times 31
11 for being the third best Infector during Happy Hour 6 times 36
12 Ownage (7 kills) as Motherzombie during Happy Hour 1 times 36
13 Rampage (5 kills) during Happy Hour 2 times 36
14 Triple Kill (3 kills) as Motherzombie 5 times 40
15 Double Kill (2 kills) 14 times 42
16 Ultra Kill (8 kills) as Motherzombie during Happy Hour 1 times 42
17 Double Kill (2 kills) as Motherzombie 11 times 44
18 God Like (12+ kills) as Motherzombie 1 times 44
19 Domination (4 kills) as Motherzombie 4 times 48
20 Killing Spree (9 kills) as Motherzombie during Happy Hour 1 times 48
21 playing 60 minutes straight within Happy Hour 7 times 49
22 Triple Kill (3 kills) during Happy Hour 6 times 54
23 Double Kill (2 kills) during Happy Hour 14 times 56
24 for being the third best Infector 14 times 56
25 playing 30 minutes straight 28 times 56
26 playing 30 minutes straight within Happy Hour 20 times 60
27 playing 60 minutes straight 12 times 60
28 Rampage (5 kills) 5 times 60
29 Triple Kill (3 kills) as Motherzombie during Happy Hour 5 times 60
30 damaging the Zombies 32 times 64
31 God Like (12+ kills) as Motherzombie during Happy Hour 1 times 66
32 Domination (4 kills) as Motherzombie during Happy Hour 4 times 72
33 Triple Kill (3 kills) 12 times 72
34 being the third best Defender during Happy Hour 13 times 78
35 being the third best Defender 20 times 80
36 Rampage (5 kills) as Motherzombie 5 times 80
37 Ultra Kill (8 kills) as Motherzombie 3 times 84
38 Ownage (7 kills) as Motherzombie 4 times 96
39 Rampage (5 kills) as Motherzombie during Happy Hour 4 times 96
40 Zombie Win 118 times 118
41 Mega Kill (6 kills) as Motherzombie during Happy Hour 4 times 120
42 Unstoppable (11 kills) as Motherzombie 3 times 120
43 being the second best Defender during Happy Hour 12 times 144
44 being the Top Defender during Happy Hour 8 times 144
45 for being the second best Infector 18 times 144
46 Zombie Win as Solo 1 times 150
47 being the second best Defender 20 times 160
48 getting a Trigger 85 times 170
49 damaging the Zombies during Happy Hour 64 times 192
50 for being the second best Infector during Happy Hour 16 times 192
51 Zombie Win during Happy Hour 107 times 214
52 Zombie Win as Solo during Happy Hour 1 times 225
53 Zombie Win as Motherzombie 29 times 290
54 for being the Top Infector 27 times 324
55 Zombie Win as Motherzombie during Happy Hour 22 times 330
56 being the Top Defender 30 times 360
57 for being the Top Infector during Happy Hour 22 times 396
58 getting a Trigger during Happy Hour 181 times 543
59 Human Win on NORMAL map during Happy Hour 10 times 600
60 Human Win as Solo during Happy Hour 3 times 675
61 Human Win on NORMAL map 21 times 840
62 Human Win as Solo 9 times 1,350
63 Human Win on EASY map during Happy Hour 68 times 2,040
64 Human Win on EASY map 117 times 2,340




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 HUMAN 730 times 32.07%
2 ZOMBIE 659 times 28.95%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 1.00 573 89.39% 0 0.00% 0.00
2 Bundeswehr Advanced Combat Knife 1.00 62 9.67% 0 0.00% 0.00
3 M249 PARA Light Machine Gun 1.00 4 0.62% 4 80.00% 1.00
4 Steyr Tactical Machine Pistol 1.00 1 0.16% 1 20.00% 1.00
5 FN P90 1.00 1 0.16% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills K:D Accuracy Damage per Hit sort-descending.gif Shots per Kill
1 Bundeswehr Advanced Combat Knife 13,651 584 3,717,208 0 62 62.0000 4.3% 6,365 220.2
2 Arctic Warfare Magnum (Police) 408 212 34,943 0 0 0.0000 52.0% 164.8 0.0
3 M249 PARA Light Machine Gun 3,417 861 88,828 4 4 4.0000 25.2% 103.2 854.3
4 Steyr Scout 32 13 710 0 0 0.0000 40.6% 54.6 0.0
5 Dual Beretta 96G Elite 6,675 175 5,976 0 0 0.0000 2.6% 34.1 0.0
6 FN P90 5,723 1,483 44,241 0 0 0.0000 25.9% 29.8 0.0
7 Steyr Tactical Machine Pistol 55,812 6,531 183,931 1 1 1.0000 11.7% 28.2 55,812
8 Benelli/H&K M4 Super 90 XM1014 237 397 9,382 0 0 0.0000 167.5% 23.6 0.0
9 Glock 18 Select Fire 82 8 50 0 0 0.0000 9.8% 6.3 0.0
10 Steyr Aug 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Steyr Tactical Machine Pistol 6,528 27.4% 52.5% 20.1%
2 FN P90 1,483 27.7% 56.4% 15.8%
3 M249 PARA Light Machine Gun 861 10.7% 84.2% 5.1%
4 Benelli/H&K M4 Super 90 XM1014 397 35.0% 47.6% 17.4%
5 Arctic Warfare Magnum (Police) 212 20.3% 63.7% 16.0%
6 Dual Beretta 96G Elite 175 30.9% 50.9% 18.3%
7 Steyr Scout 13 38.5% 30.8% 30.8%
8 Glock 18 Select Fire 8 0.0% 12.5% 87.5%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K sort-descending.gif
1 ze_icecap_escape_v5 15 2.34% 9 3.09% 1.67 3 60.00% 0.20
2 ze_icecap_escape_v3 28 4.37% 10 3.44% 2.80 2 40.00% 0.07
3 ze_echo_boatescape_extended 74 11.54% 36 12.37% 2.06 0 0.00% 0.00
4 ze_random_v9 60 9.36% 18 6.19% 3.33 0 0.00% 0.00
5 ze_island_escape_sg_01 42 6.55% 30 10.31% 1.40 0 0.00% 0.00
6 ze_atix_helicopter_i3d_c1 35 5.46% 7 2.41% 5.00 0 0.00% 0.00
7 ze_trainescape_final 31 4.84% 3 1.03% 10.33 0 0.00% 0.00
8 ze_atix_panic_b3t 30 4.68% 8 2.75% 3.75 0 0.00% 0.00
9 ze_thelostworld_redux_101jj 30 4.68% 25 8.59% 1.20 0 0.00% 0.00
10 ze_boatescape6_remix_fix2 29 4.52% 10 3.44% 2.90 0 0.00% 0.00
11 ze_mountain_escape_v5_zy 21 3.28% 5 1.72% 4.20 0 0.00% 0.00
12 ze_sorrento_escape_v5 19 2.96% 12 4.12% 1.58 0 0.00% 0.00
13 ze_sorrento_night_v3 19 2.96% 22 7.56% 0.86 0 0.00% 0.00
14 ze_madness_v2_1 19 2.96% 2 0.69% 9.50 0 0.00% 0.00
15 ze_rocket_escape_r1 13 2.03% 3 1.03% 4.33 0 0.00% 0.00
16 ze_rooftop_rogue_v1_5 13 2.03% 0 0.00% 13.00 0 0.00% 0.00
17 ze_venice_escape_b2 11 1.72% 12 4.12% 0.92 0 0.00% 0.00
18 ze_sunlight_v2_0 11 1.72% 1 0.34% 11.00 0 0.00% 0.00
19 ze_rooftop_runaway2_v5 9 1.40% 2 0.69% 4.50 0 0.00% 0.00
20 ze_random_v10_fix 9 1.40% 0 0.00% 9.00 0 0.00% 0.00
21 ze_parkour_fix 8 1.25% 0 0.00% 8.00 0 0.00% 0.00
22 ze_licciana_escape_v2 8 1.25% 5 1.72% 1.60 0 0.00% 0.00
23 ze_jurassicpark_c1v4 8 1.25% 4 1.37% 2.00 0 0.00% 0.00
24 ze_grand_boat_escape_day_v4_3 8 1.25% 1 0.34% 8.00 0 0.00% 0.00
25 ze_sorrento_escape_css 7 1.09% 4 1.37% 1.75 0 0.00% 0.00
26 ze_surf_facility_v3_pre2 7 1.09% 1 0.34% 7.00 0 0.00% 0.00
27 ze_icecave_escape_v2 6 0.94% 2 0.69% 3.00 0 0.00% 0.00
28 ze_atix_apocalypse_v1a 6 0.94% 2 0.69% 3.00 0 0.00% 0.00
29 ze_blackmesa_escape_final 5 0.78% 3 1.03% 1.67 0 0.00% 0.00
30 ze_ice_hold_b2 4 0.62% 2 0.69% 2.00 0 0.00% 0.00
31 ze_paranoid_rezurrection_v11_9 4 0.62% 1 0.34% 4.00 0 0.00% 0.00
32 ze_voodoo_islands_v4_007 4 0.62% 0 0.00% 4.00 0 0.00% 0.00
33 ze_forgotten_facility 4 0.62% 1 0.34% 4.00 0 0.00% 0.00
34 ze_jurassicpark_escape_v1 3 0.47% 6 2.06% 0.50 0 0.00% 0.00
35 ze_elevator_escape 3 0.47% 0 0.00% 3.00 0 0.00% 0.00
36 ze_volcano_escape_v4 3 0.47% 0 0.00% 3.00 0 0.00% 0.00
37 ze_lila_panic_escape_v3_1 3 0.47% 2 0.69% 1.50 0 0.00% 0.00
38 ze_gargantua_v2_0 3 0.47% 1 0.34% 3.00 0 0.00% 0.00
39 ze_biohazard_v2b_004 3 0.47% 0 0.00% 3.00 0 0.00% 0.00
40 ze_rooftop_rogue_v1_4 2 0.31% 0 0.00% 2.00 0 0.00% 0.00
41 ze_sst_v2_b2 2 0.31% 3 1.03% 0.67 0 0.00% 0.00
42 ze_rooftop_runaway1_v4 2 0.31% 1 0.34% 2.00 0 0.00% 0.00
43 ze_grand_boat_escape_v1_9 2 0.31% 2 0.69% 1.00 0 0.00% 0.00
44 ze_italy_town_v3 2 0.31% 0 0.00% 2.00 0 0.00% 0.00
45 ze_potc_v3_4fix 1 0.16% 3 1.03% 0.33 0 0.00% 0.00
46 ze_iamlegend_b2 1 0.16% 1 0.34% 1.00 0 0.00% 0.00
47 ze_resonance_cascade_v3 1 0.16% 0 0.00% 1.00 0 0.00% 0.00
48 ze_tv_station_v2 1 0.16% 1 0.34% 1.00 0 0.00% 0.00
49 ze_palm_island_nav72 1 0.16% 1 0.34% 1.00 0 0.00% 0.00
50 ze_2012_b3b 1 0.16% 2 0.69% 0.50 0 0.00% 0.00
51 ze_flying_world_v2 1 0.16% 2 0.69% 0.50 0 0.00% 0.00
52 ze_surf_facility_v2_3 1 0.16% 0 0.00% 1.00 0 0.00% 0.00
53 ze_isla_nublar_v3 1 0.16% 2 0.69% 0.50 0 0.00% 0.00
54 ze_ravenholm_v05fix 1 0.16% 0 0.00% 1.00 0 0.00% 0.00
55 ze_paradise_v1 1 0.16% 0 0.00% 1.00 0 0.00% 0.00
56 ze_chicken_lords_tower_b2mix5 1 0.16% 0 0.00% 1.00 0 0.00% 0.00
57 ze_standart_map_final_fix3 1 0.16% 0 0.00% 1.00 0 0.00% 0.00
58 ze_atix_extinction_b7 1 0.16% 2 0.69% 0.50 0 0.00% 0.00
59 ze_shaun_of_the_dead_b3 1 0.16% 0 0.00% 1.00 0 0.00% 0.00
60 ze_ffvii_mako_russianversion134 1 0.16% 0 0.00% 1.00 0 0.00% 0.00
61 ze_random_map_v3_7 0 0.00% 2 0.69% 0.00 0 0.00% -
62 ze_motanuminc_ob 0 0.00% 1 0.34% 0.00 0 0.00% -
63 ze_random_escape_b7_3 0 0.00% 3 1.03% 0.00 0 0.00% -
64 ze_river_escape_v3_fix 0 0.00% 2 0.69% 0.00 0 0.00% -
65 ze_jurassicpark_v2_10_ob 0 0.00% 1 0.34% 0.00 0 0.00% -
66 lanif_epacseniart_ez 0 0.00% 3 1.03% 0.00 0 0.00% -
67 ze_inboxed_v1_5 0 0.00% 1 0.34% 0.00 0 0.00% -
68 ze_icecap_escape_act2_b3s_fix 0 0.00% 1 0.34% 0.00 0 0.00% -
69 ze_saw_final 0 0.00% 2 0.69% 0.00 0 0.00% -
70 ze_shroomforest_v4_5 0 0.00% 1 0.34% 0.00 0 0.00% -
71 ze_arctic_escape_c1_fix3 0 0.00% 2 0.69% 0.00 0 0.00% -
72 ze_industrial_dejavu_v3_3_1 0 0.00% 1 0.34% 0.00 0 0.00% -
73 zm_cbble_b3 0 0.00% 1 0.34% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 UNLOZE | Zombie Escape | UK 641 100.00% 291 2.2027 5 100.00% 0.0078




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K sort-ascending.gif
1  PolandFIHAN 5 0.78% 0 0.00% 5.00 0 % 0.00
2  CroatiaSwarf 5 0.78% 0 0.00% 5.00 0 % 0.00
3  GermanyTrollcolo oasis 31 4.84% 0 0.00% 31.00 0 % 0.00
4  Germanyhund 44 6.86% 0 0.00% 44.00 0 % 0.00
5  GermanyHold Your Dollars 39 6.08% 0 0.00% 39.00 0 % 0.00
6  IndiaVC.Guerrilla 6 0.94% 0 0.00% 6.00 0 % 0.00
7  GermanyZookeeper 32 4.99% 0 0.00% 32.00 0 % 0.00
8  HungaryJust call me D. 5 0.78% 1 0.34% 5.00 0 % 0.00
9  No CountrySchnozer 5 0.78% 1 0.34% 5.00 0 % 0.00
10  Russian federation^^^Sirbai^^^ 8 1.25% 1 0.34% 8.00 0 % 0.00
11  Colombiaelbocchi 5 0.78% 3 1.03% 1.67 0 % 0.00
12  Germanyabody 8 1.25% 5 1.72% 1.60 0 % 0.00
13  JapanMoray 7 1.09% 6 2.06% 1.17 0 % 0.00
14  CambodiaDazhkar 8 1.25% 6 2.06% 1.33 0 % 0.00
15  HungaryEru 22 3.43% 12 4.12% 1.83 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.

[Admin]