HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany hund
Location: Germany
Steam: STEAM_0:1:60189040
Status: In-game
Click here to add as friend
Karma: Banned
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Jul. 24th, 2025 @ 06:28:14
Total Connection Time: 167d 10:26:49h
Average Ping:* 35 ms (Latency: 18 ms)
Favorite Server:* UNLOZE | Zombie Escape 2 | | Stage: [1] | UK | Nosteam | 100 Tick
Favorite Map:* ze_rooftop_runaway2_v5
Favorite Weapon:*

Statistics Summary

Activity: 100%
Points: 150,442
Rank: Banned
Kills per Minute: 0.00
Kills per Death: 0.0003 (0.00*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 1.4% (1%*)
Headshots: 0 (0*)
Kills: 7 (7*)
Deaths: 24,494 (24,494*)
Longest Kill Streak: 4
Longest Death Streak: 63
Suicides: 30,475
Teammate Kills: 94 (0*)

  History hund's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Recruit
Recruit
Kills needed: 43 (14%)
Rank history


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
6341 MrSaxxy 0d 00:03:56h 2024-12-19 21:14:07 0 0 0.00 0 - 0 0.0%
6342 Chris Badfield 0d 00:03:28h 2024-12-19 21:11:09 0 0 0.00 0 - 0 0.0%
6343 specil snoflake 895 0d 00:01:05h 2024-12-19 21:03:56 0 0 0.00 0 - 0 0.0%
6344 prop_daniel 0d 00:00:26h 2024-12-19 21:01:24 0 0 0.00 0 - 0 0.0%
6345 SESMKS herosek 0d 00:03:15h 2024-12-19 20:57:23 0 0 0.00 0 - 0 0.0%
6346 Yukari Yakum 0d 00:00:56h 2024-12-19 20:54:07 0 1 0.00 0 - 0 0.0%
6347 Penske 007 0d 00:02:15h 2024-12-19 20:53:05 0 0 0.00 0 - 0 0.0%
6348 Reptilians8 0d 00:06:42h 2024-12-19 20:48:04 0 0 0.00 0 - 1 0.0%
6349 llPUBll 0d 00:01:48h 2024-12-19 20:44:00 0 0 0.00 0 - 0 0.0%
6350 yordan 0d 00:03:09h 2024-12-19 20:42:13 0 0 0.00 0 - 0 0.0%
6351 Get Krunked 0d 00:01:19h 2024-12-19 20:39:04 0 0 0.00 0 - 0 0.0%
6352 EliasDegn 0d 00:02:40h 2024-12-19 20:35:47 0 0 0.00 0 - 0 0.0%
6353 BOOM *********** 0d 00:00:16h 2024-12-19 20:28:38 0 1 0.00 0 - 0 0.0%
6354 Zukazamba 0d 00:03:01h 2024-12-19 20:28:21 0 0 0.00 0 - 0 0.0%
6355 Ilitan 0d 00:04:11h 2024-12-19 20:25:21 0 1 0.00 0 - 1 0.0%
6356 Spike 0d 00:02:15h 2024-12-19 20:21:09 0 0 0.00 0 - 0 0.0%
6357 Arniil 0d 00:01:17h 2024-12-19 20:18:54 0 0 0.00 0 - 0 0.0%
6358 PAYNE 0d 00:03:11h 2024-12-19 20:17:38 0 1 0.00 0 - 0 0.0%
6359 =[Lebanon]= 0d 00:00:51h 2024-12-19 20:14:26 0 1 0.00 0 - 0 0.0%
6360 J-Deny 0d 00:03:14h 2024-12-19 20:13:36 0 0 0.00 0 - 0 0.0%






  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Zombie Win 10,896 times 10,896
2 Zombie Win during Happy Hour 7,099 times 14,198
3 playing 30 minutes straight 1,348 times 2,696
4 getting a Trigger during Happy Hour 1,347 times 4,041
5 playing 30 minutes straight within Happy Hour 1,099 times 3,297
6 Zone Take Over 963 times 1,926
7 playing 60 minutes straight 524 times 2,620
8 playing 60 minutes straight within Happy Hour 511 times 3,577
9 Zombie Win as Motherzombie during Happy Hour 438 times 6,570
10 getting a Trigger 344 times 688
11 Human Win on EASY map during Happy Hour 258 times 7,740
12 playing 90 minutes straight 238 times 1,904
13 playing 90 minutes straight within Happy Hour 237 times 2,844
14 Human Win on NORMAL map during Happy Hour 227 times 13,620
15 Human Win on EASY map 202 times 4,040
16 Zombie Win as Motherzombie 174 times 1,740
17 Human Win on HARD map 165 times 11,550
18 Human Win on NORMAL map 158 times 6,320
19 Human Win on HARD map during Happy Hour 158 times 16,590
20 playing 120 minutes straight within Happy Hour 123 times 1,968
21 playing 120 minutes straight 123 times 1,353
22 playing 150 minutes straight 70 times 980
23 playing 150 minutes straight within Happy Hour 63 times 1,323
24 Zombie Win as Solo during Happy Hour 57 times 12,825
25 playing 180 minutes straight within Happy Hour 41 times 1,025
26 playing 180 minutes straight 40 times 680
27 Zombie Win as Solo 34 times 5,100
28 playing 210 minutes straight 31 times 620
29 playing 240 minutes straight 22 times 506
30 playing 210 minutes straight within Happy Hour 22 times 660
31 playing 270 minutes straight 19 times 494
32 playing 240 minutes straight within Happy Hour 14 times 476
33 playing 300 minutes straight 13 times 377
34 playing 330 minutes straight 10 times 320
35 third most Boss Damage 9 times 9
36 second most Boss Damage 9 times 18
37 playing 360 minutes straight 7 times 245
38 playing 270 minutes straight within Happy Hour 7 times 273
39 Human Win on EXTREME map during Happy Hour 6 times 1,080
40 Human Win on EXTREME map 5 times 600
41 playing 390 minutes straight 4 times 152
42 playing 300 minutes straight within Happy Hour 4 times 172
43 playing 450 minutes straight 3 times 132
44 playing 420 minutes straight 3 times 123
45 playing 510 minutes straight 2 times 100
46 playing 480 minutes straight 2 times 94
47 playing 360 minutes straight within Happy Hour 2 times 104
48 playing 330 minutes straight within Happy Hour 2 times 96
49 Human Win as Solo during Happy Hour 2 times 450
50 third most Boss Damage during Happy Hour 1 times 2
51 taking the easy way out 1 times -5
52 playing 390 minutes straight within Happy Hour 1 times 57
53 Human Win as Solo 1 times 150
54 for being the third best Infector during Happy Hour 1 times 6
55 for being the third best Infector 1 times 4
56 Domination (4 kills) during Happy Hour 1 times 13




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 ZOMBIE 46,157 times 39.26%
2 HUMAN 38,151 times 32.45%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 1.00 7 100.00% 0 % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 FN P90 67 0 0 0 0 0.0000 0.0% 0.0 0.0
2 Bundeswehr Advanced Combat Knife 486 8 129 0 0 0.0000 1.6% 16.1 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ze_surf_daybreak_v1_1 4 57.14% 128 0.52% 0.03 0 % 0.00
2 ze_atix_panic_b3t 2 28.57% 308 1.26% 0.01 0 % 0.00
3 ze_surf_facility_v2_3 1 14.29% 197 0.80% 0.01 0 % 0.00
4 ze_scp_v3 0 0.00% 20 0.08% 0.00 0 % -
5 ze_epic_end_v4_3 0 0.00% 62 0.25% 0.00 0 % -
6 ze_isla_nublar_v3 0 0.00% 41 0.17% 0.00 0 % -
7 ze_magala_castle_final_s 0 0.00% 11 0.04% 0.00 0 % -
8 ze_minecraft_adventure_v1_2c 0 0.00% 288 1.18% 0.00 0 % -
9 ze_silent_hill_2_illusion_kn1 0 0.00% 173 0.71% 0.00 0 % -
10 de_port 0 0.00% 6 0.02% 0.00 0 % -
11 ze_bhop_exodus_fix_v1_2 0 0.00% 11 0.04% 0.00 0 % -
12 ze_discount_v1_2 0 0.00% 15 0.06% 0.00 0 % -
13 ze_bioshock_v7_1 0 0.00% 29 0.12% 0.00 0 % -
14 ze_bowser_in_the_fire_sea_v1e 0 0.00% 10 0.04% 0.00 0 % -
15 ze_radiance_v1_1 0 0.00% 5 0.02% 0.00 0 % -
16 ze_bathroom_v2_5s 0 0.00% 157 0.64% 0.00 0 % -
17 ze_stalker_ultimate_v2_3 0 0.00% 161 0.66% 0.00 0 % -
18 ze_aztecorum_b3 0 0.00% 15 0.06% 0.00 0 % -
19 ze_bhop_exodus_fix_v1_4 0 0.00% 2 0.01% 0.00 0 % -
20 ze_madness_v2_1 0 0.00% 80 0.33% 0.00 0 % -
21 ze_snowcrash_escape_vfixed1 0 0.00% 16 0.07% 0.00 0 % -
22 ze_acuticnotes_v1_2s 0 0.00% 3 0.01% 0.00 0 % -
23 ze_bhop_exodus_fix_v1_4_1 0 0.00% 11 0.04% 0.00 0 % -
24 ze_indiana_jones_v4a_004 0 0.00% 50 0.20% 0.00 0 % -
25 ze_ravenholm_v05fix 0 0.00% 119 0.49% 0.00 0 % -
26 ze_abandoned_project_v1_2 0 0.00% 15 0.06% 0.00 0 % -
27 ze_meatropolis_v1_1 0 0.00% 9 0.04% 0.00 0 % -
28 ze_halo_v1_3 0 0.00% 21 0.09% 0.00 0 % -
29 ze_elevator_escape_jbg_final 0 0.00% 40 0.16% 0.00 0 % -
30 ze_indiana_jones_iv_v2_4 0 0.00% 40 0.16% 0.00 0 % -
31 ze_lumiverse_a3 0 0.00% 2 0.01% 0.00 0 % -
32 ze_venice_escape_b2 0 0.00% 64 0.26% 0.00 0 % -
33 ze_nostromo_v1_0f 0 0.00% 5 0.02% 0.00 0 % -
34 ze_participant_v2 0 0.00% 15 0.06% 0.00 0 % -
35 ze_lolxd_final_s 0 0.00% 14 0.06% 0.00 0 % -
36 ze_lotr_mount_doom_v4_2 0 0.00% 133 0.54% 0.00 0 % -
37 ze_italy_town_v3 0 0.00% 19 0.08% 0.00 0 % -
38 ze_stalker_ultimate_v3 0 0.00% 59 0.24% 0.00 0 % -
39 ze_ancient_wrath_v3_d 0 0.00% 26 0.11% 0.00 0 % -
40 ze_surf_facility_v3_pre2 0 0.00% 211 0.86% 0.00 0 % -
41 ze_alien_vs_predator_v5 0 0.00% 39 0.16% 0.00 0 % -
42 ze_pkmn_adventure_v8_6s_fix2 0 0.00% 79 0.32% 0.00 0 % -
43 ze_halo_poa 0 0.00% 2 0.01% 0.00 0 % -
44 ze_licciana_escape_v2 0 0.00% 89 0.36% 0.00 0 % -
45 ze_gods_wrath_v3_8b 0 0.00% 22 0.09% 0.00 0 % -
46 ze_metro2033_v1_fix 0 0.00% 35 0.14% 0.00 0 % -
47 ze_luck_matters_v1ds 0 0.00% 6 0.02% 0.00 0 % -
48 ze_surf_saltfish_css2 0 0.00% 258 1.05% 0.00 0 % -
49 ze_jurassic_park_story_v1 0 0.00% 30 0.12% 0.00 0 % -
50 ze_jurassicpark_v2_10_ob 0 0.00% 8 0.03% 0.00 0 % -
51 ze_insurrection_zi3 0 0.00% 1 0.00% 0.00 0 % -
52 ze_sonic3_b2_2 0 0.00% 27 0.11% 0.00 0 % -
53 ze_grand_boat_escape_day_v4_3 0 0.00% 35 0.14% 0.00 0 % -
54 ze_zombierig_v4_3 0 0.00% 7 0.03% 0.00 0 % -
55 ze_infected_tramway_v3_3 0 0.00% 11 0.04% 0.00 0 % -
56 ze_rooftop_runaway1_v4 0 0.00% 149 0.61% 0.00 0 % -
57 ze_rooftop_rogue_v1_5 0 0.00% 78 0.32% 0.00 0 % -
58 ze_tilex_ultimate_v2_14s 0 0.00% 26 0.11% 0.00 0 % -
59 ze_roblox_christmas_v1_3 0 0.00% 45 0.18% 0.00 0 % -
60 ze_road_to_miami_v1 0 0.00% 69 0.28% 0.00 0 % -
61 ze_fapescape_rote_v1_3f 0 0.00% 102 0.42% 0.00 0 % -
62 ze_sagreen_v1fix 0 0.00% 4 0.02% 0.00 0 % -
63 ze_hidden_fortress_v1_0 0 0.00% 4 0.02% 0.00 0 % -
64 ze_rizomata_s2_1 0 0.00% 32 0.13% 0.00 0 % -
65 ze_halloween_house_b4s 0 0.00% 55 0.22% 0.00 0 % -
66 ze_saw_final 0 0.00% 46 0.19% 0.00 0 % -
67 ze_a_e_s_t_h_e_t_i_c_v1_1s 0 0.00% 2 0.01% 0.00 0 % -
68 ze_roof_adventure_v5s 0 0.00% 155 0.63% 0.00 0 % -
69 ze_christmas_infection_v2_3 0 0.00% 43 0.18% 0.00 0 % -
70 ze_ponchermonkey_shooter_v3_5 0 0.00% 8 0.03% 0.00 0 % -
71 ze_eternal_journey_css_v1_4t8 0 0.00% 1 0.00% 0.00 0 % -
72 ze_ratescape_v5_4css2 0 0.00% 83 0.34% 0.00 0 % -
73 ze_surf_sphinx_stronghold_a8 0 0.00% 55 0.22% 0.00 0 % -
74 ze_mist_v1_3 0 0.00% 37 0.15% 0.00 0 % -
75 ze_hellz_rescuebase_v5_b1 0 0.00% 10 0.04% 0.00 0 % -
76 ze_randomizer_c1s4 0 0.00% 131 0.53% 0.00 0 % -
77 ze_raccoon_facility_v6b 0 0.00% 98 0.40% 0.00 0 % -
78 ze_infested-industry_v2_b10 0 0.00% 6 0.02% 0.00 0 % -
79 ze_eden_a3s 0 0.00% 4 0.02% 0.00 0 % -
80 ze_lotr_helms_deep_v5 0 0.00% 120 0.49% 0.00 0 % -
81 ze_licciana_xmas_v1 0 0.00% 8 0.03% 0.00 0 % -
82 ze_eternal_grove_v3_css 0 0.00% 13 0.05% 0.00 0 % -
83 ze_fapescape_v1_2 0 0.00% 243 0.99% 0.00 0 % -
84 ze_surf_shonyudo_v1_1s 0 0.00% 101 0.41% 0.00 0 % -
85 ze_ancient_wrath_v2_test27 0 0.00% 14 0.06% 0.00 0 % -
86 ze_battletoads_a1 0 0.00% 5 0.02% 0.00 0 % -
87 ze_showdown_v7_dfix 0 0.00% 4 0.02% 0.00 0 % -
88 ze_eschaton_a2_1 0 0.00% 4 0.02% 0.00 0 % -
89 ze_dawnhold_v1 0 0.00% 10 0.04% 0.00 0 % -
90 ze_the_ball_final 0 0.00% 15 0.06% 0.00 0 % -
91 ze_ffxiv_pharos_sirius_css 0 0.00% 14 0.06% 0.00 0 % -
92 ze_ancient_wrath_v1_fix2 0 0.00% 95 0.39% 0.00 0 % -
93 ze_ffxii_westersand_v8zeta1 0 0.00% 28 0.11% 0.00 0 % -
94 ze_bhop_exodus_fix_v1_4_4 0 0.00% 9 0.04% 0.00 0 % -
95 ze_potc_v3_4fix 0 0.00% 200 0.82% 0.00 0 % -
96 ze_winter_bash_v3_b3 0 0.00% 38 0.16% 0.00 0 % -
97 ze_flower_a1_s4 0 0.00% 14 0.06% 0.00 0 % -
98 ze_ffxiv_wanderers_palace_css 0 0.00% 8 0.03% 0.00 0 % -
99 ze_breakable_v1_8 0 0.00% 6 0.02% 0.00 0 % -
100 ze_trend_machine_2_v1_25 0 0.00% 1 0.00% 0.00 0 % -
101 ze_dreamin_v3_1_css 0 0.00% 11 0.04% 0.00 0 % -
102 ze_isle_of_kratt_b3_fix 0 0.00% 11 0.04% 0.00 0 % -
103 ze_gargantua_v2_0 0 0.00% 138 0.56% 0.00 0 % -
104 ze_cyberia_css1 0 0.00% 37 0.15% 0.00 0 % -
105 ze_rooftop_runaway_xmas_v1 0 0.00% 14 0.06% 0.00 0 % -
106 ze_undersea_temple_s2 0 0.00% 11 0.04% 0.00 0 % -
107 ze_inboxed_v1_5 0 0.00% 32 0.13% 0.00 0 % -
108 ze_parkour_fix 0 0.00% 35 0.14% 0.00 0 % -
109 ze_warped_v1_1 0 0.00% 3 0.01% 0.00 0 % -
110 ze_eternal_void_v3_5a 0 0.00% 2 0.01% 0.00 0 % -
111 ze_greencity_v1_1 0 0.00% 45 0.18% 0.00 0 % -
112 ze_volcano_escape_v4 0 0.00% 19 0.08% 0.00 0 % -
113 ze_sst_v2_b2 0 0.00% 1 0.00% 0.00 0 % -
114 ze_minecraft_journey_v1_test_2 0 0.00% 41 0.17% 0.00 0 % -
115 nif_rorrim_2xif_ximer_6epacsetaob_ez 0 0.00% 9 0.04% 0.00 0 % -
116 ze_random_v10_fix 0 0.00% 256 1.05% 0.00 0 % -
117 ze_yuki_base_v3 0 0.00% 1 0.00% 0.00 0 % -
118 ze_8bit_v5b 0 0.00% 5 0.02% 0.00 0 % -
119 ze_random_escape_b7_3 0 0.00% 109 0.45% 0.00 0 % -
120 ze_djinn_v1 0 0.00% 15 0.06% 0.00 0 % -
121 ze_obj_npst_zi4_t 0 0.00% 2 0.01% 0.00 0 % -
122 ze_forgotten_facility 0 0.00% 2 0.01% 0.00 0 % -
123 ze_mytex_escape_v3 0 0.00% 3 0.01% 0.00 0 % -
124 ze_antartika_b2 0 0.00% 54 0.22% 0.00 0 % -
125 ze_voodoo_islands_winter 0 0.00% 6 0.02% 0.00 0 % -
126 ze_bhop_exodus_fix_v1_5_1 0 0.00% 6 0.02% 0.00 0 % -
127 ze_poppy_playtime_origins_v1a 0 0.00% 7 0.03% 0.00 0 % -
128 ze_666_crazy_escape_v2_css2f 0 0.00% 165 0.67% 0.00 0 % -
129 ze_sorrento_arknights_a5 0 0.00% 7 0.03% 0.00 0 % -
130 ze_traak_b1 0 0.00% 5 0.02% 0.00 0 % -
131 ze_icecave_escape_v2 0 0.00% 73 0.30% 0.00 0 % -
132 ze_sg1_missions_v2_1 0 0.00% 14 0.06% 0.00 0 % -
133 ze_monkey_mappers_v2 0 0.00% 10 0.04% 0.00 0 % -
134 ze_tkara_v1 0 0.00% 5 0.02% 0.00 0 % -
135 ze_rooftop_autism_runaway_v1_1 0 0.00% 46 0.19% 0.00 0 % -
136 ze_destruction_of_exorath_re3 0 0.00% 15 0.06% 0.00 0 % -
137 ze_ffvii_boku_no_pico_v1_1 0 0.00% 25 0.10% 0.00 0 % -
138 ze_sunkentemple_v3_1s 0 0.00% 19 0.08% 0.00 0 % -
139 ze_untitled_touhou_a04 0 0.00% 3 0.01% 0.00 0 % -
140 ze_best_korea_css3 0 0.00% 6 0.02% 0.00 0 % -
141 ze_tropico_escape_gs1 0 0.00% 30 0.12% 0.00 0 % -
142 ze_exodus_v1_6 0 0.00% 13 0.05% 0.00 0 % -
143 ze_voodoo_islands_v4_007 0 0.00% 139 0.57% 0.00 0 % -
144 ze_naruto_v2_6e 0 0.00% 38 0.16% 0.00 0 % -
145 ze_outpost_escape_css 0 0.00% 5 0.02% 0.00 0 % -
146 ze_exodus_v1_6_1 0 0.00% 18 0.07% 0.00 0 % -
147 ze_jungleescape_b3_6 0 0.00% 15 0.06% 0.00 0 % -
148 ze_tesv_skyrim_v4fix 0 0.00% 62 0.25% 0.00 0 % -
149 ze_rooftop_runaway_extended_v6 0 0.00% 3 0.01% 0.00 0 % -
150 ze_exodus_v1_6_2 0 0.00% 13 0.05% 0.00 0 % -
151 ze_eruption_escape_fix 0 0.00% 14 0.06% 0.00 0 % -
152 ze_doom_v1_1 0 0.00% 60 0.24% 0.00 0 % -
153 ze_standart_map_final_fix3 0 0.00% 62 0.25% 0.00 0 % -
154 ze_jungle_escape_v1_2 0 0.00% 10 0.04% 0.00 0 % -
155 ze_source_ware_b1_8 0 0.00% 101 0.41% 0.00 0 % -
156 ze_moon_base_v1 0 0.00% 41 0.17% 0.00 0 % -
157 ze_honkai_impact_3rd_cyberpunk_city_css2 0 0.00% 46 0.19% 0.00 0 % -
158 ze_the_parish_c5m1 0 0.00% 14 0.06% 0.00 0 % -
159 ze_no_title_v1_3s7 0 0.00% 7 0.03% 0.00 0 % -
160 ze_dangerous_waters_v1a 0 0.00% 49 0.20% 0.00 0 % -
161 ze_crystal_of_will_v1_1 0 0.00% 1 0.00% 0.00 0 % -
162 ze_the_last_winter_v2_1 0 0.00% 4 0.02% 0.00 0 % -
163 ze_rawnscape_b2 0 0.00% 78 0.32% 0.00 0 % -
164 ze_dark_souls_ptd_v0_4 0 0.00% 10 0.04% 0.00 0 % -
165 ze_snowy_skyscraper_beta1 0 0.00% 15 0.06% 0.00 0 % -
166 ze_chicken_lords_tower_b2mix5 0 0.00% 14 0.06% 0.00 0 % -
167 ze_siberia_1990_v1_2c 0 0.00% 65 0.27% 0.00 0 % -
168 ze_mario_tower_v4 0 0.00% 31 0.13% 0.00 0 % -
169 ze_evernight_a3_4_css2 0 0.00% 28 0.11% 0.00 0 % -
170 ze_einstein_v7_css1 0 0.00% 4 0.02% 0.00 0 % -
171 ze_shroomforest3_b6_2 0 0.00% 98 0.40% 0.00 0 % -
172 ze_kage_a2s 0 0.00% 17 0.07% 0.00 0 % -
173 ze_christmas_beta3f 0 0.00% 17 0.07% 0.00 0 % -
174 ze_regular_rooftoprunaway2 0 0.00% 1 0.00% 0.00 0 % -
175 ze_atix_extinction_b7 0 0.00% 56 0.23% 0.00 0 % -
176 ze_rocket_escape_r1 0 0.00% 76 0.31% 0.00 0 % -
177 ze_chronus_a1s 0 0.00% 17 0.07% 0.00 0 % -
178 ze_hidden_temple_v2_5d 0 0.00% 1 0.00% 0.00 0 % -
179 ze_little_trip_v2 0 0.00% 10 0.04% 0.00 0 % -
180 ze_pokemon_adventure_v1_1s 0 0.00% 23 0.09% 0.00 0 % -
181 ze_legoland_crackheads_v2 0 0.00% 19 0.08% 0.00 0 % -
182 ze_flex_b4_css 0 0.00% 11 0.04% 0.00 0 % -
183 ze_rush_b_s1 0 0.00% 62 0.25% 0.00 0 % -
184 ze_ffxii_salikawood_v1_8s 0 0.00% 5 0.02% 0.00 0 % -
185 ze_portal_story_v3_2 0 0.00% 36 0.15% 0.00 0 % -
186 ze_esther_cc_zi2 0 0.00% 4 0.02% 0.00 0 % -
187 ze_atix_panic_b3t_halloween_v1 0 0.00% 112 0.46% 0.00 0 % -
188 ze_motanuminc_ob 0 0.00% 4 0.02% 0.00 0 % -
189 ze_arid_lands_of_king_theba_b1_0 0 0.00% 7 0.03% 0.00 0 % -
190 ze_gameshow_v1_2 0 0.00% 5 0.02% 0.00 0 % -
191 ze_parkers_pit_b8 0 0.00% 15 0.06% 0.00 0 % -
192 ze_atix_apocalypse_v1a 0 0.00% 56 0.23% 0.00 0 % -
193 ze_kebab_immigrant_v3 0 0.00% 7 0.03% 0.00 0 % -
194 ze_classic_mashups_v6_4 0 0.00% 2 0.01% 0.00 0 % -
195 ze_barrage_v1 0 0.00% 22 0.09% 0.00 0 % -
196 ze_ffxii_paramina_rift_v1_4 0 0.00% 52 0.21% 0.00 0 % -
197 ze_binary_z4_s1 0 0.00% 8 0.03% 0.00 0 % -
198 ze_naruto_shippuden_legends_v2 0 0.00% 14 0.06% 0.00 0 % -
199 ze_aperturescience_ob 0 0.00% 22 0.09% 0.00 0 % -
200 ze_paradise_v1 0 0.00% 28 0.11% 0.00 0 % -
201 ze_legend_of_astrum_v1 0 0.00% 26 0.11% 0.00 0 % -
202 ze_exodus_v1_7fix 0 0.00% 18 0.07% 0.00 0 % -
203 ze_biohazard_manor_v4a_004 0 0.00% 59 0.24% 0.00 0 % -
204 ze_lotr_mount_doom_v3 0 0.00% 82 0.33% 0.00 0 % -
205 ze_laboratory_escape_v2_4c_final 0 0.00% 107 0.44% 0.00 0 % -
206 ze_noir_b1 0 0.00% 3 0.01% 0.00 0 % -
207 ze_lotr_mines_of_moria_v6_3testfix 0 0.00% 108 0.44% 0.00 0 % -
208 3_b5v_rotcaer_okam_iivff_ez 0 0.00% 15 0.06% 0.00 0 % -
209 ze_sele_s2 0 0.00% 11 0.04% 0.00 0 % -
210 ze_lotr_minas_tirith_v2_2fix 0 0.00% 13 0.05% 0.00 0 % -
211 ze_escape_the_eye_remix_finb 0 0.00% 13 0.05% 0.00 0 % -
212 ze_surf_happy_b7s2 0 0.00% 85 0.35% 0.00 0 % -
213 ze_kitchen_v2s 0 0.00% 22 0.09% 0.00 0 % -
214 ze_snowy_skyscraper_v1 0 0.00% 6 0.02% 0.00 0 % -
215 ze_starwars_v2fix 0 0.00% 200 0.82% 0.00 0 % -
216 ze_deepice_v8 0 0.00% 3 0.01% 0.00 0 % -
217 ze_something_ordinary_v4rf2 0 0.00% 6 0.02% 0.00 0 % -
218 ze_iamlegend_b2 0 0.00% 9 0.04% 0.00 0 % -
219 ze_death_star_escape_v4_3 0 0.00% 128 0.52% 0.00 0 % -
220 ze_squidzer_final_v3_a 0 0.00% 88 0.36% 0.00 0 % -
221 ze_crypt_v1_4s 0 0.00% 2 0.01% 0.00 0 % -
222 ze_ffvii_temple_ancient_v3_3 0 0.00% 4 0.02% 0.00 0 % -
223 ze_crashbandicoot_v1fix 0 0.00% 100 0.41% 0.00 0 % -
224 ze_infiltration_final_css2 0 0.00% 7 0.03% 0.00 0 % -
225 ze_error_a0 0 0.00% 3 0.01% 0.00 0 % -
226 ze_diddle_v3_css2 0 0.00% 11 0.04% 0.00 0 % -
227 ze_slender_escape_b4 0 0.00% 8 0.03% 0.00 0 % -
228 ze_emerald_b4 0 0.00% 3 0.01% 0.00 0 % -
229 ze_purgatorium_b1fix 0 0.00% 9 0.04% 0.00 0 % -
230 ze_crystal_of_will_v1f 0 0.00% 2 0.01% 0.00 0 % -
231 ze_corrup_r1 0 0.00% 33 0.13% 0.00 0 % -
232 ze_necromanteion_v3_1s_fix 0 0.00% 7 0.03% 0.00 0 % -
233 ze_laserheaven_css2 0 0.00% 1 0.00% 0.00 0 % -
234 ze_kitchen_v2sv 0 0.00% 12 0.05% 0.00 0 % -
235 lanif_epacseniart_ez 0 0.00% 20 0.08% 0.00 0 % -
236 ze_pizza_tower_v1_beta 0 0.00% 15 0.06% 0.00 0 % -
237 ze_omega_b3 0 0.00% 4 0.02% 0.00 0 % -
238 zm_4way_tunnel_v2 0 0.00% 5 0.02% 0.00 0 % -
239 ze_boredom_v543656 0 0.00% 42 0.17% 0.00 0 % -
240 ze_ten_keys_b2fix 0 0.00% 9 0.04% 0.00 0 % -
241 ze_bulhufas_a1_1_s2 0 0.00% 23 0.09% 0.00 0 % -
242 ze_infected_sewers_v6_5 0 0.00% 6 0.02% 0.00 0 % -
243 ze_sky_athletic_v5_final 0 0.00% 65 0.27% 0.00 0 % -
244 ze_frozentemple_b8_2 0 0.00% 25 0.10% 0.00 0 % -
245 ze_prototype_v2 0 0.00% 14 0.06% 0.00 0 % -
246 ze_core_css1 0 0.00% 1 0.00% 0.00 0 % -
247 ze_parking_v3_1 0 0.00% 10 0.04% 0.00 0 % -
