Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2023-03-20 | 3,934 | 141,296 | 0d 01:54:44h | 1,425 | 4 | 356.25 | 594 | 0.42 | 0 | 0 | 176 |
2023-03-19 | 63 | 137,362 | 0d 00:10:51h | 31 | 0 | 31.00 | 1 | 0.03 | 0 | 0 | 31 |
2023-03-18 | 3,610 | 137,299 | 0d 02:06:07h | 1,263 | 3 | 421.00 | 580 | 0.46 | 0 | 0 | 118 |
2023-03-17 | 4,485 | 133,689 | 0d 01:52:55h | 1,583 | 2 | 791.50 | 835 | 0.53 | 0 | 0 | 229 |
2023-03-16 | 4,756 | 129,204 | 0d 02:03:45h | 1,765 | 8 | 220.63 | 710 | 0.40 | 0 | 0 | 299 |
2023-03-15 | 3,712 | 124,448 | 0d 01:14:16h | 1,379 | 2 | 689.50 | 492 | 0.36 | 0 | 0 | 161 |
2023-03-14 | 4,055 | 120,736 | 0d 02:12:08h | 1,401 | 2 | 700.50 | 740 | 0.53 | 1 | 0 | 104 |
2023-03-13 | 4,491 | 116,681 | 0d 02:17:25h | 1,644 | 2 | 822.00 | 585 | 0.36 | 0 | 0 | 180 |
2023-03-12 | 624 | 112,190 | 0d 01:05:42h | 217 | 1 | 217.00 | 94 | 0.43 | 0 | 0 | 47 |
2023-03-11 | 501 | 111,566 | 0d 00:23:09h | 182 | 0 | 182.00 | 103 | 0.57 | 0 | 0 | 71 |
2023-03-10 | 5,404 | 111,065 | 0d 02:36:01h | 1,896 | 5 | 379.20 | 1,020 | 0.54 | 0 | 0 | 260 |
2023-03-09 | 3,094 | 105,661 | 0d 01:32:00h | 1,062 | 1 | 1,062 | 576 | 0.54 | 0 | 0 | 140 |
2023-03-08 | 4,519 | 102,567 | 0d 02:41:32h | 1,552 | 3 | 517.33 | 851 | 0.55 | 0 | 0 | 103 |
2023-03-07 | 3,695 | 98,048 | 0d 01:58:30h | 1,390 | 1 | 1,390 | 380 | 0.27 | 1 | 0 | 148 |
2023-03-06 | 2,002 | 94,353 | 0d 02:06:08h | 683 | 3 | 227.67 | 364 | 0.53 | 0 | 0 | 122 |
2023-03-05 | 957 | 92,351 | 0d 00:55:34h | 322 | 3 | 107.33 | 181 | 0.56 | 0 | 0 | 56 |
2023-03-02 | 5,849 | 91,394 | 0d 01:33:07h | 2,083 | 3 | 694.33 | 968 | 0.46 | 1 | 0 | 181 |
2023-03-01 | 4,034 | 85,545 | 0d 02:02:44h | 1,355 | 9 | 150.56 | 800 | 0.59 | 0 | 0 | 109 |
2023-02-28 | 4,481 | 81,511 | 0d 02:44:53h | 1,565 | 4 | 391.25 | 808 | 0.52 | 1 | 0 | 141 |
2023-02-27 | 3,488 | 77,030 | 0d 02:12:12h | 1,185 | 5 | 237.00 | 688 | 0.58 | 0 | 0 | 115 |
2023-02-26 | 3,977 | 73,542 | 0d 01:56:00h | 1,364 | 6 | 227.33 | 789 | 0.58 | 0 | 0 | 169 |
2023-02-24 | 3,242 | 69,565 | 0d 02:37:59h | 1,058 | 10 | 105.80 | 642 | 0.61 | 0 | 0 | 160 |
2023-02-23 | 3,267 | 66,323 | 0d 02:47:55h | 1,072 | 8 | 134.00 | 637 | 0.59 | 0 | 0 | 153 |
2023-02-22 | 6,213 | 63,056 | 0d 03:48:16h | 2,065 | 23 | 89.78 | 1,153 | 0.56 | 0 | 0 | 165 |
2023-02-21 | 3,783 | 56,843 | 0d 01:41:37h | 1,350 | 2 | 675.00 | 651 | 0.48 | 0 | 0 | 322 |
2023-02-20 | 732 | 53,060 | 0d 00:37:52h | 216 | 6 | 36.00 | 148 | 0.69 | 0 | 0 | 72 |
2023-02-19 | 3,405 | 52,328 | 0d 02:11:49h | 1,177 | 19 | 61.95 | 625 | 0.53 | 0 | 0 | 146 |
2023-02-18 | 1,026 | 48,923 | 0d 01:18:30h | 341 | 9 | 37.89 | 173 | 0.51 | 1 | 0 | 62 |
2023-02-17 | 1,284 | 47,897 | 0d 01:06:32h | 454 | 2 | 227.00 | 233 | 0.51 | 1 | 0 | 196 |
2023-02-16 | 1,824 | 46,613 | 0d 02:03:02h | 637 | 17 | 37.47 | 334 | 0.52 | 0 | 0 | 163 |
2023-02-15 | 1,162 | 44,789 | 0d 01:03:32h | 388 | 6 | 64.67 | 240 | 0.62 | 0 | 0 | 75 |
2023-02-14 | 1,598 | 43,627 | 0d 01:10:17h | 575 | 8 | 71.88 | 236 | 0.41 | 2 | 0 | 159 |
2023-02-13 | 1,923 | 42,029 | 0d 02:15:14h | 591 | 14 | 42.21 | 406 | 0.69 | 1 | 0 | 86 |
2023-02-12 | 3,468 | 40,106 | 0d 02:45:31h | 1,234 | 6 | 205.67 | 518 | 0.42 | 2 | 0 | 153 |
2023-02-11 | 565 | 36,638 | 0d 00:46:27h | 184 | 8 | 23.00 | 101 | 0.55 | 0 | 0 | 73 |
2023-02-10 | 1,667 | 36,073 | 0d 01:13:05h | 614 | 2 | 307.00 | 231 | 0.38 | 0 | 0 | 102 |
2023-02-09 | 2,543 | 34,406 | 0d 01:47:17h | 882 | 6 | 147.00 | 391 | 0.44 | 0 | 0 | 109 |
2023-02-08 | 5,245 | 31,863 | 0d 04:47:35h | 1,837 | 9 | 204.11 | 790 | 0.43 | 1 | 0 | 124 |
2023-02-07 | 6,979 | 26,618 | 0d 04:59:29h | 2,491 | 22 | 113.23 | 1,172 | 0.47 | 1 | 0 | 165 |
2023-02-06 | 3,133 | 19,639 | 0d 03:54:19h | 1,034 | 6 | 172.33 | 613 | 0.59 | 0 | 0 | 138 |
2023-02-05 | 5,996 | 16,506 | 0d 04:38:04h | 2,172 | 21 | 103.43 | 843 | 0.39 | 3 | 0 | 138 |
2023-02-04 | 3,798 | 10,510 | 0d 06:16:13h | 1,259 | 25 | 50.36 | 647 | 0.51 | 3 | 0 | 138 |
2023-02-03 | 1,446 | 6,712 | 0d 01:12:21h | 488 | 6 | 81.33 | 247 | 0.51 | 1 | 0 | 95 |
2023-02-02 | 664 | 5,266 | 0d 01:06:30h | 208 | 3 | 69.33 | 92 | 0.44 | 0 | 0 | 33 |
2023-02-01 | 2,707 | 4,602 | 0d 03:39:45h | 960 | 19 | 50.53 | 397 | 0.41 | 0 | 0 | 146 |
2023-01-30 | 895 | 1,895 | 0d 02:06:08h | 305 | 21 | 14.52 | 115 | 0.38 | 0 | 0 | 33 |
2022-12-26 | 0 | 1,000 | 0d 00:04:51h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: MALHEEH's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]