Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2023-04-19 | 0 | 183,130 | 0d 00:02:40h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-04-18 | 2,466 | 183,130 | 0d 01:18:07h | 785 | 6 | 130.83 | 598 | 0.76 | 0 | 0 | 183 |
2023-04-16 | 1,140 | 180,664 | 0d 00:28:25h | 384 | 2 | 192.00 | 253 | 0.66 | 1 | 0 | 87 |
2023-04-06 | 991 | 179,524 | 0d 00:23:34h | 358 | 0 | 358.00 | 145 | 0.41 | 0 | 0 | 133 |
2023-03-28 | 4,295 | 178,533 | 0d 00:29:58h | 1,403 | 0 | 1,403 | 1,177 | 0.84 | 0 | 0 | 304 |
2023-03-23 | 379 | 174,238 | 0d 00:22:14h | 129 | 0 | 129.00 | 71 | 0.55 | 0 | 0 | 111 |
2023-03-15 | 137 | 173,859 | 0d 00:05:50h | 42 | 1 | 42.00 | 35 | 0.83 | 0 | 0 | 30 |
2023-03-12 | 1,733 | 173,722 | 0d 00:25:06h | 687 | 1 | 687.00 | 175 | 0.25 | 0 | 0 | 183 |
2023-03-11 | 2,177 | 171,989 | 0d 00:41:17h | 779 | 0 | 779.00 | 379 | 0.49 | 0 | 0 | 296 |
2023-03-08 | 1,053 | 169,812 | 0d 00:25:47h | 338 | 2 | 169.00 | 249 | 0.74 | 0 | 0 | 72 |
2023-03-06 | 81 | 168,759 | 0d 00:04:55h | 26 | 0 | 26.00 | 17 | 0.65 | 0 | 0 | 14 |
2023-03-05 | 1,323 | 168,678 | 0d 00:25:40h | 431 | 0 | 431.00 | 319 | 0.74 | 0 | 0 | 183 |
2023-03-03 | 717 | 167,355 | 0d 00:22:29h | 232 | 1 | 232.00 | 173 | 0.75 | 0 | 0 | 90 |
2023-03-02 | 385 | 166,638 | 0d 00:13:08h | 134 | 2 | 67.00 | 71 | 0.53 | 0 | 0 | 53 |
2023-02-28 | 51 | 166,253 | 0d 00:03:55h | 18 | 0 | 18.00 | 13 | 0.72 | 0 | 0 | 18 |
2023-02-26 | 1,182 | 166,202 | 0d 00:33:05h | 403 | 1 | 403.00 | 280 | 0.69 | 0 | 0 | 184 |
2023-02-19 | 169 | 165,020 | 0d 00:09:00h | 53 | 1 | 53.00 | 35 | 0.66 | 0 | 0 | 27 |
2023-02-05 | 165 | 164,851 | 0d 00:09:41h | 54 | 1 | 54.00 | 37 | 0.69 | 0 | 0 | 32 |
2023-01-21 | 163 | 164,686 | 0d 00:21:52h | 52 | 2 | 26.00 | 33 | 0.63 | 0 | 0 | 30 |
2023-01-18 | 0 | 164,523 | 0d 00:02:22h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-01-16 | 435 | 164,523 | 0d 00:32:59h | 144 | 0 | 144.00 | 71 | 0.49 | 0 | 0 | 57 |
2023-01-10 | 506 | 164,088 | 0d 00:20:18h | 161 | 0 | 161.00 | 94 | 0.58 | 0 | 0 | 81 |
2023-01-09 | 102 | 163,582 | 0d 00:05:20h | 35 | 0 | 35.00 | 22 | 0.63 | 0 | 0 | 34 |
2023-01-04 | 0 | 163,480 | 0d 00:02:11h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-01-03 | 0 | 163,480 | 0d 00:01:14h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-01-02 | 1,712 | 163,480 | 0d 00:58:32h | 564 | 0 | 564.00 | 373 | 0.66 | 1 | 0 | 170 |
2022-12-30 | 367 | 161,768 | 0d 00:18:20h | 127 | 2 | 63.50 | 71 | 0.56 | 0 | 0 | 118 |
2022-12-26 | 24 | 161,401 | 0d 00:09:35h | 5 | 1 | 5.00 | 4 | 0.80 | 0 | 0 | 3 |
2022-12-25 | 994 | 161,377 | 0d 00:25:35h | 335 | 1 | 335.00 | 220 | 0.66 | 0 | 0 | 162 |
2022-12-24 | 0 | 160,383 | 0d 00:12:04h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-12-22 | 3,119 | 160,383 | 0d 00:31:42h | 1,006 | 0 | 1,006 | 829 | 0.82 | 0 | 0 | 200 |
2022-12-21 | 6,275 | 157,264 | 0d 02:55:38h | 2,025 | 4 | 506.25 | 1,535 | 0.76 | 0 | 0 | 187 |
2022-12-20 | 14,516 | 150,989 | 0d 02:43:33h | 4,813 | 3 | 1,604 | 3,612 | 0.75 | 0 | 0 | 300 |
2022-12-19 | 10,632 | 136,473 | 0d 05:20:49h | 3,663 | 6 | 610.50 | 2,088 | 0.57 | 0 | 0 | 218 |
2022-12-18 | 1,871 | 125,841 | 0d 01:17:15h | 630 | 1 | 630.00 | 359 | 0.57 | 0 | 0 | 107 |
2022-12-16 | 1,860 | 123,970 | 0d 01:55:07h | 601 | 3 | 200.33 | 398 | 0.66 | 0 | 0 | 93 |
2022-12-15 | 7,984 | 122,110 | 0d 01:26:35h | 2,523 | 2 | 1,262 | 2,236 | 0.89 | 0 | 0 | 300 |
2022-12-14 | 5,402 | 114,126 | 0d 00:41:09h | 1,727 | 0 | 1,727 | 1,474 | 0.85 | 0 | 0 | 261 |
2022-12-13 | 523 | 108,724 | 0d 00:21:27h | 180 | 1 | 180.00 | 101 | 0.56 | 0 | 0 | 78 |
2022-12-10 | 613 | 108,201 | 0d 00:28:18h | 195 | 2 | 97.50 | 145 | 0.74 | 0 | 0 | 53 |
2022-12-09 | 5,807 | 107,588 | 0d 01:32:53h | 2,052 | 1 | 2,052 | 1,057 | 0.52 | 0 | 0 | 247 |
2022-12-08 | 449 | 101,781 | 0d 00:18:53h | 184 | 0 | 184.00 | 35 | 0.19 | 0 | 0 | 118 |
2022-12-07 | 0 | 101,332 | 0d 00:01:39h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-12-02 | 1,564 | 101,332 | 0d 00:39:08h | 547 | 0 | 547.00 | 296 | 0.54 | 0 | 0 | 125 |
2022-11-28 | 4,652 | 99,768 | 0d 01:13:31h | 1,535 | 3 | 511.67 | 1,144 | 0.75 | 0 | 0 | 200 |
2022-11-26 | 2,899 | 95,116 | 0d 01:14:19h | 935 | 1 | 935.00 | 719 | 0.77 | 0 | 0 | 200 |
2022-11-25 | 0 | 92,217 | 0d 00:01:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-11-19 | 278 | 92,217 | 0d 00:06:34h | 89 | 0 | 89.00 | 66 | 0.74 | 0 | 0 | 78 |
2022-11-18 | 3,881 | 91,939 | 0d 01:22:42h | 1,293 | 3 | 431.00 | 815 | 0.63 | 0 | 0 | 153 |
2022-11-17 | 325 | 88,058 | 0d 00:10:06h | 111 | 0 | 111.00 | 49 | 0.44 | 0 | 0 | 58 |
Items above are generated from the last 28 days.
Go to: Dark silent's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.
[Admin]