HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2023-12-27 0 Points 56,151 0d 00:22:37h 0 0 0.00 0 0.00 0 0 0
2023-12-14 0 Points 56,151 --- 0 0 0.00 0 0.00 0 0 0
2023-12-03 0 Points 56,151 0d 00:31:44h 0 0 0.00 0 0.00 5 0 0
2023-11-28 134 134 Points 56,151 0d 00:55:01h 33 17 1.94 6 0.18 2 2 6
2023-11-25 0 Points 56,017 0d 01:24:36h 0 0 0.00 0 0.00 26 0 0
2023-11-20 0 Points 56,017 0d 00:07:29h 0 0 0.00 0 0.00 0 0 0
2023-11-19 66 66 Points 56,017 0d 00:23:27h 19 14 1.36 3 0.16 1 0 2
2023-11-18 0 Points 55,951 0d 00:49:07h 0 0 0.00 0 0.00 21 0 0
2023-11-17 0 Points 55,951 0d 00:29:30h 0 0 0.00 0 0.00 23 0 0
2023-11-13 7 Points 55,951 0d 00:11:23h 2 0 2.00 0 0.00 1 0 4
2023-11-12 51 51 Points 55,944 0d 00:18:42h 13 5 2.60 4 0.31 2 2 4
2023-11-08 158 158 Points 55,893 0d 03:10:59h 38 18 2.11 15 0.39 84 0 4
2023-11-06 16 16 Points 55,735 0d 02:13:44h 4 2 2.00 4 1.00 55 0 2
2023-10-31 0 Points 55,719 0d 00:09:11h 0 0 0.00 0 0.00 0 0 0
2023-10-30 0 Points 55,719 0d 00:06:18h 0 0 0.00 0 0.00 0 0 0
2023-10-29 0 Points 55,719 0d 02:17:43h 0 0 0.00 0 0.00 4 0 0
2023-10-28 168 168 Points 55,719 0d 04:39:46h 47 8 5.88 7 0.15 84 0 4
2023-10-27 280 280 Points 55,551 0d 02:09:15h 68 20 3.40 26 0.38 9 0 8
2023-10-26 72 72 Points 55,271 0d 02:29:01h 16 5 3.20 7 0.44 14 0 2
2023-10-25 190 190 Points 55,199 0d 03:50:51h 55 20 2.75 6 0.11 64 0 4
2023-10-24 443 443 Points 55,009 0d 03:47:30h 101 68 1.49 52 0.51 27 1 4
2023-10-23 159 159 Points 54,566 0d 03:39:41h 36 22 1.64 24 0.67 32 0 3
2023-10-22 19 19 Points 54,407 0d 03:48:18h 4 1 4.00 4 1.00 78 0 4
2023-10-21 0 Points 54,388 0d 04:32:01h 0 0 0.00 0 0.00 66 0 0
2023-10-20 34 34 Points 54,388 0d 04:47:22h 9 5 1.80 3 0.33 139 0 2
2023-10-19 0 Points 54,354 0d 01:57:15h 0 0 0.00 0 0.00 48 0 0
2023-10-18 45 45 Points 54,354 0d 01:15:23h 12 13 0.92 1 0.08 25 0 2
2023-10-17 64 64 Points 54,309 0d 01:47:26h 12 8 1.50 6 0.50 3 0 1
2023-10-16 69 69 Points 54,245 0d 05:06:47h 16 10 1.60 8 0.50 73 0 2
2023-10-15 0 Points 54,176 0d 01:55:42h 0 0 0.00 0 0.00 28 0 0
2023-10-14 27 27 Points 54,176 0d 01:10:40h 5 4 1.25 1 0.20 1 0 3
2023-10-13 115 115 Points 54,149 0d 03:08:30h 29 16 1.81 7 0.24 94 0 5
2023-10-12 14 14 Points 54,034 0d 03:36:47h 2 2 1.00 2 1.00 60 3 1
2023-10-11 0 Points 54,020 0d 00:32:54h 0 0 0.00 0 0.00 13 0 0
2023-10-10 293 293 Points 54,020 0d 03:01:04h 63 62 1.02 21 0.33 34 1 3
2023-10-09 0 Points 53,727 0d 03:47:14h 0 0 0.00 0 0.00 67 0 0
2023-10-05 0 Points 53,727 0d 00:12:25h 0 0 0.00 0 0.00 0 0 0
2023-10-04 312 312 Points 53,727 0d 04:31:18h 70 73 0.96 20 0.29 53 0 4
2023-10-03 0 Points 53,415 0d 00:22:21h 0 0 0.00 0 0.00 0 0 0
2023-10-02 0 Points 53,415 0d 03:36:16h 0 0 0.00 0 0.00 1 0 0
2023-10-01 0 Points 53,415 0d 00:05:36h 0 0 0.00 0 0.00 0 0 0
2023-09-30 0 Points 53,415 0d 02:20:53h 0 0 0.00 0 0.00 47 0 0
2023-09-29 0 Points 53,415 0d 00:13:13h 0 0 0.00 0 0.00 0 0 0
2023-09-28 111 111 Points 53,415 0d 03:52:23h 26 23 1.13 6 0.23 38 0 2
2023-09-27 60 60 Points 53,304 0d 05:34:30h 13 12 1.08 5 0.38 267 0 3
2023-09-26 49 49 Points 53,244 0d 03:22:41h 12 17 0.71 5 0.42 114 0 2
2023-09-22 0 Points 53,195 0d 00:38:03h 0 0 0.00 0 0.00 11 0 0
2023-09-21 29 29 Points 53,195 0d 01:24:48h 7 3 2.33 0 0.00 39 0 3
2023-09-20 0 Points 53,166 0d 00:06:24h 0 0 0.00 0 0.00 0 0 0
2023-09-19 27 27 Points 53,166 0d 01:15:09h 6 1 6.00 1 0.17 1 0 1


Page: 1 2 3 4 5 6 7 8 9




Items above are generated from the last 28 days.
Go to: nigger's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.

[Admin]