HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills Deaths K:D sort-descending.gif Headshots HS:K Accuracy
151  SpainSOA147 elorank 1,124 0 Points 0d 00:22:45h 43 10 4.30 22 0.51 0.0%
152  Germanytimme.joh elorank 1,216 8 Points 0d 01:15:39h 81 19 4.26 25 0.31 0.0%
153  United statesXaXa elorank 1,090 90 Points 0d 00:08:54h 34 8 4.25 8 0.24 0.0%
154  AzerbaijanMadness elorank 1,247 185 Points 0d 00:29:32h 93 22 4.23 37 0.40 0.0%
155  Germanymr.moep elorank 1,161 5 Points 0d 00:44:42h 63 15 4.20 20 0.32 0.0%
156  SerbiaDark Satellites elorank 1,132 132 Points 0d 00:09:35h 58 14 4.14 13 0.22 0.0%
157  Russian federationkriTika11y elorank 1,153 153 Points 0d 00:15:12h 70 17 4.12 7 0.10 0.0%
158  BelgiumLoxia elorank 1,105 94 Points 0d 01:19:23h 37 9 4.11 21 0.57 0.0%
159  Russian federationДивергент elorank 1,165 165 Points 0d 00:11:17h 56 14 4.00 23 0.41 0.0%
160  Germanyhpups2020 elorank 1,096 96 Points 0d 00:10:51h 36 9 4.00 14 0.39 0.0%
161  Russian federationANDREYNN elorank 1,082 0 Points 0d 00:26:29h 28 7 4.00 9 0.32 0.0%
162  Russian federationN.N elorank 1,067 67 Points 0d 00:05:57h 28 7 4.00 4 0.14 0.0%
163  CanadaGogues88 elorank 1,056 56 Points 0d 00:08:12h 20 5 4.00 5 0.25 0.0%
164  DenmarkWAVEZ elorank 1,035 35 Points 0d 00:08:07h 12 3 4.00 2 0.17 0.0%
165  GermanyAley elorank 1,021 21 Points 0d 00:06:40h 8 2 4.00 1 0.13 0.0%
166  ItalycAMBIAGGIO elorank 1,012 12 Points 0d 00:10:55h 4 0 4.00 1 0.25 0.0%
167  Czech republicrusyn_v elorank 1,012 12 Points 0d 00:05:54h 4 0 4.00 1 0.25 0.0%
168  NetherlandsZuren elorank 1,012 12 Points 0d 00:05:10h 4 0 4.00 1 0.25 0.0%
169  Norwayiszaar elorank 1,011 11 Points 0d 00:02:09h 4 1 4.00 3 0.75 0.0%
170  Franceknud elorank 1,011 0 Points 0d 00:10:04h 4 0 4.00 0 0.00 0.0%
171  Denmark-.- elorank 1,010 10 Points 0d 00:05:51h 4 1 4.00 1 0.25 0.0%
172  FranceForlaXXX elorank 1,009 9 Points 0d 00:07:09h 4 1 4.00 1 0.25 0.0%
173  GermanyJanko elorank 1,008 8 Points 0d 00:06:30h 4 0 4.00 2 0.50 0.0%
174  DenmarkKongen0810 elorank 1,008 8 Points 0d 00:20:43h 4 1 4.00 1 0.25 0.0%
175  United statesNightmare elorank 1,008 8 Points 0d 00:10:04h 4 0 4.00 0 0.00 0.0%
176  France@ THE KILLER @ elorank 1,908 0 Points 0d 07:43:58h 368 93 3.96 112 0.30 0.0%
177  Ukrainedepaybtwᄬ elorank 1,162 60 Points 0d 00:17:01h 71 18 3.94 12 0.17 0.0%
178  Russian federationЯков elorank 1,111 111 Points 0d 00:09:01h 43 11 3.91 10 0.23 0.0%
179  No CountrySander elorank 1,797 797 Points 0d 01:20:36h 329 85 3.87 109 0.33 0.0%
180  GermanySam elorank 1,076 76 Points 0d 00:06:02h 27 7 3.86 15 0.56 0.0%
181  GermanyDanielSan | Frostybug elorank 1,107 107 Points 0d 00:16:50h 46 12 3.83 8 0.17 0.0%
182  Russian federationNikitos elorank 1,068 0 Points 0d 00:38:14h 30 8 3.75 3 0.10 0.0%
183  Franceganatjules elorank 1,099 99 Points 0d 00:12:46h 41 11 3.73 10 0.24 0.0%
184  Belarusпод пиво elorank 1,070 70 Points 0d 00:06:24h 26 7 3.71 8 0.31 0.0%
185  DenmarkSkuffende GeD elorank 1,069 69 Points 0d 00:02:54h 26 7 3.71 12 0.46 0.0%
186  Norwaytraktor elorank 1,066 66 Points 0d 00:12:09h 26 7 3.71 5 0.19 0.0%
187  IndonesiaDark Silent elorank 1,556 0 Points 0d 03:00:49h 218 59 3.69 65 0.30 0.0%
188  UkraineАртём elorank 1,132 132 Points 0d 00:14:11h 48 13 3.69 16 0.33 0.0%
189  Germanybilal.ps3 elorank 1,050 50 Points 0d 00:08:57h 18 5 3.60 6 0.33 0.0%
190  GermanyX-trusioN | cotex elorank 1,102 102 Points 0d 00:14:22h 43 12 3.58 9 0.21 0.0%
191  Russian federationМой господин elorank 1,074 74 Points 0d 00:06:52h 25 7 3.57 9 0.36 0.0%
192  Finland[FIN] Shinobi elorank 1,512 0 Points 0d 02:25:08h 217 61 3.56 57 0.26 0.0%
193  Russian federationDantes elorank 1,131 131 Points 0d 00:05:46h 49 14 3.50 21 0.43 0.0%
194  UkraineDantes elorank 1,101 101 Points 0d 00:10:57h 42 12 3.50 10 0.24 0.0%
195  United statesGrapeMD elorank 1,052 52 Points 0d 00:04:51h 21 6 3.50 5 0.24 0.0%
196  GermanyGeR_Seppel266 elorank 1,039 0 Points 0d 00:15:51h 14 4 3.50 5 0.36 0.0%
197  No Countrytehla elorank 1,017 0 Points 0d 00:54:10h 7 2 3.50 2 0.29 0.0%
198  Denmarkdennis.lauridsen elorank 1,231 0 Points 0d 01:04:17h 93 27 3.44 26 0.28 0.0%
199  SwitzerlandSogelink elorank 1,160 160 Points 0d 00:49:35h 62 18 3.44 16 0.26 0.0%
200  GermanyUncle Mario elorank 1,146 146 Points 0d 00:14:23h 55 16 3.44 24 0.44 0.0%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.

[Admin]