HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
France (1)Artificial Autism Generation
Location: Paris, France
Steam: STEAM_0:0:204398871
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  1
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Dec. 9th, 2021 @ 19:18:39
Total Connection Time: 6d 21:53:47h
Average Ping:* 50 ms (Latency: 25 ms)
Favorite Server:* UNLOZE | GunGame | FastDL | Ranking
Favorite Map:* gg_1_arena
Favorite Weapon:* Bundeswehr Advanced Combat Knife

Statistics Summary

Activity: 100%
Points: 0
Rank: 735
Kills per Minute: 0.22
Kills per Death: 0.4342 (0.43*)
Headshots per Kill: 0.4384 (0.4384*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 957 (957*)
Kills: 2,183 (2,183*)
Deaths: 5,028 (5,028*)
Longest Kill Streak: 10
Longest Death Streak: 32
Suicides: 1,188
Teammate Kills: 0 (0*)

  History (1)Artificial Autism Generation's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 67 (73%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use Kills sort-descending.gif Deaths K:D Headshots HS:K Suicides Accuracy
1 Artificial Autism Generation 3 2d 10:31:01h 2021-12-09 19:18:39 1,111 2,220 0.50 482 0.43 632 0.0%
2 (1)Artificial Autism Generation 1d 22:49:50h 2021-12-09 19:20:30 648 1,149 0.56 322 0.50 299 0.0%
3 (2)Artificial Autism Generation 1d 18:04:35h 2021-12-09 19:00:59 289 1,086 0.27 90 0.31 177 0.0%
4 (3)Artificial Autism Generation 0d 18:28:21h 2021-12-09 18:58:32 135 573 0.24 63 0.47 80 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 957 times 957
2 Double Kill (2 kills) 279 times 279
3 Triple Kill (3 kills) 93 times 186
4 Domination (4 kills) 24 times 72
5 Rampage (5 kills) 17 times 68
6 Ownage (7 kills) 6 times 36
7 Mega Kill (6 kills) 6 times 30
8 Ultra Kill (8 kills) 1 times 7
9 Pick up the Bomb 1 times 2
10 Monster Kill (10 kills) 1 times 9
11 Killing Spree (9 kills) 1 times 8
12 Drop the Bomb 1 times -2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 344 times 28.55%
2 Counter-Terrorist 225 times 18.67%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Bundeswehr Advanced Combat Knife 2.00 639 29.27% 0 0.00% 0.00
2 Glock 18 Select Fire 1.40 348 15.94% 228 23.82% 0.66
3 H&K USP .45 Tactical 1.40 231 10.58% 167 17.45% 0.72
4 Sig Sauer P-228 1.50 154 7.05% 104 10.87% 0.68
5 Desert Eagle .50AE 1.20 111 5.08% 72 7.52% 0.65
6 Dual Beretta 96G Elite 1.40 90 4.12% 58 6.06% 0.64
7 Benelli M3 Super 90 Combat 1.20 85 3.89% 42 4.39% 0.49
8 FN Five-Seven 1.50 82 3.76% 51 5.33% 0.62
9 Benelli/H&K M4 Super 90 XM1014 1.10 77 3.53% 50 5.22% 0.65
10 Steyr Tactical Machine Pistol 1.50 48 2.20% 32 3.34% 0.67
11 Arctic Warfare Magnum (Police) 1.00 38 1.74% 6 0.63% 0.16
12 Ingram MAC-10 1.50 35 1.60% 20 2.09% 0.57
13 H&K UMP45 1.20 33 1.51% 15 1.57% 0.45
14 FN P90 1.20 30 1.37% 19 1.99% 0.63
15 H&K MP5-Navy 1.20 28 1.28% 18 1.88% 0.64
16 Galil 1.10 27 1.24% 12 1.25% 0.44
17 Fusil Automatique 1.00 27 1.24% 19 1.99% 0.70
18 Kalashnikov AK-47 1.00 21 0.96% 14 1.46% 0.67
19 High Explosive Grenade 1.80 19 0.87% 0 0.00% 0.00
20 Steyr Scout 1.10 16 0.73% 5 0.52% 0.31
21 M249 PARA Light Machine Gun 1.20 15 0.69% 12 1.25% 0.80
22 Colt M4A1 Carbine 1.00 11 0.50% 5 0.52% 0.45
23 Sig Sauer SG-552 Commando 1.00 10 0.46% 5 0.52% 0.50
24 Steyr Aug 1.00 8 0.37% 3 0.31% 0.38




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_oh_christmas_tree 99 4.54% 61 1.21% 1.62 21 2.19% 0.21
2 gg_fade 8 0.37% 8 0.16% 1.00 1 0.10% 0.13
3 gg_shotty_ggn 1 0.05% 0 0.00% 1.00 0 0.00% 0.00
4 gg_simpsons_legendary_fun 23 1.05% 27 0.54% 0.85 5 0.52% 0.22
5 gg_simpsons_church_v2 16 0.73% 20 0.40% 0.80 6 0.63% 0.38
6 gg_fy_funtimes_snow 14 0.64% 18 0.36% 0.78 8 0.84% 0.57
7 gg_fy_snow 10 0.46% 13 0.26% 0.77 6 0.63% 0.60
8 gg_supadeth_b3 34 1.56% 45 0.89% 0.76 21 2.19% 0.62
9 gg_glow_arena 120 5.50% 161 3.20% 0.75 65 6.79% 0.54
10 gg_pink_panther_2 6 0.27% 8 0.16% 0.75 5 0.52% 0.83
11 gg_quaketech 91 4.17% 127 2.53% 0.72 41 4.28% 0.45
12 gg_fy_iceworld_arena 39 1.79% 55 1.09% 0.71 18 1.88% 0.46
13 gg_simpsons_glock_tok_50 46 2.11% 66 1.31% 0.70 28 2.93% 0.61
14 gg_2012 29 1.33% 44 0.88% 0.66 6 0.63% 0.21
15 gg_simpsons_burg 37 1.69% 57 1.13% 0.65 10 1.04% 0.27
16 gg_reckoner_b2 31 1.42% 50 0.99% 0.62 7 0.73% 0.23
17 gg_green_arena2 14 0.64% 23 0.46% 0.61 8 0.84% 0.57
18 gg_vast 29 1.33% 49 0.97% 0.59 11 1.15% 0.38
19 gg_simpsons_poolparty 10 0.46% 17 0.34% 0.59 3 0.31% 0.30
20 gg_ag_simpsons_2 25 1.15% 43 0.86% 0.58 12 1.25% 0.48
21 gg_5pillars_ggn 43 1.97% 75 1.49% 0.57 16 1.67% 0.37
22 gg_xen 40 1.83% 72 1.43% 0.56 27 2.82% 0.68
23 gg_simpsons_sunshine 34 1.56% 61 1.21% 0.56 12 1.25% 0.35
24 gg_lego_arena 16 0.73% 29 0.58% 0.55 3 0.31% 0.19
25 gg_simpsons_india 16 0.73% 29 0.58% 0.55 1 0.10% 0.06
26 gg_imp_war 86 3.94% 158 3.14% 0.54 46 4.81% 0.53
27 gg_tnb_desert 7 0.32% 13 0.26% 0.54 0 0.00% 0.00
28 gg_southern_facility 8 0.37% 15 0.30% 0.53 6 0.63% 0.75
29 gg_neonarena_ii 33 1.51% 66 1.31% 0.50 13 1.36% 0.39
30 gg_space_ggn 5 0.23% 10 0.20% 0.50 2 0.21% 0.40
31 gg_kush_violent 27 1.24% 55 1.09% 0.49 10 1.04% 0.37
32 gg_simpsons_street 29 1.33% 60 1.19% 0.48 13 1.36% 0.45
33 gg_cb_jungle_fix2 66 3.02% 139 2.76% 0.47 37 3.87% 0.56
34 gg_tree_of_life 15 0.69% 32 0.64% 0.47 6 0.63% 0.40
35 gg_simpsons_green_2 43 1.97% 95 1.89% 0.45 24 2.51% 0.56
36 gg_halo_gold 21 0.96% 47 0.93% 0.45 7 0.73% 0.33
37 gg_sork_ggn 39 1.79% 89 1.77% 0.44 15 1.57% 0.38
38 gg_prodigy 36 1.65% 81 1.61% 0.44 12 1.25% 0.33
39 gg_blue_arena 36 1.65% 82 1.63% 0.44 10 1.04% 0.28
40 gg_simpsons_green 28 1.28% 63 1.25% 0.44 16 1.67% 0.57
41 gg_blizzard 43 1.97% 101 2.01% 0.43 14 1.46% 0.33
42 gg_fy_funtimes 23 1.05% 53 1.05% 0.43 15 1.57% 0.65
43 gg_simpsons_pyramid 62 2.84% 149 2.96% 0.42 19 1.99% 0.31
44 gg_punishment 50 2.29% 118 2.35% 0.42 22 2.30% 0.44
45 gg_simpsons_house_x2 27 1.24% 64 1.27% 0.42 16 1.67% 0.59
46 gg_simpsons_h1 13 0.60% 31 0.62% 0.42 9 0.94% 0.69
47 gg_wolfenstein_3d 8 0.37% 19 0.38% 0.42 5 0.52% 0.63
48 gg_island_fever_v2 5 0.23% 12 0.24% 0.42 0 0.00% 0.00
49 gg_fy_italy 29 1.33% 70 1.39% 0.41 14 1.46% 0.48
50 gg_simpsons_port 11 0.50% 27 0.54% 0.41 11 1.15% 1.00
51 gg_tibet 18 0.82% 46 0.91% 0.39 2 0.21% 0.11
52 gg_gardenworld 13 0.60% 33 0.66% 0.39 10 1.04% 0.77
53 gg_yardwars_ggn 30 1.37% 80 1.59% 0.38 15 1.57% 0.50
54 gg_jamaica 25 1.15% 68 1.35% 0.37 10 1.04% 0.40
55 gg_simpsonsduff_ggn 13 0.60% 35 0.70% 0.37 5 0.52% 0.38
56 gg_fy_alienz 14 0.64% 39 0.78% 0.36 6 0.63% 0.43
57 gg_bobross 18 0.82% 52 1.03% 0.35 10 1.04% 0.56
58 gg_h7-25 18 0.82% 52 1.03% 0.35 14 1.46% 0.78
59 gg_fountainfight 16 0.73% 46 0.91% 0.35 6 0.63% 0.38
60 gg_minesweeper 19 0.87% 56 1.11% 0.34 10 1.04% 0.53
61 gg_tetris 30 1.37% 92 1.83% 0.33 12 1.25% 0.40
62 gg_revolution2 40 1.83% 124 2.47% 0.32 22 2.30% 0.55
63 gg_simpsons_pool_mini 28 1.28% 87 1.73% 0.32 6 0.63% 0.21
64 gg_simpsons_32 27 1.24% 85 1.69% 0.32 14 1.46% 0.52
65 gg_doom2_map01_beta3 19 0.87% 61 1.21% 0.31 7 0.73% 0.37
66 gg_1_arena 27 1.24% 89 1.77% 0.30 12 1.25% 0.44
67 gg_giza 13 0.60% 45 0.89% 0.29 1 0.10% 0.08
68 gg_bk_warehouse_v1 11 0.50% 38 0.76% 0.29 6 0.63% 0.55
69 gg_simpsons_desert 9 0.41% 31 0.62% 0.29 4 0.42% 0.44
70 gg_aim_47th_v2 58 2.66% 218 4.34% 0.27 27 2.82% 0.47
71 gg_simpsons_asia 14 0.64% 52 1.03% 0.27 5 0.52% 0.36
72 gg_imma_dust 10 0.46% 37 0.74% 0.27 4 0.42% 0.40
73 gg_revolution_towers 6 0.27% 22 0.44% 0.27 0 0.00% 0.00
74 gg_lotus 12 0.55% 50 0.99% 0.24 5 0.52% 0.42
75 gg_aim_shotty 4 0.18% 17 0.34% 0.24 0 0.00% 0.00
76 gg_mario_vs_wario_v2 7 0.32% 30 0.60% 0.23 6 0.63% 0.86
77 gg_simpsons_shotty_2 3 0.14% 13 0.26% 0.23 1 0.10% 0.33
78 gg_jellyfish_fields 10 0.46% 45 0.89% 0.22 4 0.42% 0.40
79 gg_lolcats 4 0.18% 18 0.36% 0.22 3 0.31% 0.75
80 gg_minecraft 9 0.41% 42 0.84% 0.21 4 0.42% 0.44
81 gg_simpsons_arabtoon 6 0.27% 28 0.56% 0.21 3 0.31% 0.50
82 gg_no90_remix 9 0.41% 44 0.88% 0.20 6 0.63% 0.67
83 gg_revolution_aqueous_fix 2 0.09% 10 0.20% 0.20 2 0.21% 1.00
84 gg_aim_roundabout 5 0.23% 27 0.54% 0.19 2 0.21% 0.40
85 gg_pool_day_gx 14 0.64% 80 1.59% 0.18 7 0.73% 0.50
86 gg_simpsons_island 11 0.50% 62 1.23% 0.18 7 0.73% 0.64
87 gg_trs_aim_churches_v2 6 0.27% 35 0.70% 0.17 4 0.42% 0.67
88 gg_dec_ggn 11 0.50% 67 1.33% 0.16 4 0.42% 0.36
89 gg_deagle5 5 0.23% 37 0.74% 0.14 5 0.52% 1.00
90 gg_alleycat 3 0.14% 26 0.52% 0.12 1 0.10% 0.33
91 gg_docks 3 0.14% 26 0.52% 0.12 2 0.21% 0.67
92 gg_trainstation 1 0.05% 16 0.32% 0.06 0 0.00% 0.00
93 gg_orrery 1 0.05% 19 0.38% 0.05 0 0.00% 0.00
94 gg_mini_mario_2 0 0.00% 9 0.18% 0.00 0 0.00% -
95 gg_105th_halloween 0 0.00% 9 0.18% 0.00 0 0.00% -
96 gg_trainyard 0 0.00% 12 0.24% 0.00 0 0.00% -
97 gg_roman_ggn_v2 0 0.00% 11 0.22% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 UNLOZE | GunGame | FastDL | Ranking 2,183 100.00% 5,028 0.4342 957 100.00% 0.4384