HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Netherlands td
Location: Amsterdam, Netherlands
Steam: STEAM_0:1:8643808
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Feb. 16th, 2024 @ 22:16:53
Total Connection Time: 2d 04:01:42h
Average Ping:* -
Favorite Server:* UNLOZE | [ZRiot: Day 1/12] First Day At Unloze | Ranking
Favorite Map:* zr_snowfall_v3
Favorite Weapon:* M249 PARA Light Machine Gun

Statistics Summary

Activity: 100%
Points: 74,736
Rank: 230
Kills per Minute: 8.13
Kills per Death: 47.1729 (49.33*)
Headshots per Kill: 0.5539 (0.5513*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 14,057 (13,001*)
Kills: 25,379 (23,581*)
Deaths: 538 (478*)
Longest Kill Streak: 274
Longest Death Streak: 4
Suicides: 53
Teammate Kills: 0 (0*)

  History td's History:
  Events | Sessions | Awards (6) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander of the Army
Commander of the Army
Kills needed: 2121 (15%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Supreme Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Award of M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Award of Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 13,007 times 13,007
2 10+ Kills 121 times 242
3 20+ Kills 104 times 416
4 30+ Kills 77 times 462
5 40+ Kills 59 times 472
6 50+ Kills 48 times 480
7 60+ Kills 21 times 252
8 70+ Kills 16 times 224
9 80+ Kills 14 times 224
10 100+ Kills 13 times 260
11 90+ Kills 11 times 198
12 140+ Kills 6 times 168
13 200+ Kills 3 times 120
14 130+ Kills 3 times 78
15 190+ Kills 2 times 76
16 170+ Kills 2 times 68
17 160+ Kills 2 times 64
18 150+ Kills 2 times 60
19 120+ Kills 2 times 48
20 110+ Kills 2 times 44




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 HUMAN 178 times 34.17%
2 ZOMBIE 161 times 30.90%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M249 PARA Light Machine Gun 1.20 7,683 32.58% 4,935 37.96% 0.64
2 FN P90 1.20 6,206 26.32% 3,601 27.70% 0.58
3 Kalashnikov AK-47 1.00 5,132 21.76% 3,269 25.14% 0.64
4 1.00 2,481 10.52% 0 0.00% 0.00
5 Colt M4A1 Carbine 1.00 1,089 4.62% 655 5.04% 0.60
6 Benelli/H&K M4 Super 90 XM1014 1.10 271 1.15% 166 1.28% 0.61
7 H&K G3/SG1 Sniper Rifle 0.80 137 0.58% 79 0.61% 0.58
8 H&K USP .45 Tactical 1.40 124 0.53% 75 0.58% 0.60
9 Sig SG-550 Sniper 0.80 101 0.43% 42 0.32% 0.42
10 FN Five-Seven 1.50 65 0.28% 45 0.35% 0.69
11 Steyr Tactical Machine Pistol 1.50 49 0.21% 31 0.24% 0.63
12 Dual Beretta 96G Elite 1.40 49 0.21% 28 0.22% 0.57
13 Galil 1.10 43 0.18% 15 0.12% 0.35
14 Benelli M3 Super 90 Combat 1.20 41 0.17% 22 0.17% 0.54
15 High Explosive Grenade 1.80 37 0.16% 0 0.00% 0.00
16 Desert Eagle .50AE 1.20 20 0.08% 16 0.12% 0.80
17 Steyr Aug 1.00 20 0.08% 10 0.08% 0.50
18 Sig Sauer P-228 1.50 8 0.03% 7 0.05% 0.88
19 Bundeswehr Advanced Combat Knife 2.00 8 0.03% 0 0.00% 0.00
20 Sig Sauer SG-552 Commando 1.00 6 0.03% 1 0.01% 0.17
21 Steyr Scout 1.10 4 0.02% 2 0.02% 0.50
22 Glock 18 Select Fire 1.40 3 0.01% 2 0.02% 0.67
23 Arctic Warfare Magnum (Police) 1.00 3 0.01% 0 0.00% 0.00
24 Fusil Automatique 1.00 1 0.00% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_desert_survival_v1 507 2.15% 6 1.26% 84.50 372 2.86% 0.73
2 zombie_riot_cityattack 81 0.34% 0 0.00% 81.00 42 0.32% 0.52
3 zr_nuke_v1 314 1.33% 4 0.84% 78.50 172 1.32% 0.55
4 zr_lila_panic_v2 146 0.62% 2 0.42% 73.00 53 0.41% 0.36
5 zr_zombietown_v1 73 0.31% 0 0.00% 73.00 53 0.41% 0.73
6 zombie_riot_info_matik 436 1.85% 6 1.26% 72.67 283 2.18% 0.65
7 zombie_riot_dust2_final 141 0.60% 2 0.42% 70.50 64 0.49% 0.45
8 zr_warzone_ep2_fix 23 0.10% 3 0.63% 7.67 14 0.11% 0.61
9 zm_neko_athletic_park_v2 769 3.26% 11 2.30% 69.91 361 2.78% 0.47
10 zr_cbble_v1 277 1.17% 4 0.84% 69.25 129 0.99% 0.47
11 zr_training_maze_scythx_fixed 57 0.24% 0 0.00% 57.00 28 0.22% 0.49
12 cs_farm 388 1.65% 7 1.46% 55.43 240 1.85% 0.62
13 cs_derelictfactory 110 0.47% 2 0.42% 55.00 57 0.44% 0.52
14 zr_jatapur_unloze 881 3.74% 18 3.77% 48.94 441 3.39% 0.50
15 zr_trainyard_v1c 455 1.93% 10 2.09% 45.50 252 1.94% 0.55
16 zr_pulse_baseinvasion 1,382 5.86% 33 6.90% 41.88 611 4.70% 0.44
17 de_boohouse 922 3.91% 23 4.81% 40.09 575 4.42% 0.62
18 zr_prodigy_v2 4 0.02% 1 0.21% 4.00 2 0.02% 0.50
19 zombie_riot_subway_z 1,237 5.25% 32 6.69% 38.66 667 5.13% 0.54
20 zr_mountain_river_v2c 1,053 4.47% 28 5.86% 37.61 619 4.76% 0.59
21 zr_little_city_roy_v2 335 1.42% 9 1.88% 37.22 93 0.72% 0.28
22 zr_dust2_v1 185 0.78% 5 1.05% 37.00 74 0.57% 0.40
23 zombie_grimoffice_b3 964 4.09% 27 5.65% 35.70 683 5.25% 0.71
24 zr_abandoned_hospital_v1 68 0.29% 2 0.42% 34.00 41 0.32% 0.60
25 zr_port_v1 34 0.14% 0 0.00% 34.00 20 0.15% 0.59
26 zr_house_v3_1 232 0.98% 8 1.67% 29.00 137 1.05% 0.59
27 zr_defence 566 2.40% 20 4.18% 28.30 251 1.93% 0.44
28 zr_palace_in_the_sky_v1-1 407 1.73% 15 3.14% 27.13 217 1.67% 0.53
29 zr_old_underground_beta2 79 0.34% 3 0.63% 26.33 35 0.27% 0.44
30 dotd_crookcounty 52 0.22% 2 0.42% 26.00 28 0.22% 0.54
31 zm_dark_office 1,154 4.89% 45 9.41% 25.64 658 5.06% 0.57
32 zr_nacht_der_untoten_v6 74 0.31% 3 0.63% 24.67 24 0.18% 0.32
33 zr_dust_v2 179 0.76% 8 1.67% 22.38 130 1.00% 0.73
34 zriot_spaceship_a3 128 0.54% 6 1.26% 21.33 43 0.33% 0.34
35 zr_gasdump_v1_1 625 2.65% 3 0.63% 208.33 391 3.01% 0.63
36 zr_aztec_v1 190 0.81% 1 0.21% 190.00 75 0.58% 0.39
37 zr_childrenofthecorn_v6c 96 0.41% 5 1.05% 19.20 54 0.42% 0.56
38 zr_compound_v2 167 0.71% 9 1.88% 18.56 114 0.88% 0.68
39 zr_office_v3 121 0.51% 7 1.46% 17.29 86 0.66% 0.71
40 zombie_riot_lockdown 1,989 8.43% 12 2.51% 165.75 1,387 10.67% 0.70
41 zr_assault_v4 329 1.40% 2 0.42% 164.50 129 0.99% 0.39
42 fy_construction 1,311 5.56% 8 1.67% 163.88 930 7.15% 0.71
43 zm_siberia_v2 15 0.06% 0 0.00% 15.00 8 0.06% 0.53
44 zriot_shelter_b6 335 1.42% 29 6.07% 11.55 112 0.86% 0.33
45 zr_streets_beta_3_unloze 68 0.29% 6 1.26% 11.33 42 0.32% 0.62
46 zr_piranesi_v2 641 2.72% 6 1.26% 106.83 322 2.48% 0.50
47 zr_arena 422 1.79% 4 0.84% 105.50 283 2.18% 0.67
48 zr_snowfall_v3 3,493 14.81% 34 7.11% 102.74 1,570 12.08% 0.45
49 zr_MkZk_proto_v1 65 0.28% 6 1.26% 10.83 28 0.22% 0.43
50 zr_toxic_lake 1 0.00% 1 0.21% 1.00 1 0.01% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 UNLOZE | [ZRiot: Day 1/12] First Day At Unloze | Ranking 23,581 100.00% 478 49.3326 13,001 100.00% 0.5513




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryUNLOZE Gunner 651 2.76% 16 3.35% 40.69 446 3.43% 0.69
2  No CountryUNLOZE Ringo 626 2.65% 9 1.88% 69.56 436 3.35% 0.70
3  No CountryUNLOZE Kurt 613 2.60% 10 2.09% 61.30 404 3.11% 0.66
4  No CountryUNLOZE Brett 612 2.60% 12 2.51% 51.00 397 3.05% 0.65
5  No CountryUNLOZE Pheonix 611 2.59% 21 4.39% 29.10 399 3.07% 0.65
6  No CountryUNLOZE Rock 606 2.57% 14 2.93% 43.29 424 3.26% 0.70
7  No CountryUNLOZE Minh 605 2.57% 11 2.30% 55.00 405 3.12% 0.67
8  No CountryUNLOZE Shark 594 2.52% 10 2.09% 59.40 409 3.15% 0.69
9  No CountryUNLOZE Cliffe 591 2.51% 9 1.88% 65.67 410 3.15% 0.69
10  No CountryUNLOZE Kyle 589 2.50% 12 2.51% 49.08 392 3.02% 0.67
11  No CountryUNLOZE Quade 574 2.43% 10 2.09% 57.40 396 3.05% 0.69
12  No CountryUNLOZE Zed 565 2.40% 13 2.72% 43.46 381 2.93% 0.67
13  No CountryUNLOZE Rip 560 2.37% 14 2.93% 40.00 350 2.69% 0.63
14  No CountryUNLOZE Arnold 559 2.37% 7 1.46% 79.86 376 2.89% 0.67
15  No CountryUNLOZE Stone 547 2.32% 12 2.51% 45.58 369 2.84% 0.67
16  No CountryUNLOZE Wolf 547 2.32% 5 1.05% 109.40 365 2.81% 0.67
17  No CountryUNLOZE Crusher 508 2.15% 12 2.51% 42.33 337 2.59% 0.66
18  No CountryUNLOZE Moe 504 2.14% 5 1.05% 100.80 332 2.55% 0.66
19  No CountryUNLOZE Quintin 501 2.12% 5 1.05% 100.20 334 2.57% 0.67
20  No CountryUNLOZE Steel 491 2.08% 8 1.67% 61.38 340 2.62% 0.69
21  No CountryUNLOZE Zach 475 2.01% 13 2.72% 36.54 325 2.50% 0.68
22  No CountryUNLOZE Cliffe 316 1.34% 3 0.63% 105.33 109 0.84% 0.34
23  No CountryUNLOZE Kyle 300 1.27% 4 0.84% 75.00 101 0.78% 0.34
24  No CountryUNLOZE Stone 299 1.27% 10 2.09% 29.90 95 0.73% 0.32
25  No CountryUNLOZE Zed 297 1.26% 5 1.05% 59.40 94 0.72% 0.32
26  No CountryUNLOZE Quade 297 1.26% 4 0.84% 74.25 106 0.82% 0.36
27  No CountryUNLOZE Zach 287 1.22% 8 1.67% 35.88 82 0.63% 0.29
28  No CountryUNLOZE Rock 287 1.22% 4 0.84% 71.75 82 0.63% 0.29
29  No CountryZed 275 1.17% 2 0.42% 137.50 160 1.23% 0.58
30  No CountryUNLOZE Minh 272 1.15% 12 2.51% 22.67 102 0.78% 0.38
31  No CountryUNLOZE Crusher 270 1.14% 11 2.30% 24.55 87 0.67% 0.32
32  No CountryUNLOZE Wolf 266 1.13% 3 0.63% 88.67 85 0.65% 0.32
33  No CountryStone 265 1.12% 3 0.63% 88.33 150 1.15% 0.57
34  No CountryCliffe 264 1.12% 8 1.67% 33.00 136 1.05% 0.52
35  No CountryUNLOZE Arnold 262 1.11% 5 1.05% 52.40 77 0.59% 0.29
36  No CountryUNLOZE Rip 262 1.11% 5 1.05% 52.40 72 0.55% 0.27
37  No CountryKurt 262 1.11% 3 0.63% 87.33 153 1.18% 0.58
38  No CountryGunner 255 1.08% 5 1.05% 51.00 142 1.09% 0.56
39  No CountryRip 253 1.07% 6 1.26% 42.17 136 1.05% 0.54
40  No CountryUNLOZE Steel 252 1.07% 7 1.46% 36.00 77 0.59% 0.31
41  No CountryPheonix 251 1.06% 2 0.42% 125.50 122 0.94% 0.49
42  No CountryMinh 249 1.06% 3 0.63% 83.00 124 0.95% 0.50
43  No CountryBrett 249 1.06% 3 0.63% 83.00 138 1.06% 0.55
44  No CountryUNLOZE Ringo 246 1.04% 5 1.05% 49.20 72 0.55% 0.29
45  No CountrySteel 243 1.03% 8 1.67% 30.38 135 1.04% 0.56
46  No CountryUNLOZE Quintin 243 1.03% 6 1.26% 40.50 90 0.69% 0.37
47  No CountryKyle 240 1.02% 5 1.05% 48.00 123 0.95% 0.51
48  No CountryQuintin 240 1.02% 3 0.63% 80.00 127 0.98% 0.53
49  No CountryRock 239 1.01% 8 1.67% 29.88 123 0.95% 0.51
50  No CountryUNLOZE Gunner 238 1.01% 4 0.84% 59.50 70 0.54% 0.29


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.

[Admin]