HLstatsX Community Edition
  • CSS-GG
  • CSS-JB
  • CSS-MG
  • CSS-ZE
  • CSS-ZR
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2021-06-28 19:44:06 Connect I connected to the server. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_abbottabad_fix
2021-06-28 19:46:35 Disconnect I left the game. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_abbottabad_fix
2021-06-28 19:46:44 Connect I connected to the server. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_abbottabad_fix
2021-06-28 19:54:42 Entry I entered the game. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 19:57:57 Team I joined team "CT" (HUMAN). UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 19:58:19 Kill I killed UNLOZE Wolf with usp. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 19:58:37 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 19:58:37 Kill I killed UNLOZE Steel with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 19:58:43 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 19:58:43 Kill I killed UNLOZE Moe with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 19:58:49 Death UNLOZE Rip killed me with knife. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 19:59:17 Team Bonus My team received a points bonus of 10 for triggering "All Terrorists eliminated". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:00:41 Death UNLOZE Shark killed me with knife. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:01:19 Kill I killed UNLOZE Gunner with usp. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:01:22 Kill I killed UNLOZE Pheonix with shieldgun. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:01:24 Kill I killed UNLOZE Cliffe with shieldgun. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:01:25 Kill I killed UNLOZE Minh with shieldgun. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:01:37 Kill I killed UNLOZE Gunner with shieldgun. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:01:44 Kill I killed UNLOZE Wolf with shieldgun. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:01:51 Kill I killed UNLOZE Wolf with shieldgun. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:01:56 Kill I killed UNLOZE Moe with shieldgun. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:02:00 Team Bonus My team received a points bonus of 10 for triggering "All Terrorists eliminated". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:02:01 Kill I killed UNLOZE Rock with shieldgun. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:02:55 Team Bonus My team received a points bonus of 10 for triggering "All Terrorists eliminated". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:03:52 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:03:52 Kill I killed UNLOZE Pheonix with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:03:55 Kill I killed UNLOZE Kurt with m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:04:05 Kill I killed UNLOZE Arnold with m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:04:10 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:04:10 Kill I killed UNLOZE Quintin with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:04:43 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:04:43 Kill I killed UNLOZE Minh with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:04:57 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:04:57 Kill I killed UNLOZE Quintin with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:05:00 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:05:00 Kill I killed UNLOZE Moe with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:05:14 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:05:14 Kill I killed UNLOZE Minh with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:05:19 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:05:19 Kill I killed UNLOZE Crusher with m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:05:19 Kill I killed UNLOZE Zed with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:05:40 Kill I killed UNLOZE Quade with m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:05:42 Kill I killed UNLOZE Kurt with m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:06:15 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:06:15 Kill I killed UNLOZE Zed with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:06:27 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:06:27 Kill I killed UNLOZE Ringo with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:06:31 Kill I killed UNLOZE Crusher with m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:07:29 Action I received a points bonus of 1 for triggering "Headshot". UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze
2021-06-28 20:07:29 Kill I killed UNLOZE Crusher with a headshot from m4a1. UNLOZE | [ZRiot: Day 3/12] Giants | Ranking zr_jatapur_unloze


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.17
All images are copyrighted by their respective owners.

[Admin]